Servcorp Limited provides executive serviced and virtual offices, coworking and IT, communications, and secretarial services. It offers office space solutions; and virtual office services, including office business address, secretary and receptionist, mail forwarding, and telephone answering services. The company also provides co-working and meeting room services. It operates in Australia, New Zealand, Southeast Asia, the United States, Europe, the Middle East, North Asia, and internationally. The company was founded in 1978 and is headquartered in Sydney, Australia.
| Market Capitalization | $297.2923 million |
| P/E Ratio | 27.02 |
| P/E Growth Ratio | 0 |
| Book Value | 1.939 |
| Dividend Per Share | 0.22 |
| Earnings Per Share | 0.11 |
| EBITDA | 56,865 |
| Profit Margin | 0.0378 |
| Operating Margin TTM | 0.1288 |
| Return on Assets TTM | 0.0386 |
| Return on Equity TTM | 0.0573 |
| Revenue TTM | 293,028.992 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1997-06-30 | 36,696 | 36,696 | 2,930 | |
| 1998-06-30 | ||||
| 1999-06-30 | 1,560 | |||
| 2000-06-30 | 58,665 | |||
| 2001-06-30 | 120,050 | 120,050 | 9,526 | |
| 2002-06-30 | 114,337 | 36,764 | 77,573 | 91,874 |
| 2003-06-30 | 111,327 | 35,552 | 75,775 | 84,025 |
| 2004-06-30 | 105,546 | 105,546 | 97,705 | |
| 2005-06-30 | 122,064 | 76,026 | 122,064 | 110,073 |
| 2006-06-30 | 142,556 | 84,024 | 142,556 | 118,988 |
| 2007-06-30 | 164,555 | 99,829 | 164,555 | 142,518 |
| 2008-06-30 | 183,375 | 108,903 | 183,375 | 154,831 |
| 2009-06-30 | 219,394 | 138,229 | 219,394 | 193,856 |
| 2010-06-30 | 163,191 | 121,426 | 163,191 | 178,123 |
| 2011-06-30 | 176,706 | 127,803 | 176,706 | 194,290 |
| 2012-06-30 | 193,831 | 131,405 | 193,831 | 201,035 |
| 2013-06-30 | 198,754 | 132,998 | 198,754 | 194,598 |
| 2014-06-30 | 233,681 | 63,598 | 170,083 | 160,231 |
| 2015-06-30 | 268,715 | 68,760 | 199,955 | 185,343 |
| 2016-06-30 | 321,347 | 79,439 | 241,908 | 223,268 |
| 2017-06-30 | 316,277 | 79,188 | 237,089 | 224,833 |
| 2018-06-30 | 309,502 | 75,726 | 233,776 | 231,407 |
| 2019-06-30 | 334,875 | 83,191 | 251,684 | 250,363 |
| 2020-06-30 | 349,116 | 81,435 | 267,681 | 372,109 |
| 2021-06-30 | 269,659 | 60,901 | 208,758 | 203,010 |
| 2022-06-30 | 271,646 | 65,707 | 205,939 | 189,244 |
| 2023-06-30 | 292,473 | 74,485 | 217,988 | 16,993 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1997-06-30 | ||||||
| 1998-06-30 | ||||||
| 1999-06-30 | 10,120 | 60,889 | 17,517 | 1,138 | 43,372 | |
| 2000-06-30 | 11,907 | 85,866 | 38,974 | 2,823 | 43,446 | |
| 2001-06-30 | 51,450 | 160,017 | 60,781 | 161 | 7,488 | 84,582 |
| 2002-06-30 | 46,385 | 134,378 | 47,068 | 148 | 4,407 | 85,570 |
| 2003-06-30 | 26,125 | 113,782 | 37,053 | 1,933 | 2,096 | 80,896 |
| 2004-06-30 | 38,396 | 120,386 | 39,120 | 1,778 | 741 | 81,182 |
| 2005-06-30 | 42,966 | 132,862 | 45,946 | 1,872 | 15 | 80,694 |
| 2006-06-30 | 58,213 | 156,320 | 49,059 | 16,532 | 80,694 | |
| 2007-06-30 | 55,401 | 162,113 | 50,961 | 16,377 | 80,754 | |
| 2008-06-30 | 73,716 | 190,495 | 62,843 | 17,689 | 177 | 80,948 |
| 2009-06-30 | 83,958 | 209,135 | 63,844 | 19,352 | 843 | 76,118 |
| 2010-06-30 | 131,948 | 278,251 | 65,641 | 1,990 | 156 | 154,149 |
| 2011-06-30 | 99,993 | 261,730 | 69,118 | 17,724 | 154,149 | |
| 2012-06-30 | 104,334 | 274,727 | 76,018 | 19,132 | 154,149 | |
| 2013-06-30 | 99,758 | 286,285 | 78,385 | 21,653 | 154,122 | |
| 2014-06-30 | 92,482 | 308,420 | 91,319 | 506 | 3,557 | 154,122 |
| 2015-06-30 | 97,837 | 371,189 | 129,291 | 513 | 7,419 | 154,122 |
| 2016-06-30 | 95,849 | 392,544 | 131,524 | 633 | 945 | 154,122 |
| 2017-06-30 | 104,376 | 390,660 | 123,485 | 559 | 561 | 154,122 |
| 2018-06-30 | 93,444 | 381,670 | 131,505 | 521 | 0 | 151,594 |
| 2019-06-30 | 65,091 | 372,033 | 133,440 | 0 | 530 | 151,594 |
| 2020-06-30 | 99,887 | 723,927 | 502,966 | 104,398 | 0 | 151,594 |
| 2021-06-30 | 93,783 | 624,796 | 423,692 | 88,031 | 151,594 | |
| 2022-06-30 | 100,766 | 582,672 | 384,418 | 89,423 | 151,594 | |
| 2023-06-30 | 105,364 | 640,967 | 453,189 | 106,037 | 151,594 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1997-06-30 | 2,709 | |||||
| 1999-06-30 | -1,604 | 2,709 | 1,105 | 108 | ||
| 2000-06-30 | 6,851 | 13,831 | 1,105 | 11,907 | 503 | |
| 2001-06-30 | 14,191 | 24,081 | 39,543 | 11,907 | 51,450 | 5,990 |
| 2002-06-30 | -3,409 | 10,993 | -5,065 | 51,450 | 46,385 | 6,298 |
| 2003-06-30 | 2,455 | 12,018 | -20,260 | 46,385 | 26,125 | 6,346 |
| 2004-06-30 | 9,443 | 18,890 | 11,924 | 26,125 | 38,049 | 6,004 |
| 2005-06-30 | 15,293 | 27,854 | 3,729 | 38,049 | 41,778 | 6,037 |
| 2006-06-30 | 25,376 | 35,345 | 14,587 | 41,778 | 56,365 | 6,834 |
| 2007-06-30 | 26,332 | 39,984 | -2,251 | 56,365 | 54,114 | 17,695 |
| 2008-06-30 | 33,834 | 51,192 | 19,335 | 54,114 | 73,449 | 15,691 |
| 2009-06-30 | 34,097 | 43,024 | 10,277 | 73,449 | 83,726 | 18,105 |
| 2010-06-30 | 2,006 | 8,798 | 47,605 | 83,726 | 131,331 | 12,769 |
| 2011-06-30 | 2,493 | 18,788 | -31,482 | 131,331 | 99,849 | 9,844 |
| 2012-06-30 | 14,801 | 32,003 | 4,485 | 99,849 | 104,334 | 12,305 |
| 2013-06-30 | 21,271 | 27,092 | -4,576 | 104,334 | 99,758 | 14,766 |
| 2014-06-30 | 26,336 | 40,214 | -7,276 | 99,758 | 92,482 | 16,241 |
| 2015-06-30 | 33,141 | 59,928 | 5,355 | 92,482 | 97,837 | 21,656 |
| 2016-06-30 | 39,722 | 60,575 | -1,988 | 97,837 | 95,849 | 21,655 |
| 2017-06-30 | 40,711 | 54,354 | 8,527 | 95,849 | 104,376 | 23,624 |
| 2018-06-30 | 10,062 | 50,077 | -10,932 | 104,376 | 93,444 | 25,592 |
| 2019-06-30 | 5,380 | 51,037 | -28,353 | 93,444 | 65,091 | 25,173 |
| 2020-06-30 | 6,934 | 182,266 | 34,796 | 65,091 | 99,887 | 20,332 |
| 2021-06-30 | 22,120 | 151,238 | -6,104 | 99,887 | 93,783 | 17,427 |
| 2022-06-30 | 28,021 | 148,181 | 6,983 | 93,783 | 100,766 | 18,395 |
| 2023-06-30 | 11,067 | 155,531 | 4,598 | 100,766 | 105,364 | 19,364 |