Strandline Resources Limited, together with its subsidiaries, engages in the exploration and evaluation of mineral sands, and other base metal resources in Australia and Tanzania. The company offers zircon and titanium. Its principal mining assets include a portfolio of heavy mineral sands (HMS) projects; the Coburn HMS project located in Western Australia; and the Fungoni Mineral Sand project and the Tajiri Mineral Sands project located in Tanzania. The company was formerly known as Gunson Resources Limited and changed its name to Strandline Resources Limited in December 2014. The company was incorporated in 1999 and is based in Perth, Australia.
| Market Capitalization | $160.8821 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.134 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.01 |
| EBITDA | -8,779.74 |
| Profit Margin | -0.1883 |
| Operating Margin TTM | -0.1498 |
| Return on Assets TTM | -0.0138 |
| Return on Equity TTM | -0.0675 |
| Revenue TTM | 60,769.376 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2000-06-30 | 352 | |||
| 2001-06-30 | 3 | 16 | 338.588 | |
| 2002-06-30 | 51 | 242 | 606.355 | |
| 2003-06-30 | 8.861 | 8.861 | 355.991 | |
| 2004-06-30 | 7.665 | 55 | 7.665 | 608.982 |
| 2005-06-30 | 128 | 6 | 526.49 | |
| 2006-06-30 | 64 | 375 | 1,619.785 | |
| 2007-06-30 | 98 | 3 | 1,520.12 | |
| 2008-06-30 | 59 | 1,002.406 | ||
| 2009-06-30 | 27 | 386 | 1,122.277 | |
| 2010-06-30 | 25 | 405 | 985.109 | |
| 2011-06-30 | 115 | 29 | 1,888.946 | |
| 2012-06-30 | 211 | 1,411.151 | ||
| 2013-06-30 | 78 | 7,877.156 | ||
| 2014-06-30 | 19 | 0 | 20.299 | 1,043.992 |
| 2015-06-30 | 19.57 | 413.47 | -393.9 | 21,963.161 |
| 2016-06-30 | 4.78 | 439.14 | -434.36 | 2,260.29 |
| 2017-06-30 | 700.13 | 692.39 | 7.74 | 5,806.513 |
| 2018-06-30 | 224.09 | 969.6 | -745.51 | 5,205.463 |
| 2019-06-30 | 151.38 | 1,161.57 | -1,010.19 | 7,701.661 |
| 2020-06-30 | 122.02 | 1,317.62 | -1,195.6 | 8,257.998 |
| 2021-06-30 | 499.65 | 2,939.52 | -2,439.87 | 12,504.126 |
| 2022-06-30 | 528.32 | 2,667.77 | -2,139.45 | 6,325.13 |
| 2023-06-30 | 60,769.375 | 55,473.317 | 5,296.058 | 15,679.665 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2000-06-30 | 3,249.171 | 6,064.395 | 245.728 | 5,933.103 | ||
| 2001-06-30 | 1,736.427 | 5,781.782 | 80.393 | 6,013.102 | ||
| 2002-06-30 | 2,398.81 | 6,640.23 | 82.909 | 7,318.551 | ||
| 2003-06-30 | 1,297.92 | 6,514.763 | 212.44 | 7,318.551 | ||
| 2004-06-30 | 3,512.052 | 11,260.879 | 451.833 | 12,314.76 | ||
| 2005-06-30 | 1,044.045 | 12,946.8 | 358.822 | 14,236.489 | ||
| 2006-06-30 | 2,067.273 | 17,191.717 | 1,009.623 | 18,780.001 | ||
| 2007-06-30 | 1,831.989 | 21,028.378 | 505.9 | 23,792.866 | ||
| 2008-06-30 | 1,007.34 | 22,311.887 | 393.679 | 25,423.173 | ||
| 2009-06-30 | 468.164 | 22,874.365 | 707.269 | 26,361.797 | ||
| 2010-06-30 | 277.108 | 24,612.072 | 688.647 | 28,800.44 | ||
| 2011-06-30 | 1,233.448 | 30,748.815 | 786.363 | 35,611.044 | ||
| 2012-06-30 | 1,920.143 | 33,168.146 | 1,427.697 | 501.131 | 38,011.044 | |
| 2013-06-30 | 278.958 | 27,937.023 | 1,004.386 | 519.471 | 41,105.887 | |
| 2014-06-30 | 557.021 | 26,931.838 | 425.016 | 41,676.538 | ||
| 2015-06-30 | 167.759 | 10,049.299 | 342.131 | 46,344.073 | ||
| 2016-06-30 | 1,621.442 | 17,182.192 | 713.674 | 54,981.301 | ||
| 2017-06-30 | 3,274.836 | 11,348.42 | 694.915 | 0 | 62,379.704 | |
| 2018-06-30 | 4,290.985 | 11,956.952 | 1,137.191 | 0 | 66,448.477 | |
| 2019-06-30 | 6,065.323 | 13,914.586 | 763.96 | 0 | 75,020.276 | |
| 2020-06-30 | 5,241.516 | 13,280.189 | 615.243 | 0 | 81,862.239 | |
| 2021-06-30 | 110,601.769 | 156,266.763 | 21,594.403 | 287.821 | 2,687.62 | 216,387.823 |
| 2022-06-30 | 127,598.993 | 378,839.904 | 204,078.782 | 727.047 | 163,097.767 | 265,311.043 |
| 2023-06-30 | 41,301.499 | 443,076.614 | 275,730.234 | 34,091.2 | 169,557.876 | 269,288.982 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2000-06-30 | 3,249.171 | |||||
| 2001-06-30 | -197.277 | -1,512.744 | 3,249.171 | 1,736.427 | ||
| 2002-06-30 | -449.517 | 662.383 | 1,736.427 | 2,398.81 | ||
| 2003-06-30 | -254.998 | -1,100.89 | 2,398.81 | 1,297.92 | ||
| 2004-06-30 | -489.486 | 2,214.132 | 1,297.92 | 3,512.052 | ||
| 2005-06-30 | -142.797 | -2,468.007 | 3,512.052 | 1,044.045 | ||
| 2006-06-30 | -1,215.691 | 1,023.228 | 1,044.045 | 2,067.273 | ||
| 2007-06-30 | -1,068.921 | -235.284 | 2,067.273 | 1,831.989 | ||
| 2008-06-30 | -405.699 | -824.649 | 1,831.989 | 1,007.34 | ||
| 2009-06-30 | -705.957 | -539.176 | 1,007.34 | 468.164 | ||
| 2010-06-30 | -682.314 | -191.056 | 468.164 | 277.108 | ||
| 2011-06-30 | -1,256.71 | 956.34 | 277.108 | 1,233.448 | ||
| 2012-06-30 | -818.17 | 686.695 | 1,233.448 | 1,920.143 | ||
| 2013-06-30 | -7,947.238 | -1,641.185 | 1,920.143 | 278.958 | ||
| 2014-06-30 | -1,025.058 | -946.145 | 278.063 | 278.958 | 557.021 | |
| 2015-06-30 | -21,941.682 | -1,246.66 | -389.262 | 557.021 | 167.759 | |
| 2016-06-30 | -1,873.695 | -2,680.11 | 1,453.683 | 167.759 | 1,621.442 | |
| 2017-06-30 | -5,105.882 | -5,592.724 | 1,653.394 | 1,621.442 | 3,274.836 | |
| 2018-06-30 | -4,713.703 | -2,953.077 | 1,016.15 | 3,274.836 | 4,290.986 | |
| 2019-06-30 | -6,298.855 | -6,535.208 | 1,774.337 | 4,290.985 | 6,065.322 | |
| 2020-06-30 | -8,013.958 | -6,988.238 | -823.807 | 6,065.323 | 5,241.516 | |
| 2021-06-30 | -13,676.008 | -10,285.722 | 105,360.253 | 5,241.516 | 110,601.769 | |
| 2022-06-30 | -9,141.267 | -8,984.897 | 9,043.318 | 110,601.769 | 119,645.087 | |
| 2023-06-30 | -11,439.888 | 4,328.291 | -78,343.588 | 119,645.087 | 41,301.499 |