Saturn Metals Limited engages in the exploration for precious metals in Australia. The company explores for gold and diamond deposits. Its projects portfolio includes the Apollo Hill project that comprises 31 prospective gold exploration and prospective licenses covering an area of approximately 1,600 square kilometers, including two mining leases and twelve water exploration leases located in Western Australia; and the West Wyalong Gold project that consists of 91km2 brownfield exploration tenements located in the Wagga Wagga. Saturn Metals Limited was incorporated in 2017 and is based in West Perth, Australia.
| Market Capitalization | $24.9597 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.249 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.02 |
| EBITDA | -2,165.165 |
| Profit Margin | 0 |
| Operating Margin TTM | -193.449 |
| Return on Assets TTM | -0.0389 |
| Return on Equity TTM | -0.0693 |
| Revenue TTM | 11.983 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2016-06-30 | 0 | 0 | 0 | 49.019 |
| 2017-06-30 | 0 | 0 | 0 | 144.737 |
| 2018-06-30 | 27.33 | 157.51 | -130.18 | 889.295 |
| 2019-06-30 | 80.13 | 509.99 | -429.86 | 1,292.601 |
| 2020-06-30 | 74.97 | 570.21 | -495.24 | 1,575.582 |
| 2021-06-30 | 22.59 | 956.26 | -933.67 | 2,078.717 |
| 2022-06-30 | 15.78 | 1,045.5 | -1,029.72 | 2,417.639 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2016-06-30 | 3,271.995 | 2,276.014 | 2,270.811 | 1,045 | ||
| 2017-06-30 | 6,288.001 | 10,288.001 | 0 | 2,499.55 | 10,498.001 | |
| 2018-06-30 | 4,982.038 | 10,365.284 | 315.379 | 0 | 10,631.001 | |
| 2019-06-30 | 2,745.167 | 11,202.308 | 572.957 | 0 | 12,132.001 | |
| 2020-06-30 | 5,131.938 | 17,903.046 | 542.84 | 0 | 19,882.745 | |
| 2021-06-30 | 8,155.144 | 30,979.235 | 1,526.345 | 62.966 | 33,265.409 | |
| 2022-06-30 | 7,108.56 | 36,061.799 | 834.228 | 117.87 | 40,922.956 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2016-06-30 | -49.019 | -562.596 | -0.003 | |||
| 2017-06-30 | -144.737 | -562.596 | -0.003 | |||
| 2018-06-30 | -857.32 | -562.596 | 4,982.038 | 4,982.038 | ||
| 2019-06-30 | -1,081.637 | -771.285 | -2,236.871 | 4,982.038 | 2,745.167 | |
| 2020-06-30 | -1,376.552 | -919.828 | 2,386.771 | 2,745.167 | 5,131.938 | |
| 2021-06-30 | -1,962.472 | -1,369.508 | 3,023.206 | 5,131.938 | 8,155.144 | |
| 2022-06-30 | -2,291.226 | -2,164.52 | -1,046.584 | 8,155.144 | 7,108.56 |