Senex Energy Limited

  • IPO date:
  • Sector: Energy
  • GIC Group: Energy
  • Industry: Oil & Gas E&P
  • Company website

Company description

Senex Energy Limited, together with its subsidiaries, engages in the exploration, development, and production of oil and gas resources in Australia. It primarily holds oil and gas assets in the Surat Basin located in Queensland. The company was formerly known as Victoria Petroleum NL and changed its name to Senex Energy Limited in 2010. Senex Energy Limited was incorporated in 1980 and is headquartered in Brisbane, Australia. As of March 18, 2022, Senex Energy Limited operates as a subsidiary of Posco International Corporation.

Financial highlights

Market Capitalization$883.0804 million
P/E Ratio12.9213
P/E Growth Ratio0
Book Value1.868
Dividend Per Share0.1
Earnings Per Share0.356
EBITDA57,234
Profit Margin0.5007
Operating Margin TTM0.1761
Return on Assets TTM0.0216
Return on Equity TTM0.2034
Revenue TTM134,190

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1989-06-30 1,537 352
1990-06-30 2,131 2,082
1991-06-30 2,625 591
1992-06-30 1,699 278
1993-06-30 1,822 898
1994-06-30 1,611 7
1995-06-30 1,798 957
1996-06-30 1,584.45 435.375
1997-06-30 1,962.235
1998-06-30
1999-06-30
2000-06-30 624
2001-06-30 136.794 136.794 1,807.111
2002-06-30 5.35 4,887 5.35 2,422.879
2003-06-30 139.257 56.019 83.238 6,722.819
2004-06-30 1,012.794 382.688 630.106 6,817.707
2005-06-30 3,558.262 1,902.209 1,656.053 8,827.56
2006-06-30 9,256.952 5,463.033 3,793.919 12,586.584
2007-06-30 7,144.501 3,496.48 3,648.021 9,566.132
2008-06-30 7,384.741 4,109.65 3,275.091 7,829.276
2009-06-30 9,476.436 3,909.216 5,567.22 10,883.311
2010-06-30 10,512.989 4,360.622 6,152.367 6,517.485
2011-06-30 9,839.081 5,698.784 4,140.297 13,846.791
2012-06-30 64,391 27,619 36,772 31,927
2013-06-30 137,287 49,023 88,264 54,909
2014-06-30 174,830 57,075 117,755 79,751
2015-06-30 120,577 72,803 47,774 103,463
2016-06-30 60,014 46,499 13,515 96,774
2017-06-30 41,483 38,461 3,022 28,242
2018-06-30 70,097 38,254 31,843 144,475
2019-06-30 94,631 57,781 36,850 37,832
2020-06-30 121,519 52,867 68,652 72,730
2021-06-30 115,800 40,010 75,790 50,349

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1989-06-30 617 15,101 3,378 1,716 13,451
1990-06-30 646 14,979 2,068 68 15,511
1991-06-30 1,146 14,870 2,554 836 15,511
1992-06-30 322 14,083 2,008 105 17,051
1993-06-30 736 11,295 2,648 646 17,321
1994-06-30 5,961 16,258 373 35,968
1995-06-30 4,500 11,877 616 35,968
1996-06-30 2,424.386 9,748.598 252.534 38,967.772
1997-06-30 737.004 7,530.908 405.573 45,061.124
1998-06-30 896.95 7,031.11 786.792 49,896.924
1999-06-30 364.439 4,004.075 375.753 33,719.264
2000-06-30 651.191 7,518.681 194.055 40,597.978
2001-06-30 4,291.814 16,369.445 843.87 799.718 49,194.55
2002-06-30 758.318 10,939.678 211.528 52,733.418
2003-06-30 571.209 5,712.285 135.291 55,652.49
2004-06-30 3,778.788 6,558.778 427.167 62,220.374
2005-06-30 5,791.823 16,217.204 483.173 75,625.779
2006-06-30 3,362.764 14,689.649 2,330.767 78,900.683
2007-06-30 5,380.543 14,552.218 2,552.739 86,137.166
2008-06-30 17,670.235 27,473.287 2,304.817 103,307.256
2009-06-30 18,289.877 30,234.568 4,533.724 110,018.067
2010-06-30 36,791.15 73,972.334 5,389.012 151,266.106
2011-06-30 42,278.291 172,496.714 14,969.001 241,401.754
2012-06-30 123,951 346,361 46,420 374,251
2013-06-30 126,775 498,866 58,781 450,064
2014-06-30 76,632 562,620 80,096 450,966
2015-06-30 49,004 484,174 82,258 451,233
2016-06-30 102,450 454,105 84,460 512 1,875 451,233
2017-06-30 134,760 513,493 74,008 170 1,222 539,958
2018-06-30 66,541 427,319 81,046 1,278 1,035 540,213
2019-06-30 62,669 503,666 147,870 158 40,746 540,468
2020-06-30 79,908 709,691 399,281 2,649 116,889 540,468
2021-06-30 101,017 669,720 318,943 10,387 68,763 540,468

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1989-06-30
1990-06-30
1991-06-30 1,146
1992-06-30 -629 -824 1,146 322
1993-06-30 458 414 322 736
1994-06-30 19 -459 5,225 736 5,961
1995-06-30 279 225 -1,460 5,961 4,501
1996-06-30 54.625 -78.202 -2,076.463 4,500.849 2,424.386
1997-06-30 498.082 19.95 -1,687.382 2,424.386 737.004
1998-06-30 159.946 737.004 896.95
1999-06-30 -5,294.001 -532.511 896.95 364.439
2000-06-30 -3,457.137 286.752 364.439 651.191
2001-06-30 -1,515.221 -1,613.474 3,640.623 651.191 4,291.814
2002-06-30 -7,699.626 -2,222.42 -3,533.496 4,291.814 758.318
2003-06-30 -187.109 758.318 571.209
2004-06-30 -429.813 3,207.579 571.209 3,778.788
2005-06-30 -3,954.316 2,013.035 3,778.788 5,791.823
2006-06-30 -7,869.618 5,813.41 -2,432.317 5,795.081 3,362.764
2007-06-30 -7,108.775 2,556.982 2,017.779 3,362.764 5,380.543
2008-06-30 -3,845.13 -1,635.345 12,289.692 5,380.543 17,670.235
2009-06-30 -8,628.89 -1,311.012 671.109 17,670.235 18,341.344
2010-06-30 2,589.292 4,657.069 -1,550.194 18,341.344 16,791.15
2011-06-30 -3,303.712 -9,011.406 25,487.14 16,791.15 42,278.29
2012-06-30 8,860 14,629 81,672 42,279 123,951
2013-06-30 61,004 55,695 2,824 123,951 126,775
2014-06-30 37,895 80,989 -50,143 126,775 76,632
2015-06-30 -80,646 33,464 -27,628 76,632 49,004
2016-06-30 -33,196 34,344 53,446 49,004 102,450 0
2017-06-30 -22,661 -8,124 32,310 102,450 134,760 0
2018-06-30 -94,010 5,253 -68,219 134,760 66,541 -14,680
2019-06-30 3,295 44,521 -3,872 66,541 62,669 -14,680
2020-06-30 -51,367 51,545 17,239 62,669 79,908 -14,680
2021-06-30 65,668 43,135 21,109 79,908 101,017 -14,680