Transurban Group

  • IPO date:
  • Sector: Industrials
  • GIC Group: Transportation
  • Industry: Infrastructure Operations
  • Company website

Company description

Transurban Group develops, operates, manages, and maintains toll road networks. It operates 22 toll roads in Sydney, Melbourne, and Brisbane in Australia; the Greater Washington area and Montreal, North America. The company is headquartered in Docklands, Australia.

Financial highlights

Market Capitalization$39245.8221 million
P/E Ratio612.38
P/E Growth Ratio1.31
Book Value4.082
Dividend Per Share0.58
Earnings Per Share0.02
EBITDA2,095,000.064
Profit Margin0.0154
Operating Margin TTM0.2403
Return on Assets TTM0.0163
Return on Equity TTM0.0064
Revenue TTM4,156,999.936

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2000-06-30 29,894
2001-06-30 306,385 306,385 60,697
2002-06-30 114,916
2003-06-30 234,463 65,040 169,423 267,011
2004-06-30 257,909 257,909 287,414
2005-06-30 302,347 71,113 302,347 343,991
2006-06-30 407,337 105,291 407,337 431,724
2007-06-30 497,834 137,784 497,834 482,244
2008-06-30 634,472 224,124 634,472 744,150
2009-06-30 740,456 280,741 740,456 695,514
2010-06-30 817,169 179,312 637,857 415,445
2011-06-30 1,035,487 378,874 656,613 341,622
2012-06-30 1,152,004 466,356 685,648 352,834
2013-06-30 1,152,438 453,909 698,529 377,089
2014-06-30 1,111,000 317,000 794,000 402,000
2015-06-30 1,860,000 428,000 1,432,000 1,201,000
2016-06-30 2,210,000 591,000 1,619,000 955,000
2017-06-30 2,732,000 927,000 1,805,000 907,000
2018-06-30 3,298,000 1,315,000 1,983,000 984,000
2019-06-30 4,166,000 1,808,000 2,358,000 1,332,000
2020-06-30 3,616,000 1,391,000 2,225,000 1,562,000
2021-06-30 2,886,000 808,000 2,078,000 1,522,000
2022-06-30 3,406,000 1,254,000 2,152,000 1,565,000
2023-06-30 4,157,000 1,534,000 2,623,000 1,624,000

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1997-06-30 333,638 806,723 411,932 110 394,791
1998-06-30 668 953,943.992 604,653.024 118 349,291.008
1999-06-30 99,801 1,833,966.024 1,530,175.008 9,881 303,791.008
2000-06-30 102,850 1,991,168 1,757,567 8,058 1,496,075 338,846
2001-06-30 104,636 1,962,807 1,843,560 20,672 1,489,683 338,846
2002-06-30 132,063 4,030,264 1,961,804 1,620,169 2,147,100
2003-06-30 172,277 4,354,772 2,402,309 14,350 2,131,897 2,181,144
2004-06-30 207,452 4,375,731 2,538,542 8,000 2,210,248 2,242,030
2005-06-30 395,561 6,815,071 3,486,704 8,000 4,006,556 4,127,228
2006-06-30 323,110 7,704,049 5,241,898 265,142 3,763,771 4,277,736
2007-06-30 449,255 11,620,148 7,603,296 383,300 3,594,505 6,078,487
2008-06-30 336,545 10,590,108 6,515,517 480,600 3,293,283 6,846,992
2009-06-30 199,805 10,264,686 6,423,550 746,000 3,322,072 7,106,243
2010-06-30 681,259 10,081,322 5,904,813 35,604 4,046,856 7,656,383
2011-06-30 411,880 10,403,530 6,411,179 202,870 4,085,327 7,772,117
2012-06-30 318,148 9,901,917 6,414,792 4,540,469 7,847,912
2013-06-30 259,385 10,071,626 6,706,650 438,256 4,557,532 7,975,953
2014-06-30 2,879,000 14,868,000 8,906,000 721,000 6,531,000 10,680,000
2015-06-30 1,249,000 21,239,000 15,243,000 628,000 11,796,000 1,237,000
2016-06-30 834,000 23,030,000 16,572,000 405,000 12,468,000 1,422,000
2017-06-30 988,000 23,323,000 17,516,000 880,000 12,868,000 1,450,000
2018-06-30 1,130,000 26,426,000 19,660,000 524,000 14,871,000 1,746,000
2019-06-30 1,630,000 35,957,000 26,055,000 959,000 17,507,000 2,675,000
2020-06-30 2,349,000 36,550,000 27,749,000 1,553,000 19,525,000 2,919,000
2021-06-30 4,285,000 35,671,000 24,519,000 750,000 17,081,000 2,929,000
2022-06-30 2,020,000 38,965,000 23,737,000 1,063,000 16,580,000 3,939,000
2023-06-30 2,081,000 37,720,000 24,440,000 367,000 18,191,000 3,968,000

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1997-06-30 514,848 613,790 1,128,638 57,093
1998-06-30 -332,969.984 1,128,637.952 795,667.968 45,500
1999-06-30 99,133.056 795,667.968 894,801.024 45,500
2000-06-30 -163,358 -791,951 894,801 102,850 11,468
2001-06-30 -114,354 20 -1,247,214 1,351,850 104,636
2002-06-30 53,793 104,636 1,381,063 19,952
2003-06-30 -83,578 95,293 -1,208,786 1,381,063 172,277 32,409
2004-06-30 -61,490 138,244 -1,213,825 1,421,277 207,452 54,145
2005-06-30 -87,837 146,972 -1,060,891 1,456,452 395,561 131,686
2006-06-30 -60,900 172,222 -1,706,526 2,029,636 323,110 243,240
2007-06-30 -151,236 158,144 -1,507,144 1,995,692 488,548 206,925
2008-06-30 -142,765 353,113 -1,540,192 1,876,737 336,545 422,326
2009-06-30 -24,575 320,027 -1,652,682 1,852,487 199,805 204,935
2010-06-30 59,418 355,782 481,454 199,805 681,259 258,609
2011-06-30 112,467 393,120 -269,379 681,259 411,880 248,119
2012-06-30 54,905 373,243 -93,732 411,880 318,148 351,440
2013-06-30 171,706 411,335 -58,763 318,148 259,385 420,708
2014-06-30 282,000 521,000 2,620,000 259,000 2,879,000 427,000
2015-06-30 -182,000 304,000 -1,630,000 2,879,000 1,249,000 627,000
2016-06-30 99,000 910,000 -415,000 1,249,000 834,000 744,000
2017-06-30 239,000 837,000 154,000 834,000 988,000 891,000
2018-06-30 485,000 1,053,000 142,000 988,000 1,130,000 1,146,000
2019-06-30 171,000 1,197,000 500,000 1,130,000 1,630,000 1,549,000
2020-06-30 -111,000 1,131,000 719,000 1,630,000 2,349,000 1,682,000
2021-06-30 3,303,000 893,000 1,936,000 2,349,000 4,285,000 908,000
2022-06-30 19,000 1,126,000 -2,265,000 4,285,000 2,020,000 942,000
2023-06-30 64,000 1,459,000 61,000 2,020,000 2,081,000 1,489,000