3D Oil Limited explores for and develops upstream oil and gas assets in Australia. It holds 20% interest in the T/49P exploration permit covering an area of 4,960 square kilometers located in the offshore Otway Basin, Tasmania; and 100% interest in the VIC/P74 exploration permit covering an area of 1006 square kilometers located in the offshore Gippsland Basin, Victoria. The company also holds a 100% interest in the WA/527-P exploration permit covering an area of 6,580 square kilometers located in the offshore Roebuck Basin; 20% interest in the VIC/P79 exploration permit covering an area of 2,575 square kilometers located in offshore Otway Basin, Victoria; and 100% interest in the GSEL 759 gas storage exploration permit covering and area of 1.02 square kilometers in the Otway Basin, South Australia. 3D Oil Limited was incorporated in 2003 and is based in Melbourne, Australia.
| Market Capitalization | $14.8609 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0.037 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.0025 |
| EBITDA | 3,423.011 |
| Profit Margin | 0.8152 |
| Operating Margin TTM | 0.8157 |
| Return on Assets TTM | 0.2301 |
| Return on Equity TTM | -9.7531 |
| Revenue TTM | 4,188.464 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2006-06-30 | 4 | 27 | ||
| 2007-06-30 | 228 | 1,700.123 | ||
| 2008-06-30 | 1,740 | 17,262 | 19,023.575 | |
| 2009-06-30 | 588 | 906 | 2,716.383 | |
| 2010-06-30 | 415 | 32 | 1,143.22 | |
| 2011-06-30 | 336 | 151 | 1,376.977 | |
| 2012-06-30 | 140 | 7,805.126 | ||
| 2013-06-30 | 102 | 2,133.202 | ||
| 2014-06-30 | 48 | 0 | 47.652 | 1,366.864 |
| 2015-06-30 | 192.29 | 0 | 192.286 | 1,506.908 |
| 2016-06-30 | 73.97 | 0 | 73.967 | 10,667.306 |
| 2017-06-30 | 14.68 | 151 | 14.677 | 1,822.151 |
| 2018-06-30 | 27.7 | 84 | 27.696 | 1,181.801 |
| 2019-06-30 | 43.63 | 1,131.236 | ||
| 2020-06-30 | 9.41 | 3,075.571 | ||
| 2021-06-30 | 4.57 | 1,219.703 | ||
| 2022-06-30 | 0.47 | 1,142.807 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2006-06-30 | 31 | 58 | 73 | 450 | ||
| 2007-06-30 | 26,458.238 | 28,770.44 | 354.554 | 28,294.129 | ||
| 2008-06-30 | 15,228.679 | 42,868.032 | 11,142.371 | 50,620.867 | ||
| 2009-06-30 | 8,469.223 | 32,734.13 | 1,889.269 | 50,620.867 | ||
| 2010-06-30 | 8,378.658 | 30,779.87 | 728.693 | 50,620.867 | ||
| 2011-06-30 | 3,857.995 | 29,922.138 | 827.422 | 50,620.867 | ||
| 2012-06-30 | 1,684.892 | 23,110.074 | 943.574 | 50,620.867 | ||
| 2013-06-30 | 2,125.708 | 23,375.714 | 1,177.496 | 52,657.366 | ||
| 2014-06-30 | 827.864 | 26,151.205 | 5,203.479 | 639.591 | 52,657.366 | |
| 2015-06-30 | 10,494.399 | 24,684.467 | 1,406.854 | 52,657.366 | ||
| 2016-06-30 | 4,012.719 | 13,991.254 | 992.969 | 0 | 52,657.366 | |
| 2017-06-30 | 1,304.423 | 12,127.055 | 951.006 | 0 | 52,657.366 | |
| 2018-06-30 | 1,007.865 | 10,992.683 | 947.79 | 0 | 52,657.366 | |
| 2019-06-30 | 934.458 | 12,878.999 | 1,136.256 | 0 | 55,483.678 | |
| 2020-06-30 | 5,077.191 | 10,018.563 | 1,276.02 | 102.039 | 55,483.678 | |
| 2021-06-30 | 3,048.802 | 8,762.976 | 1,153.456 | 96.614 | 55,483.678 | |
| 2022-06-30 | 1,243.195 | 7,895.884 | 1,421.658 | 75.488 | 55,483.678 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2006-06-30 | 31.132 | |||||
| 2007-06-30 | -1,471.727 | -243.67 | 26,427.106 | 31.132 | 26,458.238 | |
| 2008-06-30 | -19,741.448 | 545.37 | -11,229.559 | 26,458.238 | 15,228.679 | |
| 2009-06-30 | -940.34 | -1,031.781 | -6,759.456 | 15,228.679 | 8,469.223 | |
| 2010-06-30 | -857.435 | -1,460.459 | -90.565 | 8,469.223 | 8,378.658 | |
| 2011-06-30 | -1,003.568 | -636.011 | -4,520.663 | 8,378.658 | 3,857.995 | |
| 2012-06-30 | -6,976.803 | -1,529.863 | -2,173.103 | 3,857.995 | 1,684.892 | |
| 2013-06-30 | -2,033.105 | -1,050.636 | 440.816 | 1,684.892 | 2,125.708 | |
| 2014-06-30 | -1,289.942 | -406.819 | -1,297.844 | 2,125.708 | 827.864 | |
| 2015-06-30 | 2,314.986 | -4,166.035 | 9,666.535 | 827.864 | 10,494.399 | |
| 2016-06-30 | -10,291.156 | -1,430.342 | -6,481.68 | 10,494.399 | 4,012.719 | 0 |
| 2017-06-30 | -1,839.978 | -1,486.299 | -2,708.296 | 4,012.719 | 1,304.423 | 0 |
| 2018-06-30 | -1,154.81 | -982.352 | -296.558 | 1,304.423 | 1,007.865 | |
| 2019-06-30 | -1,090.901 | -958.034 | -73.407 | 1,007.865 | 934.458 | |
| 2020-06-30 | -3,021.838 | -980.209 | 4,142.733 | 934.458 | 5,077.191 | |
| 2021-06-30 | -1,064.487 | -1,048.675 | -2,028.389 | 5,077.191 | 3,048.802 | |
| 2022-06-30 | -1,142.807 | -1,021.532 | -1,805.607 | 3,048.802 | 1,243.195 |