TasFoods Limited processes, manufactures, and sells Tasmanian-made food products in Australia and internationally. The company operates through Dairy, Poultry, and Horticulture segments. It offers poultry meat products under the Nichols Poultry and Nichols Kitchen brands; and wasabi paste. The company also provides fresh milk, cheese, cream, and butter products under the Meander Valley Dairy, Pyengana Dairy, Real Milk, Robur Farm Dairy, Betta Milk, and Tassie Taste brands. In addition, it operates a cafe and retail shop, as well as markets its products through online stores and websites. The company was incorporated in 1998 and is based in Launceston, Australia.
| Market Capitalization | $11.8016 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.034 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.04 |
| EBITDA | -6,173 |
| Profit Margin | -0.1973 |
| Operating Margin TTM | -0.1025 |
| Return on Assets TTM | -0.1117 |
| Return on Equity TTM | -0.6797 |
| Revenue TTM | 75,433 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1998-12-31 | ||||
| 1999-12-31 | ||||
| 2000-12-31 | 332.977 | 1,358 | 332.977 | 2,372.215 |
| 2001-12-31 | 839.433 | 1,313 | 839.433 | 4,490.659 |
| 2002-12-31 | 677.776 | 710 | 677.776 | 1,967.894 |
| 2003-12-31 | 532.523 | 538 | 532.523 | 1,000.248 |
| 2004-12-31 | 1,439.86 | 648 | 1,439.86 | 1,336.112 |
| 2005-12-31 | 1,721.166 | 1,161 | 1,721.166 | 2,803.958 |
| 2006-12-31 | 4,985 | 1,941 | 4,985 | 6,550 |
| 2007-12-31 | 5,881 | 3,557 | 5,881 | 8,358 |
| 2008-12-31 | 6,484 | 3,318 | 6,484 | 9,263 |
| 2009-12-31 | 5,964 | 3,804 | 5,964 | 9,295 |
| 2010-12-31 | 5,772 | 3,515 | 5,772 | 8,933 |
| 2011-12-31 | 5,372 | 3,394 | 5,372 | 7,418 |
| 2012-12-31 | 3,868 | 2,044 | 3,868 | 4,617 |
| 2013-12-31 | 8,148 | 3,483 | 8,148 | 8,940 |
| 2014-12-31 | 2,630 | 4,143 | 2,630 | 9,740 |
| 2015-12-31 | 1,019.39 | 510.322 | 509.068 | 4,057.751 |
| 2016-12-31 | 15,980 | 9,475 | 6,505 | 10,348 |
| 2017-12-31 | 30,743 | 16,085 | 14,658 | 19,434 |
| 2018-12-31 | 38,391 | 20,248 | 18,143 | 20,649 |
| 2019-12-31 | 50,690 | 28,055 | 22,635 | 25,496 |
| 2020-12-31 | 66,911 | 40,493 | 26,418 | 30,792 |
| 2021-12-31 | 69,441 | 40,916 | 28,525 | 35,671 |
| 2022-12-31 | 70,587 | 41,488 | 29,099 | 39,149 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1998-12-31 | 4,392.715 | 4,759.002 | 19.504 | 4,944.934 | ||
| 1999-12-31 | 4,814.31 | 9,600.432 | 1,602.039 | 374 | 524 | 9,943.91 |
| 2000-12-31 | 1,609.573 | 5,446.707 | 1,676.282 | 403.455 | 120 | 12,609.083 |
| 2001-12-31 | 248.898 | 1,351.661 | 675.447 | 7 | 12,660.625 | |
| 2002-12-31 | 531.313 | 1,356.644 | 1,286.942 | 350.616 | 12,970.742 | |
| 2003-12-31 | 154.226 | 889.542 | 879.418 | 775 | 12,970.742 | |
| 2004-12-31 | 1,363.178 | 3,836.222 | 297.108 | 196.412 | 16,542.326 | |
| 2005-12-31 | 5,678.764 | 16,418.792 | 681.18 | 26 | 29,514.369 | |
| 2006-12-31 | 11,408 | 25,056 | 821 | 25 | 36,848 | |
| 2007-12-31 | 20,943 | 34,260 | 6,300 | 5,303 | 36,931 | |
| 2008-12-31 | 14,405 | 34,165 | 977 | 37,307 | ||
| 2009-12-31 | 15,046 | 38,245 | 1,726 | 39,374 | ||
| 2010-12-31 | 18,454 | 38,899 | 2,516 | 39,374 | ||
| 2011-12-31 | 18,125 | 41,180 | 1,360 | 39,672 | ||
| 2012-12-31 | 18,668 | 42,903 | 1,630 | 39,672 | ||
| 2013-12-31 | 21,668 | 47,190 | 1,511 | 39,672 | ||
| 2014-12-31 | 55,331 | 58,647 | 1,288 | 38,516 | ||
| 2015-12-31 | 2,798.864 | 6,727.045 | 1,176.541 | 6,617.922 | ||
| 2016-12-31 | 11,862 | 39,672 | 4,599 | 690 | 321 | 39,086 |
| 2017-12-31 | 9,663 | 40,702 | 9,056 | 1,255 | 1,379 | 42,505 |
| 2018-12-31 | 6,658 | 41,219 | 6,952 | 1,470 | 727 | 46,355 |
| 2019-12-31 | 2,209 | 55,467 | 16,990 | 1,188 | 4,500 | 53,983 |
| 2020-12-31 | 7,635 | 57,143 | 17,902 | 866 | 5,278 | 61,053 |
| 2021-12-31 | 1,450 | 48,738 | 20,140 | 1,240 | 6,422 | 61,053 |
| 2022-12-31 | 351 | 39,184 | 20,854 | 1,395 | 4,739 | 66,834 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1999-12-31 | -1,740.081 | 3,390.595 | 1,423.715 | 4,814.31 | ||
| 2000-12-31 | -6,886.725 | -3,204.737 | 4,814.31 | 1,609.573 | ||
| 2001-12-31 | -3,152.169 | -1,360.675 | 1,609.573 | 248.898 | ||
| 2002-12-31 | -916.629 | 282.415 | 248.898 | 531.313 | ||
| 2003-12-31 | -59.578 | -377.087 | 531.313 | 154.226 | ||
| 2004-12-31 | -42.594 | 201 | 1,208.952 | 154.226 | 1,363.178 | |
| 2005-12-31 | -663.435 | 4,315.586 | 1,363.178 | 5,678.764 | ||
| 2006-12-31 | 1,394 | 5,729 | 5,679 | 11,408 | ||
| 2007-12-31 | 3,166 | 9,535 | 11,408 | 20,943 | ||
| 2008-12-31 | 4,628 | -6,538 | 20,943 | 14,405 | ||
| 2009-12-31 | 1,946 | 641 | 14,405 | 15,046 | ||
| 2010-12-31 | 1,289 | 664 | 3,408 | 15,046 | 18,454 | |
| 2011-12-31 | 2,772 | -329 | 18,454 | 18,125 | ||
| 2012-12-31 | 1,781 | 543 | 18,125 | 18,668 | ||
| 2013-12-31 | 3,319 | -41 | 3,000 | 18,668 | 21,668 | |
| 2014-12-31 | 11,942 | -2,784.029 | 33,663 | 21,668 | 55,331 | |
| 2015-12-31 | -4,204.936 | -4,321.26 | -52,532.319 | 55,331.183 | 2,798.864 | 15,711.56 |
| 2016-12-31 | -2,577 | -2,966 | 8,555 | 2,799 | 11,354 | 0 |
| 2017-12-31 | -6,808 | -3,017 | -2,127 | 11,354 | 9,227 | |
| 2018-12-31 | -1,358 | -1,976 | -3,250 | 9,227 | 5,977 | |
| 2019-12-31 | -3,459 | -904 | -4,533 | 5,977 | 1,444 | 5,599 |
| 2020-12-31 | -6,407 | -523 | 5,801 | 1,444 | 7,245 | |
| 2021-12-31 | -10,741 | 2,037 | -5,795 | 7,245 | 1,450 | |
| 2022-12-31 | -16,478 | -14,379 | -1,099 | 1,450 | 351 |