Thorn Group Limited operates as a diversified financial services company in Australia. The company provides commercial finance, such as working capital and business asset lending solutions to small and medium size enterprises. It offers debtor finance and asset finance products under the thornmoney brand. The company was founded in 1937 and is based in Sydney, Australia.
Market Capitalization | $39.631 million |
P/E Ratio | 15.62 |
P/E Growth Ratio | 0 |
Book Value | 1.466 |
Dividend Per Share | 0 |
Earnings Per Share | -0.04 |
EBITDA | 2,948 |
Profit Margin | 0.1655 |
Operating Margin TTM | 0.5101 |
Return on Assets TTM | 0.0274 |
Return on Equity TTM | -0.0175 |
Revenue TTM | 15,333 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2003-03-31 | 71,191 | 33,176 | ||
2004-03-31 | 74,168 | |||
2005-03-31 | 79,389 | |||
2006-03-31 | 87,739 | 26,797 | ||
2007-03-31 | 21,773 | 36,529 | -14,756 | 52,828 |
2008-03-31 | 116,722 | 45,243 | 71,479 | 55,656 |
2009-03-31 | 127,350 | 51,002 | 76,348 | 58,473 |
2010-03-31 | 145,108 | 58,633 | 86,475 | 61,895 |
2011-03-31 | 157,604 | 57,890 | 99,714 | 67,289 |
2012-03-31 | 188,151 | 22,255 | 165,896 | 113,041 |
2013-03-31 | 202,964 | 26,118 | 176,846 | 123,467 |
2014-03-31 | 234,501 | 38,583 | 195,918 | 136,138 |
2015-03-31 | 292,862 | 71,703 | 221,159 | 143,318 |
2016-03-31 | 303,840 | 75,115 | 228,725 | 183,231 |
2017-03-31 | 298,695 | 84,013 | 214,682 | 167,603 |
2018-03-31 | 236,193 | 55,635 | 180,558 | 144,908 |
2019-03-31 | 206,723 | 66,695 | 140,028 | 155,021 |
2020-03-31 | 74,873 | 59,993 | 14,880 | 178,508 |
2021-03-31 | 6,037 | 8,414 | -2,377 | 74,670 |
2022-03-31 | 17,296 | -2,160 | ||
2023-03-31 | 15,333 | 7,971 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2003-03-31 | 7,182 | 70,785 | 73,252 | 54,424 | 25,000 | |
2004-03-31 | 4,933 | 73,643 | 74,446 | 54,578 | 25,000 | |
2005-03-31 | 5,565 | 76,921 | 76,609 | 54,541 | 25,000 | |
2006-03-31 | 4,753 | 80,070 | 72,555 | 44,543 | 25,000 | |
2007-03-31 | 6,982 | 84,761 | 30,359 | 8,000 | 49,649 | |
2008-03-31 | 4,974 | 91,496 | 29,176 | 5,000 | 49,649 | |
2009-03-31 | 2,567 | 102,726 | 33,464 | 6,000 | 64,517 | |
2010-03-31 | 5,747 | 117,973 | 36,206 | 6,000 | 64,517 | |
2011-03-31 | 9,038 | 171,841 | 76,838 | 36,000 | 64,517 | |
2012-03-31 | 5,870 | 185,289 | 45,078 | 14,000 | 93,898 | |
2013-03-31 | 4,871 | 221,356 | 65,983 | 28,900 | 95,483 | |
2014-03-31 | 2,393 | 252,450 | 80,830 | 9,099 | 31,397 | 99,060 |
2015-03-31 | 13,856 | 376,467 | 186,979 | 19,778 | 124,195 | 103,446 |
2016-03-31 | 14,049 | 445,894 | 248,361 | 39,091 | 158,782 | 109,854 |
2017-03-31 | 14,681 | 549,603 | 339,365 | 46,904 | 229,559 | 115,340 |
2018-03-31 | 28,227 | 548,606 | 345,728 | 77,348 | 206,960 | 117,102 |
2019-03-31 | 30,627 | 512,845 | 340,805 | 122,490 | 181,154 | 120,932 |
2020-03-31 | 49,619 | 453,383 | 347,608 | 124,060 | 187,627 | 155,255 |
2021-03-31 | 88,045 | 288,750 | 193,616 | 78,710 | 88,100 | 157,843 |
2022-03-31 | 86,760 | 181,824 | 79,028 | 45,287 | 15,315 | 158,049 |
2023-03-31 | 28,800 | 175,279 | 124,306 | 0 | 114,890 | 117,818 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2003-03-31 | ||||||
2004-03-31 | 1,664 | |||||
2005-03-31 | 1,115 | 1,973 | ||||
2006-03-31 | 3,541 | 4,370 | 4,753 | |||
2007-03-31 | 6,542 | 5,816 | 2,229 | 4,753 | 6,982 | |
2008-03-31 | 10,899 | 6,634 | -2,008 | 6,982 | 4,974 | 3,513 |
2009-03-31 | 12,320 | 45,964 | -2,407 | 4,974 | 2,567 | 5,594 |
2010-03-31 | 19,495 | 57,867 | 3,180 | 2,567 | 5,747 | 7,059 |
2011-03-31 | 22,038 | 67,716 | 3,291 | 5,747 | 9,038 | 9,464 |
2012-03-31 | 27,849 | 58,842 | -3,168 | 9,038 | 5,870 | 12,272 |
2013-03-31 | 28,021 | 93,328 | -999 | 5,870 | 4,871 | 13,071 |
2014-03-31 | 28,151 | 104,025 | -2,478 | 4,871 | 2,393 | 11,986 |
2015-03-31 | 30,593 | 102,893 | 11,463 | 2,393 | 13,856 | 12,862 |
2016-03-31 | 20,059 | 127,173 | 193 | 13,856 | 14,049 | 12,213 |
2017-03-31 | 25,308 | -82,993 | 632 | 14,049 | 14,681 | 12,392 |
2018-03-31 | -3,624 | -37,867 | 13,546 | 14,681 | 28,227 | 3,787 |
2019-03-31 | -14,940 | -12,877 | 2,400 | 28,227 | 30,627 | 24,176 |
2020-03-31 | -81,068 | -9,156 | 18,992 | 30,627 | 49,619 | 24,176 |
2021-03-31 | 5,653 | 209,904 | 38,426 | 49,619 | 88,045 | -24,176 |
2022-03-31 | 32,346 | 87,729 | -1,285 | 88,045 | 86,760 | -27,521 |
2023-03-31 | 1,954 | 1,954 | -57,960 | 86,760 | 28,800 | -13,821 |