Telstra Corporation Ltd.

  • IPO date: 1997-11-17
  • Sector: Communication Services
  • GIC Group: Telecommunication Services
  • Industry: Telecom Services
  • Company website

Company description

Telstra Group Limited engages in the provision of telecommunications and information services to businesses, governments, and individuals in Australia and internationally. It operates through four segments: Telstra Consumer and Small Business, Telstra Enterprise, Networks and IT, and Telstra InfraCo. The company offers telecommunication, media and technology products and services to consumer and business customers using mobile and fixed network technologies, as well as operates call centers, retail stores, a dealership network, digital channels, distribution systems and Telstra Plus customer loyalty program in Australia. It also provides network capacity and management, unified communications, cloud, security, industry solutions, integrated and monitoring services to government and large enterprise and business customers; wholesale services, including voice and data; and telecommunication products and services to other carriers, carriage service providers, and internet service providers, as well as builds and manages digital platforms. In addition, the company operates the fixed passive network infrastructure, including data centers, exchanges, poles, ducts, pits and pipes, and fiber network; provides wholesale customers with access to network infrastructure; provides long-term access to components of infrastructure under the infrastructure services agreement; designs and constructs fiber, exchanges, and other infrastructure; and operates the passive and physical mobile tower assets owned or operated by its subsidiary, Amplitel Pty Ltd. The company was formerly known as Telstra Corporation Limited and changed its name to Telstra Group Limited in November 2022. Telstra Group Limited was founded in 1901 and is based in Melbourne, Australia.

Financial highlights

Market Capitalization$44484.5453 million
P/E Ratio23.05
P/E Growth Ratio0
Book Value1.335
Dividend Per Share0.17
Earnings Per Share0.17
EBITDA6,231,000.064
Profit Margin0.0849
Operating Margin TTM0.1468
Return on Assets TTM0.0481
Return on Equity TTM0.1179
Revenue TTM22,702,000.128

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1993-06-30 -4,402,999.936
1994-06-30 12,921,500 12,921,500 2,695,435
1995-06-30 13,783,700 13,783,700 3,058,090
1996-06-30 14,902,700 14,902,700 2,974,034
1997-06-30 15,658,000 15,658,000 2,978,439
1998-06-30 16,819,000 2,582,000 14,237,000 9,586,000
1999-06-30 17,571,000 3,002,000 14,569,000 9,304,000
2000-06-30 18,609,000 3,329,000 15,280,000 9,448,000
2001-06-30 18,679,000 3,133,000 15,546,000 9,884,000
2002-06-30 20,196,000 3,966,000 16,230,000 10,215,000
2003-06-30 20,495,000 3,615,000 16,880,000 10,328,000
2004-06-30 20,950,000 3,420,000 17,530,000 11,205,000
2005-06-30 22,237,000 4,147,000 18,090,000 11,308,000
2006-06-30 22,750,000 4,730,000 18,020,000 12,547,000
2007-06-30 23,673,000 5,171,000 18,502,000 12,663,000
2008-06-30 24,793,000 2,004,000 22,789,000 16,423,000
2009-06-30 25,478,000 1,896,000 23,582,000 16,800,000
2010-06-30 24,923,000 5,360,000 19,563,000 12,578,000
2011-06-30 25,089,000 6,183,000 18,906,000 12,984,000
2012-06-30 25,329,000 6,216,000 19,113,000 13,249,000
2013-06-30 25,502,000 6,418,000 19,084,000 12,766,000
2014-06-30 25,119,000 6,495,000 18,624,000 12,299,000
2015-06-30 26,023,000 6,870,000 19,153,000 12,977,000
2016-06-30 25,911,000 7,247,000 18,664,000 13,026,000
2017-06-30 26,013,000 7,671,000 18,342,000 14,022,000
2018-06-30 26,011,000 8,758,000 17,253,000 14,043,000
2019-06-30 24,291,000 9,138,000 15,153,000 13,545,000
2020-06-30 22,767,000 9,107,000 13,660,000 12,851,000
2021-06-30 20,998,000 8,318,000 12,680,000 11,476,000
2022-06-30 20,920,000 8,228,000 12,692,000 10,646,000
2023-06-30 22,365,000 8,511,000 13,854,000 11,096,000

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1993-06-30 1,443,000.064 4,404,999.936 10,598,999.808 5,794,999.808 10,885,999.616
1994-06-30 189,900 21,139,200 10,383,600 836,600 6,183,300
1995-06-30 178,900 24,082,600 12,355,800 2,213,000 6,433,300
1996-06-30 219,000 24,362,100 11,694,600 990,000 6,433,300
1997-06-30 742,000 25,858,000 15,920,000 1,488,000 6,433,000
1998-06-30 953,000 26,470,000 15,391,000 2,862,000 6,433,000
1999-06-30 979,000 27,682,000 17,388,000 2,237,000 6,433,000
2000-06-30 751,000 30,339,000 18,737,000 3,294,000 6,505,000 6,433,000
2001-06-30 1,077,000 37,473,000 23,751,000 2,594,000 11,386,000 6,433,000
2002-06-30 1,458,000 37,597,000 23,491,000 1,846,000 11,860,000 6,433,000
2003-06-30 1,300,000 35,599,000 20,177,000 1,323,000 11,232,000 6,433,000
2004-06-30 687,000 34,993,000 19,632,000 3,246,000 9,014,000 6,073,000
2005-06-30 1,540,000 36,310,000 21,429,000 1,518,000 10,952,000 5,793,000
2006-06-30 689,000 36,175,000 23,343,000 1,969,000 11,409,000 5,569,000
2007-06-30 823,000 37,875,000 25,295,000 2,743,000 11,619,000 5,611,000
2008-06-30 899,000 37,921,000 25,676,000 2,055,000 13,444,000 5,534,000
2009-06-30 1,381,000 39,962,000 27,281,000 1,979,000 15,344,000 5,576,000
2010-06-30 1,936,000 39,282,000 26,274,000 2,540,000 12,370,000 5,590,000
2011-06-30 2,630,000 37,913,000 25,621,000 1,990,000 12,178,000 5,610,000
2012-06-30 3,945,000 39,525,000 27,836,000 3,306,000 11,958,000 5,635,000
2013-06-30 2,479,000 38,527,000 25,652,000 751,000 14,313,000 5,711,000
2014-06-30 5,527,000 39,360,000 25,400,000 2,277,000 13,547,000 5,719,000
2015-06-30 1,396,000 40,445,000 25,935,000 1,496,000 14,498,000 5,198,000
2016-06-30 3,550,000 43,286,000 27,379,000 2,655,000 14,378,000 5,167,000
2017-06-30 938,000 42,133,000 27,573,000 2,476,000 14,574,000 4,421,000
2018-06-30 629,000 42,870,000 27,856,000 1,635,000 15,042,000 4,428,000
2019-06-30 604,000 42,589,000 28,059,000 2,222,000 14,818,000 4,447,000
2020-06-30 499,000 44,403,000 29,256,000 3,374,000 13,066,000 4,451,000
2021-06-30 1,125,000 42,525,000 27,250,000 4,134,000 10,505,000 4,436,000
2022-06-30 1,040,000 41,628,000 24,791,000 3,180,000 8,292,000 3,098,000
2023-06-30 932,000 45,029,000 27,213,000 3,110,000 10,013,000 3,095,000

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1993-06-30 1,000 1,004,200
1994-06-30 -5,500 4,197,100 -465,000 1,004,200 539,200 1,038,100
1995-06-30 -2,700 5,286,200 819,700 539,200 1,358,900 793,400
1996-06-30 2,600 4,511,200 -696,000 1,111,800 415,800 1,217,000
1997-06-30 8,000 5,254,000 -489,000 1,219,000 730,000 4,307,000
1998-06-30 4,000 218,000 730,000 948,000 1,422,000
1999-06-30 -2,000 26,000 948,000 974,000 1,802,000
2000-06-30 4,000 6,547,000 -230,000 974,000 744,000 4,375,000
2001-06-30 -3,000 6,599,000 323,000 744,000 1,067,000 2,316,000
2002-06-30 11,000 7,098,000 3,000 1,067,000 1,070,000 2,831,000
2003-06-30 35,000 7,057,000 230,000 1,070,000 1,300,000 3,345,000
2004-06-30 1,000 7,433,000 -613,000 1,300,000 687,000 3,186,000
2005-06-30 4,447,000 8,163,000 839,000 687,000 1,526,000 4,131,000
2006-06-30 3,181,000 8,562,000 -845,000 1,534,000 689,000 4,970,000
2007-06-30 3,253,000 8,520,000 134,000 689,000 823,000 3,479,000
2008-06-30 3,692,000 8,844,000 76,000 823,000 899,000 3,498,000
2009-06-30 4,073,000 8,998,000 482,000 899,000 1,381,000 3,517,000
2010-06-30 3,883,000 9,691,000 724,000 1,381,000 2,105,000 3,494,000
2011-06-30 3,231,000 8,018,000 532,000 2,105,000 2,637,000 3,489,000
2012-06-30 3,405,000 9,276,000 1,308,000 2,637,000 3,945,000 3,491,000
2013-06-30 3,813,000 8,359,000 -1,466,000 3,945,000 2,479,000 3,508,000
2014-06-30 4,275,000 8,613,000 3,048,000 2,479,000 5,527,000 3,567,000
2015-06-30 4,231,000 8,311,000 -4,131,000 5,527,000 1,396,000 3,700,000
2016-06-30 5,780,000 8,133,000 2,154,000 1,396,000 3,550,000 3,787,000
2017-06-30 3,891,000 7,775,000 -2,614,000 3,550,000 936,000 3,736,000
2018-06-30 3,563,000 8,606,000 -316,000 936,000 620,000 3,150,000
2019-06-30 2,154,000 6,683,000 -16,000 620,000 604,000 2,259,000
2020-06-30 1,819,000 7,010,000 -105,000 604,000 499,000 -1,926,000
2021-06-30 1,857,000 7,231,000 626,000 499,000 1,125,000 -1,937,000
2022-06-30 1,688,000 4,358,000 -85,000 1,125,000 1,040,000 -1,988,000
2023-06-30 1,928,000 6,802,000 -108,000 1,040,000 932,000 -2,127,000