Trigg Minerals Limited engages in the exploration and development of brine-hosted fertilizer minerals in Australia. Its flagship project is the Lake Throssell project, which covers an area of approximately 1,085 square kilometers located near Laverton, Western Australia. The company was formerly known as Trigg Mining Limited and changed its name to Trigg Minerals Limited in August 2022. Trigg Minerals Limited was incorporated in 2014 and is headquartered in Subiaco, Australia.
Market Capitalization | $3.0208 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.013 |
Dividend Per Share | 0 |
Earnings Per Share | -0.19 |
EBITDA | -5,694.057 |
Profit Margin | 0 |
Operating Margin TTM | 0 |
Return on Assets TTM | -1.0284 |
Return on Equity TTM | -1.9297 |
Revenue TTM | 0 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2016-06-30 | 0 | 0.208 | ||
2017-06-30 | 0 | 0.249 | ||
2018-06-30 | 0 | 3,262.667 | ||
2019-06-30 | 0 | 1,084.217 | ||
2020-06-30 | 0 | 3,696.044 | ||
2021-06-30 | 0 | 4,035.686 | ||
2022-06-30 | 0 | 3,785.501 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2016-06-30 | 0.01 | 0.01 | 1.4 | 0 | 0.01 | |
2017-06-30 | 2.5 | 2.5 | 1.65 | 0 | 2.5 | |
2018-06-30 | 149.65 | 280.21 | 122.6 | 0 | 1,781.037 | |
2019-06-30 | 49.99 | 75.31 | 215.21 | 0 | 2,168.437 | |
2020-06-30 | 1,842.267 | 1,933.932 | 236.546 | 33.363 | 6,559.076 | |
2021-06-30 | 4,104.012 | 4,449.369 | 341.679 | 27.219 | 11,907.434 | |
2022-06-30 | 15,917.248 | 22,209.649 | 665.553 | 46.118 | 25,850.263 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2016-06-30 | -0.208 | -1,624.588 | 2.488 | |||
2017-06-30 | -0.249 | -1,624.588 | 2.488 | |||
2018-06-30 | -3,252.776 | -1,624.588 | 147.154 | |||
2019-06-30 | -1,079.997 | -487.067 | -99.667 | 49.987 | ||
2020-06-30 | -3,522.158 | -2,414.072 | 1,792.28 | 49.987 | 1,842.267 | |
2021-06-30 | -3,461.315 | -3,545.955 | 2,261.745 | 1,842.267 | 4,104.012 | |
2022-06-30 | -3,766.757 | -3,748.013 | 15,917.247 | 0.001 | 15,917.248 |