Tennant Minerals Limited engages in the exploration, development, and mining of minerals. It holds a 100% interest in the Barkly gold-copper project that comprises two exploration licenses located in the Northern Territory, Australia. The company was formerly known as Tennant Minerals NL and changed its name to Tennant Minerals Limited in December 2021. Tennant Minerals Limited was incorporated in 1999 and is based in West Leederville, Australia.
| Market Capitalization | $22.783 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.002 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.01 |
| EBITDA | -410.152 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -1.1532 |
| Return on Equity TTM | -3.5316 |
| Revenue TTM | 32.331 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2015-12-31 | 0 | |||
| 2016-12-31 | 0 | |||
| 2017-12-31 | 0 | |||
| 2018-12-31 | 0 | 1,129.88 | ||
| 2019-12-31 | 0 | 856.255 | ||
| 2020-12-31 | 0 | 2,772.117 | ||
| 2021-12-31 | 0 | 2,683.077 | ||
| 2022-12-31 | 0 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2015-12-31 | 502.06 | 776.73 | 254.07 | 0 | 33,854.89 | |
| 2016-12-31 | 534.26 | 762.75 | 198.73 | 8.98 | 34,142.427 | |
| 2017-12-31 | 1,385.65 | 1,404.42 | 51.28 | 0 | 35,645.918 | |
| 2018-12-31 | 300.683 | 558.698 | 103.745 | 0 | 35,875.918 | |
| 2019-12-31 | 12.049 | 680.903 | 206.026 | 0 | 36,758.293 | |
| 2020-12-31 | 1,457.93 | 1,497.219 | 136.67 | 0 | 39,992.78 | |
| 2021-12-31 | 4,705.811 | 4,856.866 | 970.504 | 0 | 44,192.244 | |
| 2022-12-31 | 4,369.008 | 4,683.35 | 1,193.22 | 0 | 48,701.31 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2015-12-31 | -697.45 | 167.77 | 502.063 | |||
| 2016-12-31 | -287.111 | -332.281 | 32.199 | 502.063 | 534.262 | 0 |
| 2017-12-31 | -986.208 | -663.932 | 851.383 | 534.262 | 1,385.645 | |
| 2018-12-31 | -1,125.507 | -834.727 | -1,084.962 | 1,385.645 | 300.683 | |
| 2019-12-31 | -890.467 | -708.654 | -288.634 | 300.683 | 12.049 | |
| 2020-12-31 | -2,776.746 | -979.023 | 1,445.881 | 12.049 | 1,457.93 | |
| 2021-12-31 | -2,682.8 | -1,891.372 | 3,247.881 | 1,457.93 | 4,705.811 | |
| 2022-12-31 | -5,026.779 | -4,964.89 | -336.8 | 4,705.811 | 4,369.008 |