Technology Metals Australia Limited engages in identifying and exploring mineral projects in Australia. The company explores for vanadium pentoxide and associated downstream products, as well as ilmenite. Its flagship project is the Murchison Technology Metals project that comprises Gabanintha and Yarrabubba deposits located in the mid-west region of Western Australia. The company was incorporated in 2016 and is based in Subiaco, Australia.
| Market Capitalization | $66.1144 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.26 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.01 |
| EBITDA | -2,066 |
| Profit Margin | 0 |
| Operating Margin TTM | -39.0377 |
| Return on Assets TTM | -0.0233 |
| Return on Equity TTM | -0.0356 |
| Revenue TTM | 53 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2017-06-30 | 32.27 | 14 | 0 | 612.841 |
| 2018-06-30 | 21.44 | 0 | 0 | 2,549.533 |
| 2019-06-30 | 22.13 | 22.133 | 2,879.464 | |
| 2020-06-30 | 2.56 | 1,460.01 | ||
| 2021-06-30 | 36.25 | 2,165.627 | ||
| 2022-06-30 | 45.07 | 2,562.196 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2016-06-30 | 3,582.377 | 4,323.75 | 214.286 | 3,435.838 | ||
| 2017-06-30 | 2,881.796 | 6,855.618 | 205.071 | 0 | 3,471.46 | |
| 2018-06-30 | 2,709.826 | 10,887.329 | 1,222.452 | 0 | 10,326.761 | |
| 2019-06-30 | 1,839.236 | 21,400.316 | 1,938.156 | 0 | 21,547.507 | |
| 2020-06-30 | 3,180.834 | 25,270.178 | 295.146 | 0 | 25,765.25 | |
| 2021-06-30 | 5,586.108 | 33,534.22 | 667.224 | 0 | 34,737.881 | |
| 2022-06-30 | 18,599.913 | 53,775.198 | 1,096.886 | 0 | 55,328.854 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2017-06-30 | -464.468 | -432.979 | 2,660.12 | 2,881.796 | ||
| 2018-06-30 | -2,429.912 | -1,081.861 | -171.97 | 2,881.796 | 2,709.826 | |
| 2019-06-30 | -1,862.983 | -867.569 | -870.59 | 2,709.826 | 1,839.236 | |
| 2020-06-30 | 1,282.67 | -57.866 | 1,341.598 | 1,839.236 | 3,180.834 | 2,829.386 |
| 2021-06-30 | -1,568.465 | -1,015.151 | 2,405.274 | 3,180.834 | 5,586.108 | |
| 2022-06-30 | -1,552.162 | -1,508.515 | 13,013.805 | 5,586.108 | 18,599.913 |