True North Copper Limited engages in mineral exploration and development activities in Australia. The company primarily explores for copper, gold, silver, and cobalt deposits. It holds 100% interests in the Cloncurry project located near Cloncurry, Central Queensland; and Mount Oxide project situated on the north of Mt Isa, Central Queensland, as well as the Bundarra project located in Central Queensland. The company is based in Cairns, Australia.
| Market Capitalization | $87.713 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.372 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.05 |
| EBITDA | -1,738.085 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -0.0653 |
| Return on Equity TTM | -0.1054 |
| Revenue TTM | 0.25 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2019-06-30 | ||||
| 2020-06-30 | ||||
| 2021-06-30 | ||||
| 2022-06-30 | ||||
| 2023-06-30 | 1,496.425 | 320.302 | 1,176.123 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2019-06-30 | 1,465.439 | |||||
| 2020-06-30 | 8,428.153 | 10,000.995 | 138.985 | 3,565.039 | ||
| 2021-06-30 | 6,449.225 | 16,940.733 | 1,151.179 | 17,742.338 | ||
| 2022-06-30 | 5,793.432 | 18,849.317 | 798.165 | 21,270.032 | ||
| 2023-06-30 | 3,491.46 | 75,299.75 | 45,739.168 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2019-06-30 | -388.958 | -158.69 | 212.326 | |||
| 2020-06-30 | -430.524 | -166.334 | 942.185 | 1,644.389 | ||
| 2021-06-30 | -1,373.381 | -1,440.538 | 4,804.836 | 1,644.389 | 6,449.225 | |
| 2022-06-30 | -1,714.725 | -970.721 | -655.793 | 6,449.225 | 5,793.432 | |
| 2023-06-30 | -34,046.523 | 3,438.021 | 53.439 | 3,491.46 |