Triple Energy Limited, an oil gas company, explores for natural resources in the People's Republic of China. The company owns an 80% interest in a coalmine gas project in the Heilongjiang province. It also invests in and holds interests in the oil and gas exploration property. The company was formerly known as Tango Petroleum Limited and changed its name to Triple Energy Limited in March 2012. Triple Energy Limited was incorporated in 2010 and is based in Cottesloe, Australia.
Market Capitalization | $1.7999 million |
P/E Ratio | |
P/E Growth Ratio | 0 |
Book Value | -0.003 |
Dividend Per Share | 0 |
Earnings Per Share | -0.006 |
EBITDA | |
Profit Margin | 0 |
Operating Margin TTM | -8073.2144 |
Return on Assets TTM | -0.512 |
Return on Equity TTM | 0 |
Revenue TTM | 0.042 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2003-03-31 | 108 | |||
2004-03-31 | 234 | 31 | ||
2005-03-31 | 729.30112 | 27 | 729.30112 | 3,211.32215 |
2006-03-31 | 1,337.49252 | 61 | 1,337.49252 | 4,529.527389999999 |
2007-03-31 | 1,406 | 70 | ||
2008-03-31 | 1,959.85117 | 530.4144699999999 | 1,429.43671 | 5,052.349230000001 |
2009-03-31 | 1,093.10402 | 391.10303000000005 | 702.00099 | 3,159.41789 |
2010-03-31 | 327.573 | |||
2011-03-31 | 0.606 | 3,069 | 0.606 | 3,738.506 |
2012-03-31 | 0.052 | 17 | 0.052 | 2,423.875 |
2013-03-31 | 1,000.5 | |||
2014-03-31 | 0 | 0 | 0 | 620.02 |
2015-03-31 | 0 | 0 | 0 | 699.153 |
2016-03-31 | 7.5 | 0 | 0 | 1,650.373 |
2017-03-31 | 5.38 | 0 | 0 | 1,708.331 |
2018-03-31 | 2.17 | 137 | 0 | 626.73 |
2019-03-31 | 0.26 | 0.261 | 448.666 | |
2020-03-31 | 0.04 | 427.73 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2005-03-31 | 9,291.904849999999 | 18,735.93952 | 1,336.8983999999998 | 20,131.845839999998 | ||
2006-03-31 | 8,665.92599 | 14,518.417230000001 | 526.45073 | 21,898.128370000002 | ||
2007-03-31 | 6,970 | 13,431 | 584 | 25,623 | ||
2008-03-31 | 2,995.58709 | 4,266.6782 | 389.37440999999995 | 22,170.978629999998 | ||
2009-03-31 | 2,175.4589100000003 | 2,537.62196 | 207.54093 | 21,186.538780000003 | ||
2010-03-31 | 2,250.452 | 2,478.691 | 43.101 | 21,104.764 | ||
2011-03-31 | 340.787 | 375.919 | 21.187 | 22,696.239 | ||
2012-03-31 | 734.195 | 837.788 | 102.7 | 25,039.09 | ||
2013-03-31 | 2,166.95 | 4,354.906 | 229.928 | 27,887.943 | ||
2014-03-31 | 850.955 | 5,456.671 | 316.977 | 29,602.943 | ||
2015-03-31 | 846.137 | 6,843.704 | 962.47 | 500 | 30,585.161 | |
2016-03-31 | 403.12 | 8,877.588 | 853.596 | 34,295.921 | ||
2017-03-31 | 857.36 | 9,191.201 | 1,484.426 | 35,852.152 | ||
2018-03-31 | 280.053 | 299.669 | 762.969 | 82.978 | 36,645.591 | |
2019-03-31 | 555.172 | 576.214 | 907.234 | 94.99 | 37,232.495 | |
2020-03-31 | 240.437 | 251.674 | 1,055.812 | 181.06 | 37,232.495 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2003-03-31 | ||||||
2004-03-31 | 77.44791000000001 | |||||
2005-03-31 | -1,380.23234 | 9,214.45694 | 77.44791000000001 | 9,291.904849999999 | ||
2006-03-31 | -4,240.66319 | 8,513.80224 | 152.12375 | 8,665.92599 | ||
2007-03-31 | 8,665.92599 | 6,030.976900000001 | ||||
2008-03-31 | -7,219.00147 | -3,035.38981 | 6,030.976900000001 | 2,995.58709 | ||
2009-03-31 | -1,433.76881 | -687.11758 | 2,862.57648 | 2,175.4589100000003 | ||
2010-03-31 | -500.502 | 89.062 | 2,161.39 | 2,250.452 | ||
2011-03-31 | -4,047.333 | -1,909.665 | 2,250.452 | 340.787 | ||
2012-03-31 | -2,415.446 | 393.408 | 340.787 | 734.195 | ||
2013-03-31 | -967.046 | 1,432.755 | 734.195 | 2,166.95 | ||
2014-03-31 | -602.865 | -555.204 | -1,315.995 | 2,166.95 | 850.955 | |
2015-03-31 | -693.823 | -529.843 | -4.818 | 850.955 | 846.137 | |
2016-03-31 | -1,622.013 | -1,035.18 | -443.017 | 846.137 | 403.12 | |
2017-03-31 | -1,728.207 | -1,594.649 | 454.24 | 403.12 | 857.36 | |
2018-03-31 | -618.768 | -973.722 | -577.307 | 857.36 | 280.053 | |
2019-03-31 | -443.981 | -323.798 | 275.119 | 280.053 | 555.172 | |
2020-03-31 | -421.834 | -400.806 | -314.735 | 555.172 | 240.437 |