ToysRUs ANZ Limited, together with its subsidiaries, engages in distribution of toys, hobbies, and baby products in Australia. It operates in two segments, Business to Consumer (B2C) and Business to Business (B2C). The company is involved in the wholesaling and distribution of information technology (IT) products. It also owns and operates e-commerce websites, such as ToysRUs, BabiesRUs, and Hobby Warehouse. The company was formerly known as Funtastic Limited and changed its name to ToysRUs ANZ Limited in June 2021. ToysRUs ANZ Limited was incorporated in 1994 and is based in Clayton, Australia.
Market Capitalization | $7.3833 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.029 |
Dividend Per Share | 0 |
Earnings Per Share | -0.03 |
EBITDA | -11,992 |
Profit Margin | -0.8023 |
Operating Margin TTM | -0.3863 |
Return on Assets TTM | -0.1494 |
Return on Equity TTM | -0.7418 |
Revenue TTM | 36,847 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2016-12-31 | 88,889 | 63,754 | 25,135 | |
2017-12-31 | 55,708 | 38,797 | 16,911 | |
2018-12-31 | 41,750 | 26,717 | 15,033 | |
2019-12-31 | 29,959 | 24,971 | 4,988 | 11,921 |
2020-12-31 | 24,426 | 21,067 | 3,359 | 11,886 |
2021-12-31 | 21,519 | 17,696 | 3,823 | 9,488 |
2022-12-31 | 37,822 | 29,972 | 7,850 | 18,609 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2016-12-31 | 764 | 47,132 | 64,230 | 20,927 | 209,483 | |
2017-12-31 | 664 | 19,376 | 70,090 | 24,597 | 209,483 | |
2018-12-31 | 718 | 11,899 | 26,165 | 18,129 | 217,400 | |
2019-12-31 | 465 | 10,837 | 11,158 | 1,657 | 3,676 | 224,848 |
2020-12-31 | 367 | 5,007 | 13,642 | 689 | 8,428 | 225,166 |
2021-12-31 | 17,338 | 63,802 | 8,002 | 0 | 0 | 290,545 |
2022-12-31 | 12,538 | 51,456 | 17,308 | 281 | 10,000 | 292,965 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2016-12-31 | -7,329 | -140 | ||||
2017-12-31 | -2,750 | -100 | 664 | |||
2018-12-31 | 28,258 | -10,182 | 54 | 664 | 718 | |
2019-12-31 | 7,596 | -8,030 | -253 | 718 | 465 | 5,333 |
2020-12-31 | -9,313 | -2,722 | -98 | 465 | 367 | |
2021-12-31 | -3,113 | -3,915 | 16,971 | 367 | 17,338 | |
2022-12-31 | -24,759 | -10,902 | -4,800 | 17,338 | 12,538 |