Todd River Resources Limited engages in mineral exploration and evaluation company in Australia. It holds 100% interest in various projects, including the Berkshire Valley Project located in the South West Yilgarn Craton; PINGRUP Ni-Cu-PGE Project covering an area of 240 square kilometers located in the south west Yilgarn Craton"Youanmi Terrane; Mount Hardy Project located in the northern territory; Petermanns Project; Bangemall Project located in the south of Paraburdoo; McArthur Project covering an area of 450 kilometers located in the south-east of Katherine; and Nerramyne Copper Project located to the northeast of Geraldton in Western Australia. The company was incorporated in 2014 is based in Subiaco, Australia.
| Market Capitalization | $7.167 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.013 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.01 |
| EBITDA | -3,020.587 |
| Profit Margin | 0 |
| Operating Margin TTM | -28.7634 |
| Return on Assets TTM | -0.1887 |
| Return on Equity TTM | -0.3227 |
| Revenue TTM | 106.624 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2008-06-30 | 1,099.014 | 0 | 1,099.014 | 14,750.341 |
| 2009-06-30 | 1,153 | 0 | 1,153 | 27,498 |
| 2010-06-30 | 0 | 0 | 0 | 54,161 |
| 2011-06-30 | 0 | 0 | 0 | 60,908 |
| 2015-06-30 | 0 | 0 | 0 | 181.688 |
| 2016-06-30 | 0 | 0 | 0 | 35 |
| 2017-06-30 | 0 | 0 | 0 | 1,759 |
| 2018-06-30 | 24.886 | 0 | 24.886 | 1,621 |
| 2019-06-30 | 31.643 | 31.643 | 2,150.018 | |
| 2020-06-30 | 0 | 4,958.494 | ||
| 2021-06-30 | 4.52 | 5,693.833 | ||
| 2022-06-30 | 8.38 | 4,336.28 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2008-06-30 | 32,394.138 | 137,903.326 | 39,350.772 | 175,346.734 | ||
| 2009-06-30 | 28,941 | 130,829 | 26,989 | 191,358 | ||
| 2010-06-30 | 70,118 | 164,717 | 11,468 | 281,000 | ||
| 2011-06-30 | 74,890 | 160,357 | 5,595 | 342,032 | ||
| 2015-06-30 | 181.588 | 0.1 | ||||
| 2016-06-30 | 217 | 196 | ||||
| 2016-12-31 | 5,368.687 | 12,376.807 | 0 | |||
| 2017-06-30 | 5,368.687 | 12,376.807 | 444 | 0 | 12,458.347 | |
| 2018-06-30 | 1,241 | 11,256 | 682 | 0 | 12,172 | |
| 2019-06-30 | 1,457.469 | 16,424.108 | 642.36 | 0 | 18,846.172 | |
| 2020-06-30 | 1,560.635 | 6,059.139 | 209.427 | 14.457 | 21,501.151 | |
| 2021-06-30 | 6,450.667 | 13,467.789 | 200.736 | 21.208 | 33,740.249 | |
| 2022-06-30 | 4,605.312 | 10,989.802 | 571.131 | 14.728 | 34,906.808 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2008-06-30 | -14,127.274 | -11,269.22 | 21,483.041 | |||
| 2009-06-30 | -11,739 | -22,683 | -3,453 | |||
| 2010-06-30 | -35,556 | -47,576 | 41,177 | |||
| 2011-06-30 | -55,085 | -55,873 | 4,772 | |||
| 2015-06-30 | -181.688 | -479 | 4,156 | |||
| 2016-06-30 | -35 | -479 | 4,156 | |||
| 2017-06-30 | -1,741 | -479 | 4,156 | 4,156 | ||
| 2018-06-30 | -1,554 | -761.187 | -2,915 | 4,156 | 1,241 | |
| 2019-06-30 | -2,074.239 | -6,202.756 | 216.838 | 1,240.631 | 1,457.469 | |
| 2020-06-30 | -5,083.81 | -2,691.705 | -92.969 | 1,457.469 | 1,364.5 | |
| 2021-06-30 | -5,762.139 | -2,262.472 | 5,086.167 | 1,364.5 | 6,450.667 | |
| 2022-06-30 | -4,333.556 | -4,303.02 | -1,845.355 | 6,450.667 | 4,605.312 |