Titanium Sands Limited primarily engages in the exploration of mineral reserves in Sri Lanka. It holds 100% interest in the Mannar Island heavy Mineral Sands project that consists of five exploration licenses covering an area of approximately 140 square kilometers located in northwest Sri Lanka. The company was formerly known as Windimurra Vanadium Limited and changed its name to Titanium Sands Limited in December 2016. Titanium Sands Limited was incorporated in 1985 and is based in Perth, Australia.
| Market Capitalization | $9.7449 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.014 |
| Dividend Per Share | 0 |
| Earnings Per Share | 0 |
| EBITDA | -1,114.64 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -0.0382 |
| Return on Equity TTM | -0.0675 |
| Revenue TTM | 2.119 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1989-06-30 | 7 | |||
| 1990-06-30 | 18 | |||
| 1991-06-30 | ||||
| 1992-06-30 | 493 | |||
| 1993-06-30 | 121 | |||
| 1994-06-30 | 444 | |||
| 1995-06-30 | 2,758 | 1,416 | ||
| 1996-06-30 | 17,609.576 | 2,124.727 | ||
| 1997-06-30 | 18,519 | 1,628.636 | ||
| 1998-06-30 | ||||
| 1999-06-30 | ||||
| 2000-06-30 | ||||
| 2001-06-30 | 2,385.497 | 3,166.098 | -780.601 | 2,742.003 |
| 2002-06-30 | 1,940.768 | |||
| 2003-06-30 | 2.414 | 2.414 | 732.329 | |
| 2004-06-30 | 1,010.548 | |||
| 2005-06-30 | 11.048 | 11.048 | 1,781.67 | |
| 2006-06-30 | 6.719 | 300 | 6.719 | 2,847.941 |
| 2007-06-30 | 137.68 | 144 | 137.68 | 9,066.323 |
| 2008-06-30 | 47 | 8,191 | ||
| 2009-06-30 | 1,977.615 | 1,977.615 | 6,059.23 | |
| 2010-06-30 | 811.623 | 811.623 | 3,199.66 | |
| 2011-06-30 | 52.979 | 52.979 | 541.261 | |
| 2012-06-30 | 3.585 | 3.585 | 84.771 | |
| 2013-06-30 | 334.504 | |||
| 2014-06-30 | 28 | 545.777 | ||
| 2015-06-30 | 87 | 595.359 | ||
| 2016-06-30 | 0 | 142 | 1,025.571 | |
| 2017-06-30 | 0 | 17 | 516.19 | |
| 2018-06-30 | 0 | 709.806 | ||
| 2019-06-30 | 0 | 1,122.739 | ||
| 2020-06-30 | 0 | 1,499.277 | ||
| 2021-06-30 | 0 | 1,508.182 | ||
| 2022-06-30 | 1.101 | 1.101 | 1,157.813 | |
| 2023-06-30 | 0 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1989-06-30 | 174 | 4,027 | 1,023 | 5,000 | ||
| 1990-06-30 | 175 | 2,681 | 1,153 | 5,000 | ||
| 1991-06-30 | 210 | 2,754 | 1,150 | 5,300 | ||
| 1992-06-30 | 24 | 3,607 | 1,279 | 6 | 5,950 | |
| 1993-06-30 | 1,535 | 5,623 | 1,162 | 800 | 8,205 | |
| 1994-06-30 | 417 | 8,857 | 515 | 488 | 9,136 | |
| 1995-06-30 | 2,460 | 17,701 | 11,121 | 2,304 | 10,188 | |
| 1996-06-30 | 5,728.376 | 27,153.292 | 10,571.376 | 7,319.241 | 14,742.228 | |
| 1997-06-30 | 1,469.984 | 10,356.909 | 2,812.229 | 441.388 | 20,781.808 | |
| 1998-06-30 | 1,996.206 | 9,403.395 | 1,747.926 | 22,541.182 | ||
| 1999-06-30 | 3,172.782 | 46,237.573 | 27,701.467 | 16,629.439 | 31,101.55 | |
| 2000-06-30 | 1,606.786 | 55,822.085 | 32,401.679 | 2,545.997 | 24,289 | 48,368.022 |
| 2001-06-30 | 545.701 | 24,110.895 | 2,011.683 | 504 | 48,369.635 | |
| 2002-06-30 | 283.329 | 3,184.635 | 2,611.031 | 48,369.635 | ||
| 2003-06-30 | 73.764 | 2,690.797 | 1,769.712 | 850 | 48,369.635 | |
| 2004-06-30 | 428.518 | 2,601.149 | 222.611 | 49,561.192 | ||
| 2005-06-30 | 11,014.983 | 11,176.468 | 1,103.918 | 50,436.171 | ||
| 2006-06-30 | 40,419.552 | 49,193.659 | 13,201.077 | 76,889.566 | ||
| 2007-06-30 | 63,406.677 | 119,328.88 | 23,223.7 | 372.498 | 5,093 | 128,321.465 |
| 2008-06-30 | 183,148 | 355,984 | 159,971 | 951 | 125,280 | 216,420 |
| 2009-06-30 | 2,758.748 | 2,758.748 | 573.744 | 216,228.763 | ||
| 2010-06-30 | 449.028 | 449.028 | 573.744 | 216,228.763 | ||
| 2011-06-30 | 8.802 | 8.802 | 573.744 | 216,228.763 | ||
| 2012-06-30 | 1.925 | 1.925 | 658.476 | 216,228.763 | ||
| 2013-06-30 | 153.039 | 226.821 | 1,217.635 | 500 | ||
| 2014-06-30 | 1,994.589 | 2,729.578 | 1,318.638 | 596.133 | 2,738.355 | |
| 2015-06-30 | 64.483 | 1,240.815 | 74.15 | 3,079.868 | ||
| 2016-06-30 | 8.253 | 698.531 | 377.859 | 0 | 3,259.868 | |
| 2017-06-30 | 3.948 | 696.692 | 894.496 | 95.847 | 3,259.868 | |
| 2018-06-30 | 17.715 | 1,298.781 | 1,459.942 | 102.287 | 3,559.868 | |
| 2019-06-30 | 3,255.656 | 10,152.582 | 208.835 | 0 | 12,075.664 | |
| 2020-06-30 | 1,039.857 | 31,824.937 | 261.554 | 0 | 0 | 33,729.831 |
| 2021-06-30 | 1,573.514 | 28,243.833 | 170.475 | 0 | 35,706.53 | |
| 2022-06-30 | 534.379 | 16,971.528 | 644.436 | 0 | 35,768.901 | |
| 2023-06-30 | 68.53 | 20,674.59 | 421.985 | 250 | 37,011.951 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1989-06-30 | -221 | |||||
| 1990-06-30 | 595 | |||||
| 1991-06-30 | -144 | -385 | 595 | 210 | ||
| 1992-06-30 | -198 | -192 | 210 | 18 | ||
| 1993-06-30 | -90 | 1,503 | 18 | 1,521 | ||
| 1994-06-30 | -686 | -1,104 | 1,521 | 417 | ||
| 1995-06-30 | -416 | 2,310 | 417 | 2,727 | ||
| 1996-06-30 | 4,839.507 | 4,463.526 | 2,727.012 | 7,190.538 | ||
| 1997-06-30 | -4,005.816 | -6,149.576 | 7,190.538 | 1,040.962 | ||
| 1998-06-30 | 955.244 | 1,040.962 | 1,996.206 | |||
| 1999-06-30 | 10,507.138 | 171.096 | 1,996.206 | 2,167.302 | ||
| 2000-06-30 | -12,382.173 | -560.516 | 2,167.302 | 1,606.786 | ||
| 2001-06-30 | -5,288.579 | -7,013.879 | -1,061.085 | 1,606.786 | 545.701 | |
| 2002-06-30 | -21,525.608 | -233.901 | -262.372 | 545.701 | 283.329 | |
| 2003-06-30 | 347.481 | -209.565 | 283.329 | 73.764 | ||
| 2004-06-30 | 265.896 | -600.281 | 354.754 | 73.764 | 428.518 | |
| 2005-06-30 | 6,819.033 | -1,258.021 | 10,586.465 | 428.518 | 11,014.983 | |
| 2006-06-30 | -962.092 | -1,258.261 | 29,404.569 | 11,014.983 | 40,419.552 | |
| 2007-06-30 | 6,779.356 | -3,831.719 | 26,844.487 | 40,419.552 | 67,264.039 | |
| 2008-06-30 | -1,942 | -6,433 | 124,004 | 67,264 | 191,268 | |
| 2009-06-30 | -172,360.102 | -1,177.898 | -1,177.898 | 3,936.646 | 2,758.748 | |
| 2010-06-30 | -2,309.72 | -2,309.72 | -2,309.72 | 2,758.748 | 449.028 | |
| 2011-06-30 | -440.226 | -440.226 | -440.226 | 449.028 | 8.802 | |
| 2012-06-30 | -91.609 | -6.877 | -6.877 | 8.802 | 1.925 | |
| 2013-06-30 | -334.263 | -348.886 | 151.114 | 1.925 | 153.039 | |
| 2014-06-30 | -647.11 | -437.217 | 1,841.55 | 153.039 | 1,994.589 | |
| 2015-06-30 | -275.279 | -1,305.106 | -1,930.106 | 1,994.589 | 64.483 | |
| 2016-06-30 | -1,025.993 | -186.23 | -56.23 | 64.483 | 8.253 | 0 |
| 2017-06-30 | -518.476 | -96.305 | -4.305 | 8.253 | 3.948 | 0 |
| 2018-06-30 | -409.811 | -286.233 | 13.767 | 3.948 | 17.715 | |
| 2019-06-30 | -1,164.486 | -1,794.444 | 3,237.941 | 17.715 | 3,255.656 | |
| 2020-06-30 | -1,497.446 | -1,111.425 | -2,215.799 | 3,255.656 | 1,039.857 | |
| 2021-06-30 | -1,507.879 | -1,278.455 | 533.657 | 1,039.857 | 1,573.514 | |
| 2022-06-30 | -1,165.222 | -1,131.577 | -1,039.135 | 1,573.514 | 534.379 | |
| 2023-06-30 | -1,234.028 | -465.849 | 534.379 | 68.53 |