Tamawood Ltd

  • IPO date:
  • Sector: Consumer Cyclical
  • GIC Group: Consumer Durables & Apparel
  • Industry: Residential Construction
  • Company website

Company description

Tamawood Limited, together with its subsidiaries, provides contract home construction, home design, project management, and other associated services in Australia. It is also involved in franchising and licensing operations, as well as sale of renewable energy certificates. The company was incorporated in 1989 and is based in Rocklea, Australia.

Financial highlights

Market Capitalization$76.189 million
P/E Ratio34.94
P/E Growth Ratio0
Book Value0.905
Dividend Per Share0
Earnings Per Share0.06
EBITDA3,497
Profit Margin0.0273
Operating Margin TTM0.0432
Return on Assets TTM0.043
Return on Equity TTM0.0648
Revenue TTM77,470

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1998-06-30
1999-06-30
2000-06-30 15,087
2001-06-30 30,620 22,116
2002-06-30 52,177.036 51,007 52,177.036 59,748.529
2003-06-30 79,532 66,169 13,363 10,206
2004-06-30 85,078 69,937 15,141 10,642
2005-06-30 66,328 52,718 13,610 8,899
2006-06-30 69,365 57,961 11,404 10,481
2007-06-30 109,614 101,844 7,770 12,100
2008-06-30 142,867 117,744 25,123 12,003
2009-06-30 134,250 110,805 23,445 10,944
2010-06-30 97,365 76,818 20,547 9,777
2011-06-30 113,758 94,260 19,498 10,549
2012-06-30 130,818 108,678 22,140 10,801
2013-06-30 94,978 77,246 17,732 10,114
2014-06-30 80,031 63,086 16,945 10,704
2015-06-30 94,659 73,792 20,867 12,085
2016-06-30 101,272 78,833 22,439 12,157
2017-06-30 122,796 97,773 25,023 12,045
2018-06-30 123,113 99,423 23,690 12,850
2019-06-30 102,349 85,961 16,388 11,299
2020-06-30 91,451 72,227 19,224 13,329
2021-06-30 97,370 75,529 21,841 13,148
2022-06-30 88,710 71,274 17,436 13,997
2023-06-30 76,464 63,481 12,983 10,377

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1998-06-30
1999-06-30 258.366 6,180.891 2,002.071 130.002
2000-06-30 1,603 4,789.459 2,608.336 500
2001-06-30 268.589 10,746.09 5,771.775 3,428.901
2002-06-30 2,483.457 19,353.2 10,192.537 5,412.316
2003-06-30 3,058 23,682 12,512 6,930
2004-06-30 4,115 25,801 11,028 10,181
2005-06-30 5,568 25,480 7,716 12,001
2006-06-30 3,162 32,265 11,555 14,269
2007-06-30 11,173 44,717 15,494 17,558
2008-06-30 9,297 58,869 20,109 23,783
2009-06-30 12,718 53,162 13,044 200 24,840
2010-06-30 7,497 45,278 10,950 24,372
2011-06-30 7,891 58,978 21,980 5,000 28,714
2012-06-30 1,641 23,307 14,395 407
2013-06-30 4,732 18,570 10,049 407
2014-06-30 5,634 17,501 9,270 407
2015-06-30 3,366 19,275 10,381 407
2016-06-30 2,580 23,345 12,708 407
2017-06-30 3,189 27,209 14,930 0 434
2018-06-30 5,455 26,922 13,399 0 586
2019-06-30 4,309 20,694 8,696 0 7,647
2020-06-30 8,163 31,856 15,520 808 7,647
2021-06-30 3,808 38,404 18,814 874 11,426
2022-06-30 5,244 50,693 17,664 844 28,936
2023-06-30 5,231 46,673 14,456 841 30,528

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2000-06-30 1,271 1,379 1,602 1 1,603
2001-06-30 1,150 1,289 -1,122.427 1,602.524 480.097 225.922
2002-06-30 3,380.822 3,021 2,008.416 480.097 2,488.513 541.123
2003-06-30 3,572 3,206 569 2,489 3,058 2,085
2004-06-30 4,000 3,576 1,057 3,058 4,115 2,351
2005-06-30 4,245 3,168 1,180 4,115 5,295 1,254
2006-06-30 5,025 2,718 -2,133 5,295 3,162 1,802
2007-06-30 8,529 10,776 7,367 3,162 10,529 3,093
2008-06-30 10,119 -1,232 10,529 9,297 2,277
2009-06-30 9,195 7,454 3,421 9,297 12,718 4,465
2010-06-30 10,464 7,626 -5,221 12,718 7,497 7,767
2011-06-30 6,738 394 7,497 7,891 2,098
2012-06-30 8,259 7,789 -6,250 7,891 1,641 8,260
2013-06-30 4,970 8,825 3,091 1,641 4,732 5,568
2014-06-30 5,051 6,472 902 4,732 5,634 5,368
2015-06-30 6,416 3,981 -2,268 5,634 3,366 5,879
2016-06-30 8,049 6,146 -786 3,366 2,580 6,390
2017-06-30 9,066 8,206 609 2,580 3,189 6,646
2018-06-30 8,692 9,193 2,266 3,189 5,455 6,909
2019-06-30 3,970 5,532 -1,146 5,455 4,309 7,996
2020-06-30 4,477 4,701 3,854 4,309 8,163 2,718
2021-06-30 6,455 -327 -4,355 8,163 3,808 2,718
2022-06-30 2,887 4,109 1,436 3,808 5,244 3,903
2023-06-30 2,113 3,960 -13 5,244 5,231 2,980