Tower Ltd

  • IPO date:
  • Sector: Financial Services
  • GIC Group: Insurance
  • Industry: Insurance-Property & Casualty
  • Company website

Company description

Tower Limited provides general insurance products in New Zealand and the Pacific Islands. Its insurance products include car, house, contents, contract works and renovation cover, landlord, boat, business, travel, pet, renters, house and contents bundle, electric vehicle, motorbike and motorcycle, lifestyle block and farm, caravan or trailer, motorhome, campervan & RV, and multi-policy discount insurance. The company was founded in 1869 and is headquartered in Auckland, New Zealand.

Financial highlights

Market Capitalization$212.511 million
P/E Ratio25.66
P/E Growth Ratio0
Book Value0.779
Dividend Per Share0.04
Earnings Per Share0.02
EBITDA16,056
Profit Margin0.0275
Operating Margin TTM0.0332
Return on Assets TTM0.0089
Return on Equity TTM0.026
Revenue TTM392,156

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1997-09-30
1998-09-30 1,195,039.008 1,460,767
1999-09-30 1,311,553 3,082
2000-09-30 1,726,980 3,321
2001-09-30 1,230,915 197,576
2002-09-30 580,647 14,941
2003-09-30 838,132 471,674
2004-09-30 1,047,182 422,975
2005-09-30 1,131,366 359,102
2006-09-30 472,336 -76,079
2007-09-30 481,217 -84,117
2008-09-30 454,799 -110,291
2009-09-30 481,780 -122,585
2010-09-30 564,162 -74,722
2011-09-30 478,458 -127,521
2012-09-30 422,242 -88,437
2013-09-30 233,993 146,565 90,603 -74,526
2014-09-30 254,864 139,113 115,751 47,476
2015-09-30 265,683 187,337 78,346 54,086
2016-09-30 266,245 185,612 80,633 28,673
2017-09-30 267,598 191,018 76,580 85,211
2018-09-30 281,722 176,632 105,090 50,767
2019-09-30 303,357 175,714 303,357 -277,602
2020-09-30 327,887 327,887 -308,373
2021-09-30 341,343 341,343 -314,232
2022-09-30 360,012 360,012 -332,786

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1997-09-30
1998-09-30 176,946 4,342,561 3,681,827 758,235
1999-09-30 789,451 11,097,507 5,121,282 6,263 715,644
2000-09-30 23,128 6,606,813 5,713,002 17,871 812,309
2001-09-30 28,705 5,846,771 4,943,294 168,983 823,327
2002-09-30 29,314 5,253,511 4,486,918 334,155 835,972
2003-09-30 34,186 5,004,382 4,244,714 102,782 983,908
2004-09-30 588,366 4,948,228 4,151,829 28,014 1,040,340
2005-09-30 15,724 5,164,619 4,383,879 21,306 911,772
2006-09-30 53,484 6,062,138 5,432,765 198,434 913,368
2007-09-30 64,237 1,546,193 1,284,296 27 460,595
2008-09-30 58,292 1,519,018 1,224,798 2,559 465,323
2009-09-30 146,381 1,596,460 1,192,012 860 547,680
2010-09-30 207,842 1,617,644 1,176,312 799 558,762
2011-09-30 223,981 1,976,549 1,521,032 732 567,031
2012-09-30 186,477 1,965,594 1,466,805 659 572,805
2013-09-30 341,624 1,696,570 1,315,493 82,791 453,935
2014-09-30 168,062 790,596 464,587 46 46 396,819
2015-09-30 125,113 758,922 478,013 384,585
2016-09-30 92,228 640,281 416,329 735 382,172
2017-09-30 102,876 639,466 423,722 29,921 29,921 382,172
2018-09-30 102,001 686,233 411,454 447,543
2019-09-30 67,018 703,433 410,775 14,931 447,543
2020-09-30 80,108 692,282 345,119 2,721 492,424
2021-09-30 116,129 802,313 452,593 6,082 492,424
2022-09-30 84,502 804,213 486,685 6,237 460,191

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1998-09-30 68,026 7,865
1999-09-30 73,105 394,707 49,242 7,865 57,107
2000-09-30 99,651 270,361 -51,850 57,107 5,257 39,291
2001-09-30 77,201 -58,502 9,629 5,257 14,886 37,948
2002-09-30 -74,951 -95,154 4,444 14,886 19,330 32,284
2003-09-30 -148,857 -125,287 7,890 19,330 27,220
2004-09-30 -143 8,243 27,220 35,463
2005-09-30 97,828 -22,632 35,463 12,831
2006-09-30 63,494 -34,866 -648,221 701,077 52,856
2007-09-30 232,632 -35,333 11,354 52,856 64,210
2008-09-30 40,460 77,430 -6,222 64,210 57,988 10,607
2009-09-30 49,537 25,375 88,393 57,988 146,381 16,157
2010-09-30 57,554 16,363 61,461 146,381 207,842 25,286
2011-09-30 33,066 -4,646 16,139 207,842 223,981 20,356
2012-09-30 55,339 70,518 -37,504 223,981 186,477 13,440
2013-09-30 34,245 -10,057 155,147 186,477 341,624 26,809
2014-09-30 23,194 32,376 -173,562 341,624 168,062 24,157
2015-09-30 -6,982 17,937 -42,949 168,062 125,113 30,042
2016-09-30 -22,328 -10,310 -32,885 125,113 92,228 27,024
2017-09-30 -8,461 -32,772 10,648 92,228 102,876 515
2018-09-30 -6,773 10,184 18,125 83,876 102,001 10,541
2019-09-30 16,565 24,654 -34,983 102,001 67,018 10,541
2020-09-30 11,892 18,879 18,090 62,018 80,108 10,541
2021-09-30 18,683 98,641 36,021 80,108 116,129 10,541
2022-09-30 18,803 38,518 -23,831 116,129 92,298 20,028