Universal Biosensors, Inc., through its subsidiaries, designs and develops electrochemical cells (strips) used in conjunction with point-of-use devices used in healthcare (point-of-care), wine, food, and agriculture industries in Australia, the Americas, Europe, and internationally. The company manufactures and distributes Prothrombin Time International Normalized Ratio coagulation test strips and Xprecia Stride and Xprecia Prime medical devices to monitor the effect of the anticoagulant therapy warfarin; and Sentia wine testing products, such as free SO2, malic acid, glucose, and fructose. It also offers non-diagnostic laboratory services and performs coagulation testing services. The company has a license agreement with LifeScan Global Corporation to develop a test strip and a meter to be used for the detection and monitoring of diabetes in non-humans. Universal Biosensors, Inc. was incorporated in 2001 and is based in Rowville, Australia.
Market Capitalization | $59.4634 million |
P/E Ratio | 0 |
P/E Growth Ratio | 0 |
Book Value | 0.112 |
Dividend Per Share | 0 |
Earnings Per Share | -0.1 |
EBITDA | -19,929.766 |
Profit Margin | 0 |
Operating Margin TTM | -5.3599 |
Return on Assets TTM | -0.2626 |
Return on Equity TTM | -0.5962 |
Revenue TTM | 4,040.376 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2002-12-31 | 750 | 439 | ||
2003-12-31 | 1,000 | 875 | ||
2004-12-31 | 1,817 | 1,483 | ||
2005-12-31 | 2,551 | |||
2006-12-31 | 2,535.4 | 2,535.4 | 5,659.10915 | |
2007-12-31 | 999.981 | 2,331.311 | -1,331.33 | 7,744.019 |
2008-12-31 | 4,557.254 | 3,121.754 | 1,435.5 | 15,964.163 |
2009-12-31 | 22,042.57 | 627.403 | 21,415.167 | 20,784.527 |
2010-12-31 | 18,180.036 | 8,667.224 | 9,512.812 | 17,316.226 |
2011-12-31 | 14,696.452 | 13,018.451 | 1,678.001 | 17,083.884 |
2012-12-31 | 29,646.443 | 18,656.091 | 10,990.352 | 20,529.482 |
2013-12-31 | 15,089.672 | 11,642.811 | 3,446.861 | 14,760.872 |
2014-12-31 | 9,529.684 | 555.827 | 8,973.857 | 24,893.425 |
2015-12-31 | 16,774.978 | 1,380.216 | 15,394.762 | 27,191.426 |
2016-12-31 | 18,830.817 | 1,151.786 | 17,679.031 | 21,402.317 |
2017-12-31 | 25,191.28 | 3,951.208 | 21,240.072 | 20,227.451 |
2018-12-31 | 69,456.914 | 2,511.479 | 66,945.435 | 20,522.734 |
2019-12-31 | 6,897.199 | 3,571.693 | 3,325.506 | 13,725.329 |
2020-12-31 | 3,202.609 | 2,579.523 | 623.086 | 10,355.025 |
2021-12-31 | 5,777.751 | 3,672.057 | 2,105.694 | 13,093.234 |
2022-12-31 | 4,524.962 | 2,385.931 | 2,139.031 | 21,217.469 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2002-12-31 | 499 | 1,552 | 192 | |||
2003-12-31 | 3,198 | 4,174 | 101 | |||
2004-12-31 | 3,225 | 4,232 | 259 | |||
2005-12-31 | 3,253 | 4,317 | 384 | |||
2006-12-31 | 30,279.2655 | 38,095.77313 | 2,708.27625 | 38,229.83621 | ||
2007-12-31 | 36,990.423 | 55,992.321 | 3,317.056 | 58,936.597 | ||
2008-12-31 | 28,334.864 | 52,505.321 | 3,802.091 | 73,354.693 | ||
2009-12-31 | 31,291.011 | 56,083.468 | 4,769.466 | 74,582.414 | ||
2010-12-31 | 23,271.766 | 53,837.949 | 6,618.87 | 77,050.604 | ||
2011-12-31 | 15,089.209 | 45,216.467 | 10,193.861 | 79,462.909 | ||
2012-12-31 | 23,649.417 | 49,066.85 | 9,694.711 | 93,027.003 | ||
2013-12-31 | 23,742.422 | 54,619.699 | 24,935.759 | 15,857.966 | 15,858 | 94,972.611 |
2014-12-31 | 16,329.829 | 47,532.638 | 27,791.693 | 498.89 | 17,499 | 94,345.743 |
2015-12-31 | 14,350.307 | 44,951.745 | 31,696.04 | 324.459 | 19,868.56 | 94,436.919 |
2016-12-31 | 20,402.322 | 49,989.318 | 36,735.043 | 369.63 | 20,286.83 | 17.639 |
2017-12-31 | 26,259.918 | 46,261.946 | 33,492.627 | 19,029.076 | 19,029.08 | 93,468.371 |
2018-12-31 | 11,797.789 | 69,977.576 | 19,303.825 | 0 | 0 | 17.724 |
2019-12-31 | 32,285.003 | 62,659.042 | 17,265.497 | 782.414 | 93,414.559 | |
2020-12-31 | 23,561.807 | 56,381.885 | 18,404.461 | 524.844 | 40.741 | 17.761 |
2021-12-31 | 15,318.201 | 44,501.975 | 16,894.146 | 565.184 | 0 | 17.783 |
2022-12-31 | 25,977.703 | 46,145.055 | 20,053.584 | 829.707 | 21.184 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2002-12-31 | 342 | |||||
2003-12-31 | ||||||
2004-12-31 | 205 | |||||
2005-12-31 | 226 | 4,124.3681400000005 | ||||
2006-12-31 | -2,813.07574 | 26,154.89736 | 4,124.3681400000005 | 30,279.2655 | ||
2007-12-31 | -7,372.049 | 13,105.225 | 23,885.198 | 36,990.423 | ||
2008-12-31 | -11,995.886 | -13,623.421 | 41,958.285 | 28,334.864 | ||
2009-12-31 | 1,430.463 | 5,867 | 2,956.147 | 28,334.864 | 31,291.011 | |
2010-12-31 | -6,610.525 | -8,019.245 | 31,291.011 | 23,271.766 | ||
2011-12-31 | -14,692.117 | -8,182.557 | 23,271.766 | 15,089.209 | ||
2012-12-31 | -9,131.222 | 8,560.208 | 15,089.209 | 23,649.417 | ||
2013-12-31 | -11,633.807 | -16,628.576 | 93.005 | 23,649.417 | 23,742.422 | |
2014-12-31 | -9,316.127 | -7,468.062 | -7,412.593 | 23,742.422 | 16,329.829 | |
2015-12-31 | -6,576.416 | -527.84 | -1,979.522 | 16,329.829 | 14,350.307 | |
2016-12-31 | 1,250.276 | 7,048.67 | 6,052.015 | 14,350.307 | 20,402.322 | |
2017-12-31 | -764.717 | 8,705.024 | 5,857.596 | 20,402.322 | 26,259.918 | |
2018-12-31 | 37,564.356 | 1,764.437 | -17,361.849 | 29,495.227 | 12,133.378 | |
2019-12-31 | -4,846.285 | 33,239.631 | 25,059.529 | 12,133.378 | 37,192.907 | |
2020-12-31 | -7,638.024 | -8,291.139 | -9,137.787 | 37,192.907 | 28,055.12 | |
2021-12-31 | -10,506.935 | -9,896.62 | -9,955.901 | 28,055.12 | 18,099.219 | |
2022-12-31 | -26,854.552 | -14,702.153 | 8,725.632 | 18,099.219 | 26,824.851 |