United Malt Group Limited processes and supplies malt and craft ingredients to brewers, distillers, and food markets in North America, the United Kingdom, Europe, Australia, and Asia. The company operates through Processing and Warehouse & Distribution segments. It is also involved in the distribution and sale of bagged malt, hops, yeast, adjuncts, and related products to craft brewers. The company was incorporated in 2009 and is headquartered in Vancouver, Washington.
| Market Capitalization | $1474.9531 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 3.565 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.04 |
| EBITDA | 62,300 |
| Profit Margin | -0.0054 |
| Operating Margin TTM | 0.0095 |
| Return on Assets TTM | 0.0044 |
| Return on Equity TTM | -0.0078 |
| Revenue TTM | 1,514,000 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2016-09-30 | 1,114,800 | |||
| 2017-09-30 | 1,074,400 | |||
| 2018-09-30 | 1,152,400 | |||
| 2019-09-30 | 1,316,500 | 967,700 | 348,800 | |
| 2020-09-30 | 1,289,100 | 956,000 | 333,100 | 250,900 |
| 2021-09-30 | 1,235,000 | 925,100 | 309,900 | 271,600 |
| 2022-09-30 | 1,406,700 | 1,113,900 | 292,800 | 271,300 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2019-09-30 | 52,500 | 1,659,800 | 804,500 | 143,000 | 343,100 | 855,300 |
| 2020-09-30 | 262,100 | 1,886,800 | 855,500 | 119,700 | 348,100 | 166,900 |
| 2021-09-30 | 286,800 | 1,992,500 | 926,700 | 180,400 | 349,500 | 166,900 |
| 2022-09-30 | 222,900 | 2,236,100 | 1,143,700 | 233,500 | 367,100 | 166,900 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2017-09-30 | 58,600 | 93,000 | -87,400 | |||
| 2018-09-30 | 78,200 | 93,000 | -87,400 | 17,700 | ||
| 2019-09-30 | 56,900 | 93,000 | -87,400 | 181,400 | 17,700 | |
| 2020-09-30 | 45,600 | 101,700 | 80,700 | 181,400 | 262,100 | 17,700 |
| 2021-09-30 | 14,500 | 153,800 | 24,700 | 262,100 | 286,800 | 17,700 |
| 2022-09-30 | 11,600 | 46,600 | -63,900 | 286,800 | 222,900 | 15,000 |