VIP Gloves Limited, together with its subsidiaries, manufactures and sells nitrile gloves in Malaysia and Australia. Its nitrile disposable gloves are used in medical and healthcare, food and beverages, electronics, and manufacturing industries. The company was formerly known as Voltage IP Limited and changed its name to VIP Gloves Limited in November 2018. VIP Gloves Limited was incorporated in 1992 and is based in Melbourne, Australia.
Market Capitalization | $14.1621 million |
P/E Ratio | |
P/E Growth Ratio | 0 |
Book Value | 0.02 |
Dividend Per Share | 0.001 |
Earnings Per Share | -0.003 |
EBITDA | 729.948 |
Profit Margin | -0.0709 |
Operating Margin TTM | -0.0232 |
Return on Assets TTM | -0.0203 |
Return on Equity TTM | -0.1527 |
Revenue TTM | 33,159.412 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1997-06-30 | 1,222 | 1,222 | 133 | |
1998-06-30 | ||||
1999-06-30 | ||||
2000-06-30 | 716 | 8,808 | ||
2001-06-30 | 9,138 | 1,016 | 8,122 | 11,483 |
2002-06-30 | 17,280 | 1,766 | 15,514 | 18,832 |
2003-06-30 | 9,022 | 2,318 | 6,704 | 16,947 |
2004-06-30 | 8,380 | 4,288 | 4,092 | 8,416 |
2005-06-30 | 5,777.492 | 3,145.221 | 2,632.271 | 7,842.709 |
2006-06-30 | 904.565 | 501.15 | 403.415 | 1,695.035 |
2007-06-30 | 14.655 | 14.655 | 1.136 | |
2008-06-30 | 8.297 | 8.297 | 0.694 | |
2009-06-30 | 0.055 | 0.055 | 164.014 | |
2010-06-30 | 80 | 174.678 | ||
2011-06-30 | 33 | 97.097 | ||
2012-06-30 | 75 | |||
2013-06-30 | -68.448 | |||
2014-06-30 | 55.398 | |||
2015-06-30 | 0.25 | 8,727.546 | 2,232.227 | 96.664 |
2016-06-30 | 7,964.58 | 5,581.05 | 7,964.58 | 7,469.303 |
2017-06-30 | 9,032.903 | 9,570.322 | -537.419 | 2,720.6 |
2018-06-30 | 11,391.412 | 10,238.449 | 1,152.963 | 3,428.779 |
2019-06-30 | 11,691.611 | 13,494.834 | -1,803.223 | 2,358.396 |
2020-06-30 | 13,696.465 | 11,488.623 | 2,207.842 | 2,834.656 |
2021-06-30 | 48,123.312 | 28,958.206 | 19,165.106 | 10,119.516 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1997-06-30 | 2,395 | 16,654 | 497 | 8 | 14,236 | |
1998-06-30 | 5,220 | 23,315 | 500 | 20,092 | ||
1999-06-30 | 2,265 | 18,619 | 7,833 | 9 | 34,202 | |
2000-06-30 | 1,327 | 13,031 | 489 | 56 | 35,202 | |
2001-06-30 | 689 | 18,699 | 4,762 | 357 | 1,749 | 41,679 |
2002-06-30 | 560 | 13,894 | 6,305 | 1,688 | 1,193 | 34,479 |
2003-06-30 | 20 | 10,800 | 6,592 | 2,215 | 962 | 34,627 |
2004-06-30 | 93 | 7,933 | 4,673 | 856 | 39,456 | |
2005-06-30 | 116.047 | 5,656.974 | 18,674.622 | 5,013.383 | 370 | 39,843.291 |
2006-06-30 | 185.752 | 5,421.675 | 3,252.606 | 1,975.02 | 511 | 44,969.526 |
2007-06-30 | 74.297 | 1,891.673 | 2,963.797 | 1,513.55 | 1,170 | 45,081.334 |
2008-06-30 | -0.383 | 7.952 | 1,248.324 | 1,019.411 | 45,120.12 | |
2009-06-30 | 1.909 | 4.187 | 1,539.655 | 1,271.212 | 45,120.12 | |
2010-06-30 | 3.762 | 5.595 | 632.504 | 317.44 | 46,260.857 | |
2011-06-30 | 0.096 | 0.694 | 593.105 | 444.689 | 46,435.796 | |
2012-06-30 | 16 | 18 | 871 | 46,436 | ||
2013-06-30 | 0.347 | 0.848 | 697.861 | 532.943 | 46,485.796 | |
2014-06-30 | 2.284 | 2.596 | 783.811 | 595.346 | 46,485.796 | |
2015-06-30 | 210.312 | 213.255 | 1,121.826 | 912.283 | 1,080.302 | 46,485.796 |
2016-06-30 | 414.527 | 16,484.148 | 9,895.506 | 1,010.732 | 1,100.29 | 4,273.937 |
2017-06-30 | 456.957 | 17,952.771 | 12,239.059 | 4,539.875 | 1,136.02 | 7,222.087 |
2018-06-30 | 367.327 | 20,126.256 | 15,472.407 | 4,740.757 | 1,989.4 | 8,483.553 |
2019-06-30 | 54.443 | 17,228.735 | 11,025.374 | 3,341.311 | 2,132.49 | 14,920.799 |
2020-06-30 | 2,052.895 | 20,701.61 | 11,048.434 | 4,317.523 | 18,556.098 | |
2021-06-30 | 1,691.921 | 27,100.971 | 7,385.161 | 1,532.741 | 1,548.796 | 18,365.346 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1997-06-30 | -3,051 | -4,579 | 1,689 | 698 | 2,387 | |
1998-06-30 | -2,398 | 2,833 | 2,387 | 5,220 | ||
1999-06-30 | 511 | -2,964 | 5,220 | 2,256 | ||
2000-06-30 | 1,248 | -929 | 2,256 | 1,327 | ||
2001-06-30 | 30 | -1,392 | -638 | 1,327 | 689 | |
2002-06-30 | -22 | -1,006 | -476 | 689 | 213 | |
2003-06-30 | 65 | -608 | 213 | -395 | ||
2004-06-30 | -5,779 | -2,178 | 488 | -395 | 93 | -1,000 |
2005-06-30 | 16.35 | -1,261.416 | 23.312 | 92.735 | 116.047 | |
2006-06-30 | 715.824 | -1,394.397 | 69.705 | 116.047 | 185.752 | |
2007-06-30 | -3,353.001 | -857.581 | -111.455 | 185.752 | 74.297 | |
2008-06-30 | -207.034 | -151.96 | -74.68 | 74.297 | -0.383 | |
2009-06-30 | -295.096 | -254.871 | 2.292 | -0.383 | 1.909 | |
2010-06-30 | -232.178 | -151.421 | 1.853 | 1.909 | 3.762 | |
2011-06-30 | -140.441 | -87.566 | -3.666 | 3.762 | 0.096 | |
2012-06-30 | 0.096 | 16.39 | ||||
2013-06-30 | 106.054 | -41.043 | -16.043 | 16.39 | 0.347 | |
2014-06-30 | -84.202 | -7.563 | 1.937 | 0.347 | 2.284 | |
2015-06-30 | -127.356 | -50.472 | 208.028 | 2.284 | 210.312 | -418.98 |
2016-06-30 | -50.226 | 1,402.816 | 399.058 | 15.469 | 414.527 | 0 |
2017-06-30 | -3,510.409 | -1,869.959 | -76.287 | -528.302 | -604.589 | 0 |
2018-06-30 | -2,323.847 | -263.91 | -87.281 | -604.589 | -691.87 | -1,167.749 |
2019-06-30 | -4,797.309 | -1,422.925 | -486.311 | -691.871 | -1,178.182 | -1,167.749 |
2020-06-30 | 116.056 | 1,371.008 | 2,138.4 | -1,178.182 | 960.218 | -1,167.749 |
2021-06-30 | 4,742.583 | 6,477.958 | 731.703 | 960.218 | 1,691.921 | -1,167.749 |