Vmoto Ltd

  • IPO date: 2002-01-31
  • Sector: Consumer Cyclical
  • GIC Group: Automobiles & Components
  • Industry: Recreational Vehicles
  • Company website

Company description

Vmoto Limited, together with its subsidiaries, engages in the manufacture and distribution of electric two-wheel vehicles worldwide. Its electric two-wheel vehicles include electric mopeds and motorcycles. The company offers its products primarily under the VMOTO, VMOTO Fleet, Super Soco, and E-Max brand names. Vmoto Limited was incorporated in 2001 and is based in Perth, Australia.

Financial highlights

Market Capitalization$60.9505 million
P/E Ratio7.62
P/E Growth Ratio0
Book Value0.219
Dividend Per Share0
Earnings Per Share0.03
EBITDA10,542.751
Profit Margin0.0807
Operating Margin TTM0.0991
Return on Assets TTM0.0787
Return on Equity TTM0.1379
Revenue TTM100,946.64

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2001-12-31 50
2002-12-31 65 56.145 -56.145 1,428.784
2003-12-31 65 14.4 -14.4 563.3
2004-12-31 859 534.111 -534.111 2,875.255
2005-12-31 2,230 1,427.329 -1,427.329 3,258.135
2006-12-31 24,816.278 21,790.302 3,025.976 3,118.756
2007-12-31 35,339.241 32,472.148 2,867.093 5,308.104
2008-12-31 48,414.699 45,857.211 2,557.488 7,254.175
2009-12-31 17,941.941 17,134.564 807.377 5,526.998
2010-12-31 7,300.832 5,619.116 1,681.716 7,102.346
2011-12-31 8,241.656 6,757.714 1,483.942 4,490.896
2012-12-31 4,603 3,276
2013-12-31 25,174.809 21,409.686 3,765.123 3,924.345
2014-12-31 45,098.053 38,505.96 6,592.093 5,103.18
2015-12-31 47,613.013 39,660.519 7,952.494 4,867.789
2016-12-31 36,267.923 31,525.151 4,742.772 8,280.951
2017-12-31 15,079.424 13,520.308 1,559.116 8,050.273
2018-12-31 19,578.395 16,129.23 3,449.165 6,264.852
2019-12-31 45,672.354 36,018.789 9,653.565 10,997.106
2020-12-31 61,013.045 46,655.366 14,357.679 13,224.456
2021-12-31 86,167.219 62,520.741 23,646.478 18,959.951
2022-12-31 116,672.738 85,211.766 31,460.972 19,614.991

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2000-12-31 2,109.365 2,179.5 2,179.5
2001-12-31 1,169 1,250 44 2,167
2002-12-31 212.67 364.216 162.185 2,567.255
2003-12-31 1,910.695 1,974.825 211.758 5,278.896
2004-12-31 639.472 2,255.037 485.491 7,833.468
2005-12-31 453.536 8,893.464 3,703.976 2,167.065 279 13,526.734
2006-12-31 631.156 17,995.726 8,884.905 1,410.377 1,175 18,666.346
2007-12-31 1,099.777 10,920.999 7,160.844 3,478.663 947 21,218.419
2008-12-31 1,289.984 12,444.873 4,804.703 3,066.414 28,804.611
2009-12-31 2,589.599 20,528.663 3,785.616 1,778.102 41,773.036
2010-12-31 701.599 19,458.815 4,276.831 2,535.658 46,771.854
2011-12-31 1,231.258 15,210 5,409 3,535.26 48,603.643
2012-12-31 1,835 16,585 6,186 51,061
2013-12-31 4,426.994 24,763.406 7,032.004 5,522.005 57,725.955
2014-12-31 3,850.142 35,240.598 10,413.128 4,718.929 61,293.967
2015-12-31 6,657.529 38,680.801 4,583.781 2,107.837 70,276.494
2016-12-31 4,361.855 30,125.063 9,296.402 2,107.943 71,446.718
2017-12-31 3,172.792 18,868.851 5,834.604 1,966.878 72,431.566
2018-12-31 4,193.79 22,682.415 7,385.339 1,235.89 74,814.382
2019-12-31 6,648.039 25,310.485 8,284.765 2,141.306 75,353.596
2020-12-31 14,997.486 41,566.842 8,406.047 107.416 89,870.391
2021-12-31 18,633.879 63,303.286 17,266.148 110.494 90,559.203
2022-12-31 28,025.897 80,986.18 22,449.977 110.266 91,907.912

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2001-12-31 1,169.493
2002-12-31 -1,404.435 -956.823 1,169.493 212.67
2003-12-31 -1,150.605 1,698.025 212.67 1,910.695
2004-12-31 -2,548.093 -1,271.223 1,910.695 639.472
2005-12-31 -2,271.321 -185.936 639.472 453.536
2006-12-31 -1,324.159 257.81 -808.335 -550.525
2007-12-31 -8,642.82 130 377.502 -550.526 -173.024
2008-12-31 -4,235.764 1,463.008 -173.024 1,289.984
2009-12-31 -3,643.199 1,299.615 1,289.984 2,589.599
2010-12-31 -4,424.544 -1,888 2,589.599 701.599
2011-12-31 -7,162.129 529.659 701.599 1,231.258
2012-12-31 1,231.258 1,834.894
2013-12-31 404.46 -3,825.397 2,592.1 1,834.894 4,426.994
2014-12-31 883.987 626 -576.852 4,426.994 3,850.142
2015-12-31 -753.313 15.88 2,807.387 3,850.142 6,657.529
2016-12-31 -13,606.636 47.081 -2,295.674 6,657.529 4,361.855
2017-12-31 -8,056.809 -2,361.441 -1,189.063 4,361.855 3,172.792
2018-12-31 -917.563 266.883 1,020.998 3,172.792 4,193.79
2019-12-31 798.234 1,687.083 2,454.249 4,193.79 6,648.039
2020-12-31 3,747.7 4,030.086 8,349.447 6,648.039 14,997.486
2021-12-31 8,082.465 1,643.173 3,636.393 14,997.486 18,633.879
2022-12-31 10,268.775 11,578.676 9,392.018 18,633.879 28,025.897