Vimy Resources Limited, a resource development company, explores for and evaluates uranium projects in Australia. The company's flagship property is the 100% owned Mulga Rock project located to the east-northeast of the Kalgoorlie in Western Australia. It also holds 100% interest in the Alligator River project located in Alligator River uranium district, Northern Territory. The company was formerly known as Energy and Minerals Australia Limited and changed its name to Vimy Resources Limited in December 2014. Vimy Resources Limited was incorporated in 2006 and is headquartered in West Perth, Australia.
| Market Capitalization | $318.1612 million |
| P/E Ratio | |
| P/E Growth Ratio | 0 |
| Book Value | 0.026 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.007 |
| EBITDA | -6,154.019 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -0.1815 |
| Return on Equity TTM | -0.4278 |
| Revenue TTM | 309.905 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2007-06-30 | 878 | |||
| 2008-06-30 | 213 | 1,622 | 3,235.382 | |
| 2009-06-30 | 226 | 3,334 | 5,820.94 | |
| 2010-06-30 | 333 | 5,787 | 8,007.794 | |
| 2011-06-30 | 233 | 3,003 | 5,750.644 | |
| 2012-06-30 | 326 | 2,967 | 8,033.106 | |
| 2013-06-30 | 68 | 2,680 | 0 | 6,528.774 |
| 2014-06-30 | 29 | 3,083 | 28.68 | 5,589.963 |
| 2015-06-30 | 165.66 | 8,905 | 0 | 12,364.313 |
| 2016-06-30 | 11,380.8 | 18,313 | 0 | 23,328.995 |
| 2017-06-30 | 6,346.48 | 13,374 | 0 | 18,534.029 |
| 2018-06-30 | 707.59 | 5,737 | 0 | 10,142.75 |
| 2019-06-30 | 1,076.22 | 7,586.882 | ||
| 2020-06-30 | 416.33 | 6,661.034 | ||
| 2021-06-30 | 309.83 | 6,828.297 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2007-06-30 | 45 | 483 | 1,621 | 3,660 | ||
| 2008-06-30 | 7,009.475 | 7,465.201 | 526.171 | 15,405.842 | ||
| 2009-06-30 | 1,633.262 | 2,256.622 | 421.28 | 15,405.842 | ||
| 2010-06-30 | 5,879.574 | 6,580.964 | 543.674 | 26,952.667 | ||
| 2011-06-30 | 1,125.463 | 1,853.205 | 750.045 | 26,952.667 | ||
| 2012-06-30 | 5,607.844 | 6,389.017 | 9,678.504 | 8,824 | 26,954.74 | |
| 2013-06-30 | 1,905.728 | 2,572.642 | 18,759.057 | 18,088.356 | 27,725.77 | |
| 2014-06-30 | 537.332 | 933.355 | 25,571.76 | 24,667.153 | 27,572.593 | |
| 2015-06-30 | 6,445.757 | 6,968.173 | 1,223.054 | 67,727.303 | ||
| 2016-06-30 | 4,572.609 | 5,847.989 | 11,146.04 | 7,500 | 67,727.303 | |
| 2017-06-30 | 5,081.972 | 8,018.221 | 3,390.373 | 88,248.678 | ||
| 2018-06-30 | 6,734.623 | 8,551.391 | 2,067.408 | 99,475.56 | ||
| 2019-06-30 | 977.759 | 8,664.058 | 6,104.218 | 2,038.52 | 102,271.967 | |
| 2020-06-30 | 7,181.734 | 14,371.533 | 6,093.715 | 2,288.45 | 113,677.114 | |
| 2021-06-30 | 24,060.674 | 30,917.227 | 2,378.733 | 140,157.572 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2007-06-30 | 44.751 | |||||
| 2008-06-30 | -2,984.34 | 6,964.724 | 44.751 | 7,009.475 | ||
| 2009-06-30 | -5,406.691 | -5,376.213 | 7,009.475 | 1,633.262 | ||
| 2010-06-30 | -7,471.117 | 4,246.312 | 1,633.262 | 5,879.574 | ||
| 2011-06-30 | -4,979.842 | -4,754.111 | 5,879.574 | 1,125.463 | ||
| 2012-06-30 | -7,218.965 | 4,482.381 | 1,125.463 | 5,607.844 | ||
| 2013-06-30 | -15,337.969 | -8,000 | -3,702.116 | 5,607.844 | 1,905.728 | |
| 2014-06-30 | -8,298.813 | -4,815.219 | -1,368.396 | 1,905.728 | 537.332 | |
| 2015-06-30 | -10,725.302 | -10,770.3 | 5,908.425 | 537.332 | 6,445.757 | |
| 2016-06-30 | -11,957.825 | -18,810.25 | -1,873.148 | 6,445.757 | 4,572.609 | |
| 2017-06-30 | -11,500.157 | -12,970.98 | 509.363 | 4,572.609 | 5,081.972 | |
| 2018-06-30 | -9,545.741 | -8,753.891 | 1,652.651 | 5,081.972 | 6,734.623 | |
| 2019-06-30 | -6,864.312 | -7,060.122 | -5,756.864 | 6,734.623 | 977.759 | |
| 2020-06-30 | -6,296.514 | -4,205.196 | 6,203.975 | 977.759 | 7,181.734 | |
| 2021-06-30 | -6,869.37 | -4,978.356 | 16,878.94 | 7,181.734 | 24,060.674 |