Vulcan Energy Resources Limited engages in the geothermal energy and lithium exploration and development activities in Europe. It holds interests in the Zero Carbon Lithium project. The company was formerly known as Koppar Resources Limited and changed its name to Vulcan Energy Resources Limited in September 2019. Vulcan Energy Resources Limited was incorporated in 2018 and is based in Perth, Australia.
| Market Capitalization | $582.4401 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 1.626 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.25 |
| EBITDA | -22,868 |
| Profit Margin | -1.8914 |
| Operating Margin TTM | -1.8741 |
| Return on Assets TTM | -0.0722 |
| Return on Equity TTM | -0.1147 |
| Revenue TTM | 14,222 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2018-06-30 | 4.18 | |||
| 2019-06-30 | 56.06 | 548.0121899999999 | ||
| 2020-06-30 | 95.34 | 2,224.805 | ||
| 2021-06-30 | 631.54 | 0 | 395 | 7,230.503559999999 |
| 2022-06-30 | 3,799 | 2,512 | 1,287 | 25,034 |
| 2023-06-30 | 7,299 | 3,119 | 4,180 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2018-06-30 | 2,664.866 | 2,974.96 | 35.003 | 0 | 5,190.001 | |
| 2019-06-30 | 2,062.83124 | 2,408.42149 | 72.03226 | 0 | 2,923.57925 | |
| 2020-06-30 | 3,923.2675299999996 | 5,564.53329 | 135.58384 | 0 | 7,231.68878 | |
| 2021-06-30 | 72,421.13398 | 83,178.44725 | 1,742.2699499999999 | 39.39016 | 0 | 86,181.39734000001 |
| 2022-06-30 | 175,416 | 261,140 | 13,817 | 439 | 258,933 | |
| 2023-06-30 | 12,515 | 250,135 | 16,974 | 0 | 259,158 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2018-06-30 | -673.558 | -823.178 | 9,714.982 | 4,047.909 | ||
| 2019-06-30 | -836.664 | -361.507 | -430.49904 | 2,493.3302799999997 | 2,062.83124 | |
| 2020-06-30 | -3,553.359 | -813.81892 | 1,877.18941 | 2,046.0781200000001 | 3,923.2675299999996 | |
| 2021-06-30 | -10,744.614 | -1,793.7961799999998 | 68,366.79517 | 4,054.33881 | 72,421.13398 | |
| 2022-06-30 | -18,851 | -16,222 | 102,922 | 72,494 | 175,416 | |
| 2023-06-30 | -7,418 | -41,309 | 175,416 |