Waterco Limited engages in the manufacture, wholesale, and export of equipment and accessories in the swimming pool, spa pool, spa bath, rural pump, and water treatment industries in Australia, New Zealand, Asia, North America, and Europe. It manufactures and sells solar heating systems for swimming pools and pre-heat industrial solar systems. The company's pool and spa products consisting of pumps, filters, water sanitisers, filter media, minerals, heating, automation, lights, cleaners, recirculation, infloor pool cleaning, valves, chemicals, spa equipment, cleaning accessories, and other commercial equipment. In addition, its water treatment products comprise of commercial filter media, cooling water filtration; cartridge and bag, centrifugal, and fiberglass media filters; residential pressure pumps and water filter, and drinking water purifiers. Further, the company provides aquaculture equipment, such as aquabiome mechanical and biological filters, bio-mec bead media, aquaculture heating and pumps, multicyclones, and spa airflo blowers. Additionally, it franchises retail outlets for swimming pool equipment and accessories. Furthermore, the company engages in formulating, packing, and distributing swimming pool chemicals to independent pool stores and stores in its Swimart franchise network. It operates retail stores and mobile franchises under the Swimart names; WaterShoppe stores; and Zane Solar Systems, which consists of dealer networks. Waterco Limited was incorporated in 1981 and is based in Rydalmere, Australia.
| Market Capitalization | $148.4797 million |
| P/E Ratio | 13.78 |
| P/E Growth Ratio | 0 |
| Book Value | 3.435 |
| Dividend Per Share | 0.1 |
| Earnings Per Share | 0.29 |
| EBITDA | 16,457 |
| Profit Margin | 0.0809 |
| Operating Margin TTM | 0.1093 |
| Return on Assets TTM | 0.0562 |
| Return on Equity TTM | 0.0931 |
| Revenue TTM | 133,999 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1989-06-30 | ||||
| 1990-06-30 | ||||
| 1991-06-30 | ||||
| 1992-06-30 | ||||
| 1993-06-30 | ||||
| 1994-06-30 | ||||
| 1995-06-30 | ||||
| 1996-06-30 | ||||
| 1997-06-30 | ||||
| 1998-06-30 | ||||
| 1999-06-30 | ||||
| 2000-06-30 | 46,582 | 679 | ||
| 2001-06-30 | 55,875.051 | 29,771.284 | 26,103.767 | 18,204.894 |
| 2002-06-30 | 59,786.509 | 34,286.993 | 25,499.516 | 14,592.873 |
| 2003-06-30 | 69,965.823 | 40,227.47 | 29,738.353 | 24,737.115 |
| 2004-06-30 | 74,086.074 | 39,822.901 | 34,263.173 | 26,590.933 |
| 2005-06-30 | 81,202.793 | 45,390.822 | 35,811.971 | 33,389.662 |
| 2006-06-30 | 88,654.09 | 50,007.128 | 38,646.962 | 31,911.737 |
| 2007-06-30 | 81,643 | 46,601.221 | 35,041.779 | 32,548.453 |
| 2008-06-30 | 76,521.797 | 42,891.212 | 33,630.585 | 33,629.181 |
| 2009-06-30 | 71,566.739 | 41,389.517 | 30,177.222 | 25,716.42 |
| 2010-06-30 | 71,328.972 | 37,868.494 | 33,460.478 | 26,962.587 |
| 2011-06-30 | 68,107.79 | 34,884.593 | 33,223.197 | 27,248.438 |
| 2012-06-30 | 66,373.265 | 35,207.671 | 31,165.594 | 26,808.518 |
| 2013-06-30 | 68,524 | 34,345 | 34,179 | 29,834 |
| 2014-06-30 | 77,118 | 42,080 | 35,038 | 32,434 |
| 2015-06-30 | 80,886 | 45,707 | 35,179 | 32,921 |
| 2016-06-30 | 81,715 | 44,505 | 37,210 | 33,692 |
| 2017-06-30 | 82,508 | 43,301 | 39,207 | 35,184 |
| 2018-06-30 | 86,265 | 43,152 | 43,113 | 37,959 |
| 2019-06-30 | 90,863 | 45,237 | 45,626 | 41,175 |
| 2020-06-30 | 98,466 | 48,336 | 50,130 | 100,144 |
| 2021-06-30 | 118,382 | 57,720 | 60,662 | 51,184 |
| 2022-06-30 | 128,141 | 62,653 | 65,488 | 50,240 |
| 2023-06-30 | 133,999 | 64,517 | 69,482 | 54,868 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1989-06-30 | 130 | 15,696 | 8,095 | 5,143 | 5,778 | |
| 1990-06-30 | 86 | 14,835 | 8,190 | 5,238 | 5,778 | |
| 1991-06-30 | 51 | 13,390 | 6,369 | 3,862 | 5,778 | |
| 1992-06-30 | 392 | 15,811 | 8,247 | 3,598 | 5,778 | |
| 1993-06-30 | 314 | 20,292 | 10,154 | 3,526 | 7,140 | |
| 1994-06-30 | 525 | 20,900 | 7,789 | 3,537 | 7,850 | |
| 1995-06-30 | 522 | 25,146 | 11,319 | 2,775 | 7,850 | |
| 1996-06-30 | 557.915 | 26,205.705 | 13,375.905 | 2,824.067 | 7,850 | |
| 1997-06-30 | 465.182 | 26,231.156 | 12,284.46 | 1,422.164 | 8,106.75 | |
| 1998-06-30 | 362.149 | 29,529.633 | 15,020.415 | 1,609.59 | 8,148.75 | |
| 1999-06-30 | 479.858 | 31,296.4 | 13,829.533 | 1,584.796 | 12,336.983 | |
| 2000-06-30 | 1,061.663 | 35,610.568 | 16,340.289 | 1,436.231 | 8,667 | 12,426.083 |
| 2001-06-30 | 521.974 | 44,554.095 | 22,926.074 | 1,667.897 | 15,107 | 13,395.433 |
| 2002-06-30 | 951.238 | 47,179.984 | 26,619.354 | 1,287.711 | 17,395 | 13,785.838 |
| 2003-06-30 | 2,807.906 | 47,111.499 | 25,783.1 | 1,156.278 | 13,395 | 13,823.338 |
| 2004-06-30 | 1,423.607 | 56,018.4 | 23,058.813 | 1,221.881 | 12,655 | 18,139.668 |
| 2005-06-30 | 5,331.9 | 73,428.422 | 35,731.215 | 1,221.951 | 21,538 | 23,448.028 |
| 2006-06-30 | 2,010.965 | 83,393.527 | 44,158.595 | 2,056.116 | 28,849 | 23,448.028 |
| 2007-06-30 | 1,296.781 | 81,085.871 | 46,423.607 | 6,512.006 | 27,549 | 23,126.616 |
| 2008-06-30 | 2,253.863 | 71,762.254 | 34,494.542 | 1,422.706 | 20,884 | 30,107.181 |
| 2009-06-30 | 2,050.018 | 73,571.431 | 32,939.899 | 1,392.829 | 20,242 | 30,837.429 |
| 2010-06-30 | 3,877.778 | 78,783.837 | 32,347.942 | 1,592.586 | 21,174 | 33,750.036 |
| 2011-06-30 | 2,794.522 | 72,501.744 | 32,396.106 | 3,410.206 | 19,802 | 34,737.298 |
| 2012-06-30 | 1,998.3 | 74,151.944 | 32,332.555 | 3,056.237 | 20,989 | 35,476.976 |
| 2013-06-30 | 2,456 | 85,748 | 39,700 | 3,227 | 23,723 | 36,380 |
| 2014-06-30 | 1,588 | 92,976 | 42,377 | 4,380 | 23,280 | 37,430 |
| 2015-06-30 | 3,771 | 97,277 | 41,224 | 15,418 | 9,804 | 38,142 |
| 2016-06-30 | 4,518 | 92,385 | 33,072 | 5,553 | 15,166 | 39,582 |
| 2017-06-30 | 4,634 | 100,777 | 36,398 | 2,388 | 15,448 | 39,333 |
| 2018-06-30 | 4,291 | 116,586 | 42,417 | 12,786 | 10,683 | 38,590 |
| 2019-06-30 | 5,310 | 116,826 | 40,996 | 11,268 | 10,842 | 37,676 |
| 2020-06-30 | 9,697 | 146,205 | 58,944 | 12,470 | 9,584 | 35,982 |
| 2021-06-30 | 11,694 | 135,420 | 34,972 | 5,054 | 914 | 35,590 |
| 2022-06-30 | 11,946 | 157,653 | 46,643 | 8,271 | 665 | 34,847 |
| 2023-06-30 | 12,337 | 167,951 | 46,717 | 9,317 | 1,294 | 33,643 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1989-06-30 | 212 | |||||
| 1992-06-30 | 577 | -3,777 | -3,200 | 116 | ||
| 1993-06-30 | 2 | 21 | -3,200 | -3,179 | 345 | |
| 1994-06-30 | 1 | 199 | -3,179 | -2,980 | 714 | |
| 1995-06-30 | -15 | 726 | -2,980 | -2,254 | 942 | |
| 1996-06-30 | 0.107 | -12.483 | -2,253.669 | -2,266.152 | 1,099 | |
| 1997-06-30 | -3.659 | 1,330.832 | -2,266.152 | -935.32 | 471 | |
| 1998-06-30 | -15.921 | -312.121 | -935.32 | -1,247.441 | 1,136.625 | |
| 1999-06-30 | -47.321 | 142.503 | -1,247.441 | -1,104.938 | 1,523.415 | |
| 2000-06-30 | -21.727 | 3,167 | 730.37 | -1,104.938 | -374.568 | 1,817.773 |
| 2001-06-30 | 83.027 | 3,034 | -519.388 | -374.568 | -893.956 | 2,026.45 |
| 2002-06-30 | -15.694 | 2,006 | 557.483 | -893.956 | -336.473 | 2,068.579 |
| 2003-06-30 | 86.427 | 9,641 | 2,144.379 | -336.473 | 1,807.906 | 2,081.562 |
| 2004-06-30 | 45.608 | 3,560 | -1,385.801 | 1,807.906 | 422.105 | 2,703.989 |
| 2005-06-30 | -13.276 | 3,562 | 3,909.795 | 422.105 | 4,331.9 | 3,495.013 |
| 2006-06-30 | 4,193.722 | 1,705 | -4,175.59 | 4,331.9 | 156.31 | 3,859.989 |
| 2007-06-30 | -2,613.664 | 1,017 | -600.47 | 156.31 | -444.16 | 2,046.412 |
| 2008-06-30 | -3,557.778 | 5,473 | 1,408.282 | -444.16 | 964.122 | 587.455 |
| 2009-06-30 | 2,312.678 | 4,600 | -102.843 | 1,984.199 | 1,881.356 | 1,439.164 |
| 2010-06-30 | 3,698.808 | 6,328 | 1,624.07 | 1,881.356 | 3,505.426 | 1,888.273 |
| 2011-06-30 | 3,204.339 | 7,198 | -1,124.426 | 3,505.426 | 2,381 | 2,947.939 |
| 2012-06-30 | 2,031.452 | 3,525 | -548.895 | 2,381 | 1,832.105 | 2,670.655 |
| 2013-06-30 | 1,673 | 377 | 107 | 1,832 | 1,939 | 2,390 |
| 2014-06-30 | 907 | 726 | -2,007 | 1,939 | -68 | 2,441 |
| 2015-06-30 | 1,485 | 7,504 | 3,332 | -68 | 3,264 | 1,069 |
| 2016-06-30 | 2,784 | 7,064 | 1,254 | 3,264 | 4,518 | 2,559 |
| 2017-06-30 | 3,635 | 9,631 | 116 | 4,518 | 4,634 | 1,870 |
| 2018-06-30 | 3,846 | -3,040 | -1,215 | 4,634 | 3,419 | 1,861 |
| 2019-06-30 | 2,242 | 6,569 | 747 | 3,419 | 4,166 | 1,870 |
| 2020-06-30 | 3,014 | 15,883 | 4,146 | 4,166 | 8,312 | -1,811 |
| 2021-06-30 | 12,755 | 5,233 | 3,382 | 8,312 | 11,694 | -2,146 |
| 2022-06-30 | 11,641 | 18,034 | 252 | 11,694 | 11,946 | -2,491 |
| 2023-06-30 | 10,846 | 11,187 | 391 | 11,946 | 12,337 | -3,623 |