Market Capitalization | $340949.0739 million |
P/E Ratio | 42.5926 |
P/E Growth Ratio | |
Book Value | |
Dividend Per Share | 1.88 |
Earnings Per Share | |
EBITDA | |
Profit Margin | 0 |
Operating Margin TTM | 0 |
Return on Assets TTM | 0 |
Return on Equity TTM | 7.7911 |
Revenue TTM | 0 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2014-12-31 | ||||
2015-12-31 | ||||
2016-12-31 | ||||
2017-12-31 | 21,506,000 | |||
2018-12-31 | 22,152,000 | |||
2019-12-31 | 20,631,000 | |||
2020-12-31 | 19,890,000 | |||
2021-12-31 | 21,020,000 | |||
2022-12-31 | 20,409,000 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2014-12-31 | 26,943,000 | |||||
2015-12-31 | 29,280,000 | |||||
2016-12-31 | 839,202,000 | 781,082,000 | 163,655,000 | 33,469,000 | ||
2017-12-31 | 19,445,000 | 851,875,000 | 790,587,000 | 152,469,000 | 34,889,000 | |
2018-12-31 | 27,786,000 | 879,592,000 | 815,071,000 | 162,213,000 | 36,054,000 | |
2019-12-31 | 20,059,000 | 906,626,000 | 841,172,000 | 177,445,000 | 37,508,000 | |
2020-12-31 | 30,129,000 | 911,946,000 | 843,923,000 | 156,474,000 | 40,509,000 | |
2021-12-31 | 71,917,000 | 935,870,000 | 863,778,000 | 138,251,000 | ||
2022-12-31 | 105,734,000 | 1,014,198,000 | 943,689,000 | 146,870,000 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2014-12-31 | 7,561,000 | -5,858,000 | 14,061,000 | 5,527,000 | ||
2015-12-31 | 8,012,000 | -9,067,000 | -10,990,000 | 4,340,000 | ||
2016-12-31 | 7,445,000 | -33,274,000 | 2,245,000 | 17,015,000 | 5,402,000 | |
2017-12-31 | 7,990,000 | -20,242,000 | 1,382,000 | 17,015,000 | 18,397,000 | 4,839,000 |
2018-12-31 | 8,095,000 | 19,770,000 | 8,002,000 | 18,397,000 | 26,431,000 | 5,769,000 |
2019-12-31 | 6,784,000 | 7,104,000 | -6,729,000 | 26,788,000 | 20,059,000 | 4,977,000 |
2020-12-31 | 2,290,000 | 58,651,000 | 10,070,000 | 20,059,000 | 30,129,000 | 2,518,000 |
2021-12-31 | 5,458,000 | 50,410,000 | 40,933,000 | 30,129,000 | 71,353,000 | 2,846,000 |
2022-12-31 | 5,694,000 | 16,954,000 | 33,000,000 | 71,353,000 | 105,257,000 | 4,337,000 |