White Cliff Minerals Limited engages in the exploration and development of mineral properties in Australia. It explores for gold, lithium, rare earth elements (REE), copper, nickel, and cobalt minerals. The company holds 100% interests in the Abraxis Lithium, Preston River Lithium, Yinnetharra Lithium, and Diemals Lithium/REE projects; Hines Hill REE and Gardner Range REE projects; and Reedy South Gold project. It also holds 100% interests in the Midas Copper/Gold project; and Coronation Dam and Ghan Well cobalt-nickel projects. The company was formerly known as White Cliff Nickel Limited and changed its name to White Cliff Minerals Limited in November 2011. White Cliff Minerals Limited was founded in 2007 and is based in Perth, Australia.
| Market Capitalization | $16.3412 million |
| P/E Ratio | 9.0278 |
| P/E Growth Ratio | 0 |
| Book Value | 0.012 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.004 |
| EBITDA | 601.328 |
| Profit Margin | 1.0324 |
| Operating Margin TTM | 0.1957 |
| Return on Assets TTM | 0.0457 |
| Return on Equity TTM | -66.3382 |
| Revenue TTM | 3,060.048 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2008-06-30 | 1,172.189 | |||
| 2009-06-30 | 726.903 | |||
| 2010-06-30 | 1,205.535 | |||
| 2011-06-30 | 1,983.094 | |||
| 2012-06-30 | 335.611 | 335.611 | 1,936.345 | |
| 2013-06-30 | 126 | 126 | 2,574.791 | |
| 2014-06-30 | 2.524 | 0 | 2.524 | 2,002.927 |
| 2015-06-30 | 50.07 | 0 | 0 | 2,721.117 |
| 2016-06-30 | 78.86 | 0 | 0 | 3,496.111 |
| 2017-06-30 | 27.246 | 0 | 27.246 | 3,995.858 |
| 2018-06-30 | 1.95 | 0 | 1.949 | 5,174.879 |
| 2019-06-30 | 0.8 | 6.023 | 1,181.191 | |
| 2020-06-30 | 0.99 | 706.819 | ||
| 2021-06-30 | 0.32 | 2,828.763 | ||
| 2022-06-30 | 0 | 53.74 | 1,612.807 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2008-06-30 | 4,488.065 | 9,359.807 | 231.804 | 9,906.862 | ||
| 2009-06-30 | 3,952.338 | 9,100.733 | 356.407 | 9,991.812 | ||
| 2010-06-30 | 3,133.826 | 8,370.771 | 742.928 | 9,888.312 | ||
| 2011-06-30 | 2,940.286 | 4,392.174 | 745.782 | 11,789.952 | ||
| 2012-06-30 | 635.309 | 1,803.476 | 120.063 | 11,801.936 | ||
| 2013-06-30 | 1,190.649 | 2,044.37 | 182.827 | 14,464.16 | ||
| 2014-06-30 | 1,002.094 | 2,820.7 | 219.39 | 16,822.494 | ||
| 2015-06-30 | 455.797 | 1,907.483 | 722.247 | 520.864 | 17,830.104 | |
| 2016-06-30 | 1,839.388 | 3,437.404 | 245.018 | 0 | 23,238.94 | |
| 2017-06-30 | 507.116 | 2,233.09 | 438.35 | 100 | 25,733.309 | |
| 2018-06-30 | 447.043 | 2,138.01 | 1,371.014 | 600 | 29,771.795 | |
| 2019-06-30 | 369.311 | 1,947.352 | 141.585 | 0 | 32,736.433 | |
| 2020-06-30 | 2,150.887 | 3,798.359 | 54.823 | 0 | 32,833.933 | |
| 2021-06-30 | 1,302.415 | 3,363.332 | 211.604 | 0 | 33,199.58 | |
| 2022-06-30 | 554.777 | 4,110.047 | 162.259 | 0 | 35,459.07 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2008-06-30 | -952.084 | 4,488.065 | ||||
| 2009-06-30 | -500.793 | -535.727 | 4,488.065 | 3,952.338 | ||
| 2010-06-30 | -1,219.099 | -818.512 | 3,952.338 | 3,133.826 | ||
| 2011-06-30 | -5,869.884 | -193.54 | 3,133.826 | 2,940.286 | ||
| 2012-06-30 | -2,080.393 | -2,304.977 | 2,940.286 | 635.309 | ||
| 2013-06-30 | -2,855.263 | 555.34 | 635.309 | 1,190.649 | ||
| 2014-06-30 | -1,626.067 | -531.614 | -188.555 | 1,190.649 | 1,002.094 | |
| 2015-06-30 | -2,444.161 | -108.55 | -546.297 | 1,002.094 | 455.797 | |
| 2016-06-30 | -3,381.209 | -626.55 | 1,383.591 | 455.797 | 1,839.388 | |
| 2017-06-30 | -3,924.015 | -878.802 | -1,332.272 | 1,839.388 | 507.116 | |
| 2018-06-30 | -5,280.24 | -1,355.855 | -60.073 | 507.116 | 447.043 | |
| 2019-06-30 | -2,075.964 | -908.471 | -77.732 | 447.043 | 369.311 | |
| 2020-06-30 | 1,813.888 | -517.796 | 1,781.576 | 369.311 | 2,150.887 | |
| 2021-06-30 | -2,010.492 | -1,698.259 | -848.472 | 2,150.887 | 1,302.415 | |
| 2022-06-30 | -2,531.096 | -2,529.861 | -747.638 | 1,302.415 | 554.777 |