White Energy Company Limited engages in coal technology, coal mining, and exploration businesses in Australia, Indonesia, China, Singapore, South Africa, Mauritius, the United States, and the United Kingdom. It explores for coal, copper, gold, cobalt, and zinc deposits. The company also holds license for the Binderless Coal Briquetting technology, which processes poor quality coal into a higher quality product; and EL6566 exploration license located in South Australia. The company was formerly known as Amerod Resource Limited. White Energy Company Limited is headquartered in Brisbane, Australia.
| Market Capitalization | $4.8568 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | -0.111 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.28 |
| EBITDA | -3,935 |
| Profit Margin | 0 |
| Operating Margin TTM | -56.0755 |
| Return on Assets TTM | -0.3392 |
| Return on Equity TTM | 0 |
| Revenue TTM | 106 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1997-06-30 | 1,195.786 | 1,195.786 | 3.857 | |
| 1998-06-30 | ||||
| 1999-06-30 | ||||
| 2000-06-30 | 14,922 | 41,795 | ||
| 2001-06-30 | 5,040.526 | 9,690 | 5,040.526 | 5,539.354 |
| 2002-06-30 | 500 | 227 | 1,382 | |
| 2003-06-30 | 41 | 203 | 339.355 | |
| 2004-06-30 | 17 | 245 | 428.42 | |
| 2005-06-30 | 3.049 | 276 | 3.049 | 548.11 |
| 2006-06-30 | 0.036 | 0.036 | 1,168.751 | |
| 2007-06-30 | 130.01 | 130.01 | 11,908.142 | |
| 2008-06-30 | 1,172.575 | 1,172.575 | 16,392.144 | |
| 2009-06-30 | 297 | 25,557.846 | ||
| 2010-06-30 | 42.859 | 1,851.577 | -1,808.718 | 33,125.393 |
| 2011-06-30 | 583 | 3,781 | -3,198 | 53,162 |
| 2012-06-30 | 2,083 | 1,602 | 481 | 49,292 |
| 2013-06-30 | 785 | 236 | 549 | 35,991 |
| 2014-06-30 | 24,481 | 610 | 23,871 | 58,587 |
| 2015-06-30 | 23,076 | 533 | 22,543 | 64,340 |
| 2016-06-30 | 27,340 | 542 | 27,340 | 85,927 |
| 2017-06-30 | 341 | 4,741 | 341 | 16,006 |
| 2018-06-30 | 384 | 3,207 | -2,823 | 8,485 |
| 2019-06-30 | 266 | 2,390 | -2,124 | 9,061 |
| 2020-06-30 | 1,062 | 1,758 | -696 | 7,637 |
| 2021-06-30 | 24 | 1,692 | 24 | 10,688 |
| 2022-06-30 | 90 | 1,693 | 90 | 5,776 |
| 2023-06-30 | 149 | 1,556 | -1,407 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1997-06-30 | ||||||
| 1998-06-30 | 42,446.903 | 43,796.678 | 3,582.706 | 171.365 | 40,718.765 | |
| 1999-06-30 | 7,287.645 | 14,312.786 | 4,301.868 | 166 | 15,080.003 | |
| 2000-06-30 | 9,448.893 | 25,467.751 | 3,252.314 | 14 | 40 | 54,158.767 |
| 2001-06-30 | 2,573.384 | 3,778.658 | 1,088.139 | 53,638.33 | ||
| 2002-06-30 | 1,194 | 1,202.089 | 853.738 | 53,638 | ||
| 2003-06-30 | 308.835 | 312.001 | 262.72 | 53,638.33 | ||
| 2004-06-30 | 815.796 | 834.553 | 262.296 | 54,573.33 | ||
| 2005-06-30 | 2,948.989 | 5,268.151 | 92.464 | 59,665.559 | ||
| 2006-06-30 | 6,564.354 | 65,825.982 | 4,411.391 | 116,472.971 | ||
| 2007-06-30 | 15,072.474 | 85,892.371 | 8,423.304 | 84,611.297 | ||
| 2008-06-30 | 34,955.888 | 148,168.857 | 77,173.293 | 47,388 | 88,921.191 | |
| 2009-06-30 | 26,283.781 | 221,567.355 | 139,233.56 | 752.019 | 105,096 | 131,931.145 |
| 2010-06-30 | 103,193.166 | 325,994.196 | 154,153.246 | 68,117.051 | 55,850 | 256,832.724 |
| 2011-06-30 | 183,909 | 534,410 | 163,842 | 9,738 | 74,428 | 488,259 |
| 2012-06-30 | 137,812 | 384,299 | 87,021 | 25,427 | 490,938 | |
| 2013-06-30 | 86,693 | 205,790 | 23,973 | 14,000 | 490,938 | |
| 2014-06-30 | 56,386 | 174,650 | 38,080 | 22,461 | 15,449 | 490,938 |
| 2015-06-30 | 25,635 | 170,418 | 69,080 | 48,078 | 48,078 | 493,476 |
| 2016-06-30 | 6,557 | 98,432 | 81,413 | 20,447 | 37,844 | 493,476 |
| 2017-06-30 | 3,216 | 55,242 | 80,330 | 28,650 | 28,650 | 493,476 |
| 2018-06-30 | 852 | 46,396 | 92,153 | 3,000 | 29,942 | 493,476 |
| 2019-06-30 | 4,414 | 40,363 | 94,776 | 5,199 | 33,008 | 506,337 |
| 2020-06-30 | 9,989 | 44,731 | 97,892 | 55 | 32,419 | 521,337 |
| 2021-06-30 | 2,223 | 17,057 | 44,028 | 0 | 29,647 | 521,337 |
| 2022-06-30 | 434 | 11,705 | 50,390 | 250 | 48,351 | 521,337 |
| 2023-06-30 | 772 | 10,200 | 15,166 | 500 | 33,821 | 526,197 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1997-06-30 | -82.947 | |||||
| 1998-06-30 | -442.34 | |||||
| 1999-06-30 | -4,543.583 | 7,224.936 | -57.48 | 7,167.456 | ||
| 2000-06-30 | -26,874 | 2,281.437 | 7,167.456 | 9,448.893 | ||
| 2001-06-30 | -19,004.481 | -5,899.588 | -6,875.509 | 9,448.893 | 2,573.384 | |
| 2002-06-30 | -2,342 | -238.109 | -1,379 | 2,573 | 1,194 | |
| 2003-06-30 | -299.07 | -884.812 | 1,193.647 | 308.835 | ||
| 2004-06-30 | -412.024 | -410.975 | 506.961 | 308.835 | 815.796 | |
| 2005-06-30 | -488.799 | -755 | 2,133.193 | 815.796 | 2,948.989 | |
| 2006-06-30 | -985.168 | -768.663 | 3,615.365 | 2,948.989 | 6,564.354 | |
| 2007-06-30 | -10,445.496 | -1,300.569 | 8,508.12 | 6,564.354 | 15,072.474 | |
| 2008-06-30 | -14,541.649 | -7,993.857 | 19,883.414 | 15,072.474 | 34,955.888 | |
| 2009-06-30 | -26,739.145 | -17,928.576 | -8,672.107 | 34,955.888 | 26,283.781 | |
| 2010-06-30 | -31,074.599 | -21,675.762 | 76,909.385 | 26,283.781 | 103,193.166 | |
| 2011-06-30 | 3,365 | -37,704 | 80,716 | 103,193 | 183,909 | |
| 2012-06-30 | -97,273 | -23,548 | -46,097 | 183,909 | 137,812 | |
| 2013-06-30 | -113,641 | -20,931 | -51,119 | 137,812 | 86,693 | |
| 2014-06-30 | -53,621 | -12,733 | -30,307 | 86,693 | 56,386 | |
| 2015-06-30 | -27,836 | -30,377 | -30,751 | 56,386 | 25,635 | |
| 2016-06-30 | -56,682 | -25,241 | -19,078 | 25,635 | 6,557 | 0 |
| 2017-06-30 | -35,329 | -12,133 | -3,341 | 6,557 | 3,216 | 0 |
| 2018-06-30 | -11,011 | -7,719 | -2,364 | 3,216 | 852 | |
| 2019-06-30 | -9,971 | -12,792 | 3,345 | 1,069 | 4,414 | |
| 2020-06-30 | -8,710 | -10,265 | 5,531 | 5,055 | 10,586 | 1,415 |
| 2021-06-30 | -14,813 | -10,721 | -8,363 | 10,586 | 2,223 | |
| 2022-06-30 | -9,588 | -7,470 | -1,789 | 2,223 | 434 | |
| 2023-06-30 | -3,779 | 338 | 434 |