Wiluna Mining Corporation Limited explores for and develops gold properties. It holds a 100% interest in the Matilda-Wiluna property located in Australia. The company was incorporated in 2006 and is based in West Perth, Australia.
Market Capitalization | $190.1835 million |
P/E Ratio | |
P/E Growth Ratio | |
Book Value | 1.293 |
Dividend Per Share | 0 |
Earnings Per Share | -0.051 |
EBITDA | 27,293 |
Profit Margin | -0.0715 |
Operating Margin TTM | 0.0792 |
Return on Assets TTM | 0.0152 |
Return on Equity TTM | -0.0351 |
Revenue TTM | 103,476 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2007-06-30 | 1.8 | 1.8 | 445.473 | |
2008-06-30 | 27.944 | 27.944 | 3,094.206 | |
2009-06-30 | 279.867 | 279.867 | 790.87 | |
2010-06-30 | 20.413 | 20.413 | 1,149.568 | |
2011-06-30 | 11.26 | 11.26 | 833.795 | |
2012-06-30 | 3.777 | 3.777 | 1,475.419 | |
2013-06-30 | 5.175 | 5.175 | 5,148.354 | |
2014-06-30 | 1,973.13 | |||
2015-06-30 | 12.6 | 3,750.031 | ||
2016-06-30 | 232 | 232 | 7,398 | |
2017-06-30 | 47,331 | 51,472 | -4,141 | 7,421 |
2018-06-30 | 118,252 | 128,424 | -10,172 | 9,080 |
2019-06-30 | 102,466 | 115,189 | -12,723 | 10,854 |
2020-06-30 | 126,562 | 113,045 | 13,517 | 18,144 |
2021-06-30 | 131,467 | 101,056 | 30,411 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2006-06-30 | 3,790.252 | 3,859.952 | ||||
2007-06-30 | 4,407.808 | 4,611.869 | 260.339 | |||
2008-06-30 | 3,663.297 | 4,125.395 | 524.026 | |||
2009-06-30 | 2,266.356 | 3,692.835 | 97.259 | |||
2010-06-30 | 2,548.911 | 4,919.787 | 109.956 | |||
2011-06-30 | 1,409.643 | 4,436.835 | 88.609 | |||
2012-06-30 | 769.114 | 8,949.511 | 2,712.697 | 2,408.595 | ||
2013-06-30 | 86.397 | 9,916.828 | 3,713.65 | |||
2014-06-30 | 610.885 | 32,950.736 | 19,266.597 | |||
2015-06-30 | 8,313.105 | 44,335.623 | 26,583.421 | |||
2016-06-30 | 31,942 | 104,574 | 70,465 | 94 | 52,356 | |
2017-06-30 | 18,470 | 186,897 | 100,572 | 16,063 | 23,000 | 109,960 |
2018-06-30 | 20,742 | 191,779 | 88,653 | 21,673 | 10,300 | 145,459 |
2019-06-30 | 693 | 146,680 | 84,503 | 11,783 | 175,285 | |
2020-06-30 | 8,904 | 216,891 | 78,354 | 236,865 | ||
2021-06-30 | 54,077 | 349,641 | 129,489 | 46,710 | 297,760 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2007-06-30 | -704.648 | -634.46 | 4,407.805 | 0.003 | 4,407.808 | |
2008-06-30 | -2,225.994 | -920.273 | -744.511 | 4,407.808 | 3,663.297 | |
2009-06-30 | -472.703 | -1,429.59 | -1,396.941 | 3,663.297 | 2,266.356 | |
2010-06-30 | -909.08 | -1,362.301 | 282.555 | 2,266.356 | 2,548.911 | |
2011-06-30 | -486.615 | -1,232.116 | -1,139.268 | 2,548.911 | 1,409.643 | |
2012-06-30 | -1,319.969 | -2,578.441 | -640.529 | 1,409.643 | 769.114 | |
2013-06-30 | -5,082.299 | -4,480.054 | -682.717 | 769.114 | 86.397 | |
2014-06-30 | -1,653.796 | -4,758.348 | 524.488 | 86.397 | 610.885 | |
2015-06-30 | -4,569.894 | -5,524.087 | 7,702.22 | 610.885 | 8,313.105 | |
2016-06-30 | -8,009 | -14,479 | 23,629 | 8,313 | 31,942 | |
2017-06-30 | -6,844 | 24,675 | -13,472 | 31,942 | 18,470 | 0 |
2018-06-30 | -20,027 | 6,235 | 2,272 | 18,470 | 20,742 | |
2019-06-30 | -73,161 | 239 | -20,049 | 20,742 | 693 | |
2020-06-30 | 14,250 | 14,353 | 8,211 | 693 | 8,904 | |
2021-06-30 | 20,404 | 33,945 | 45,173 | 8,904 | 54,077 |