Wingara AG Limited engages in processing and marketing agricultural products in Australia. It offers oaten hay and other fodder products. The company also exports its products to Asia. In addition, it provides temperature-controlled facilities, blast freezing, and storage and distribution services. The company was formerly known as Biron Apparel Limited and changed its name to Wingara AG Limited in January 2016. Wingara AG Limited was incorporated in 1984 and is headquartered in Hawthorn, Australia.
| Market Capitalization | $5.4418 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.034 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.02 |
| EBITDA | 1,686.156 |
| Profit Margin | -0.107 |
| Operating Margin TTM | 0.0009 |
| Return on Assets TTM | 0.0006 |
| Return on Equity TTM | -0.422 |
| Revenue TTM | 33,756.156 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1989-03-31 | ||||
| 1990-03-31 | ||||
| 1991-03-31 | ||||
| 1992-03-31 | ||||
| 1993-03-31 | ||||
| 1994-03-31 | ||||
| 1995-03-31 | ||||
| 1996-03-31 | ||||
| 1997-03-31 | ||||
| 1998-03-31 | ||||
| 1999-03-31 | ||||
| 2000-03-31 | 2,422 | |||
| 2001-03-31 | 3,028 | 2,139 | 889 | 1,544 |
| 2002-03-31 | 1,698 | 3,142 | 1,698 | 1,168 |
| 2003-03-31 | 2,481 | 1,088 | 2,481 | 1,363 |
| 2004-03-31 | 1,365 | 1,954 | 1,365 | 2,984 |
| 2005-03-31 | 866 | 100 | 1,908.203 | |
| 2006-03-31 | 359 | 2,902 | ||
| 2011-03-31 | 1,374 | 1,374 | ||
| 2012-03-31 | 348 | 347.5 | ||
| 2013-03-31 | 278 | |||
| 2014-03-31 | 25.065 | |||
| 2015-03-31 | 2,863.678 | 1,201.368 | 1,662.31 | 332.411 |
| 2016-03-31 | 10,368.34 | 5,325.5 | 10,368.34 | 9,577.829 |
| 2017-03-31 | 8,686.72 | 4,566.77 | 4,119.95 | 11,269.825 |
| 2018-03-31 | 10,762.778 | 5,297.64 | 10,762.778 | 10,444.07 |
| 2019-03-31 | 29,119.948 | 13,650.881 | 15,469.067 | 12,976.994 |
| 2020-03-31 | 35,057.595 | 18,786.297 | 16,271.298 | 16,195.017 |
| 2021-03-31 | 38,009.412 | 21,634.81 | 16,374.602 | 19,723.345 |
| 2022-03-31 | 39,346.244 | 23,274.441 | 16,071.803 | 16,090.715 |
| 2023-03-31 | 33,756.155 | 19,052.282 | 14,703.873 | 15,387.929 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1989-03-31 | 150 | 4,430 | 1,701 | 57 | 8,342 | |
| 1990-03-31 | 24 | 3,815 | 1,721 | 41 | 874 | |
| 1991-03-31 | 21 | 4,597 | 792 | 161 | 2,714 | |
| 1992-03-31 | 57 | 5,086 | 745 | 195 | 3,465 | |
| 1993-03-31 | 1,000 | 14,151 | 2,366 | 118 | 3,726 | |
| 1994-03-31 | 1,699 | 23,712 | 4,494 | 1,710 | 4,276 | |
| 1995-03-31 | 745 | 19,217 | 913 | 380 | 4,393 | |
| 1996-03-31 | 983 | 12,768 | 1,049 | 4,397 | ||
| 1997-03-31 | 1,196 | 11,287 | 893 | 4,349 | ||
| 1998-03-31 | 2,453 | 12,396 | 1,682 | 110 | 4,419 | |
| 1999-03-31 | 1,679 | 12,009 | 1,361 | 223 | 13,640 | |
| 2000-03-31 | 3,020 | 10,817 | 789 | 222 | 111 | 13,644 |
| 2001-03-31 | 6,506 | 10,299 | 175 | 13,509 | ||
| 2002-03-31 | 808 | 12,605 | 707 | 14,875 | ||
| 2003-03-31 | 4,796 | 16,993 | 264 | 19,276 | ||
| 2004-03-31 | 8,820 | 14,864 | 232 | 19,292 | ||
| 2005-03-31 | 2,995.874 | 3,064.047 | 414.113 | 8,583.671 | ||
| 2006-03-31 | 1,014 | 26,550 | 29,541 | 6,917 | 6,000 | 28,589 |
| 2011-03-31 | 1,374 | 1,374 | 24,169 | |||
| 2012-03-31 | 1,721.5 | 1,722 | 24,169 | |||
| 2013-03-31 | 1,999.3 | 1,999 | 24,169 | |||
| 2014-03-31 | 2,024.365 | 2,024 | 24,169 | |||
| 2015-03-31 | 51.687 | 263.417 | 392.693 | 358.5 | 426.525 | 26,396.5 |
| 2016-03-31 | 2,144.927 | 8,262.774 | 4,533.846 | 3,157.324 | 1,120.98 | 9,027.923 |
| 2017-03-31 | 6,814.1 | 13,628.08 | 7,402.22 | 2,790.509 | 3,181.97 | 11,701.104 |
| 2018-03-31 | 8,701.849 | 23,361.032 | 11,270.379 | 4,809.316 | 1,740 | 17,984.954 |
| 2019-03-31 | 664.763 | 47,403.676 | 32,264.392 | 8,302.748 | 18,019 | 19,976.954 |
| 2020-03-31 | 3,449.108 | 55,317.725 | 38,876.819 | 2,389.065 | 6,402 | 20,266.704 |
| 2021-03-31 | 1,920.453 | 54,031.957 | 39,175.13 | 7,144.065 | 2,266 | 25,029.198 |
| 2022-03-31 | 1,513.67 | 46,414.231 | 36,763.779 | 5,368.117 | 1,347.5 | 29,570.874 |
| 2023-03-31 | 1,146.341 | 19,505.625 | 13,467.897 | 7,118.627 | 1,885.692 | 29,570.874 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1989-03-31 | 641 | 1,060 | ||||
| 1991-03-31 | -1,054 | 1,060 | 6 | |||
| 1992-03-31 | 8 | 6 | 14 | |||
| 1993-03-31 | 868 | 14 | 882 | |||
| 1994-03-31 | 702 | 882 | 1,584 | 1,401 | ||
| 1995-03-31 | -940 | 1,584 | 644 | 855 | ||
| 1996-03-31 | -12 | 645 | 633 | |||
| 1997-03-31 | 463 | 633 | 1,096 | 1 | ||
| 1998-03-31 | 1,162 | 1,096 | 2,258 | 3 | ||
| 1999-03-31 | 485 | -779 | 2,258 | 1,479 | 373 | |
| 2000-03-31 | -624 | 2,047 | 1,541 | 1,479 | 3,020 | 427 |
| 2001-03-31 | 231 | 3,132 | 3,486 | 3,020 | 6,506 | 10 |
| 2002-03-31 | 408 | 1,525 | -4,920 | 5,728 | 808 | |
| 2003-03-31 | 1,385 | 1,077 | 3,988 | 808 | 4,796 | 955 |
| 2004-03-31 | 2,262 | 33 | 4,024 | 4,796 | 8,820 | 573 |
| 2005-03-31 | -1,273.821 | 4,870 | -5,823.092 | 8,818.966 | 2,995.874 | |
| 2006-03-31 | -26,275 | 1,180 | -1,300 | 2,996 | 1,696 | |
| 2011-03-31 | -1,374 | 1,696 | ||||
| 2012-03-31 | -347.5 | |||||
| 2013-03-31 | -277.8 | |||||
| 2014-03-31 | -25.065 | |||||
| 2015-03-31 | -332.411 | 1,002.533 | 713.28 | 51.687 | ||
| 2016-03-31 | -4,271.633 | -157.68 | 1,431.645 | 713.282 | 2,144.927 | |
| 2017-03-31 | -234.991 | 177.193 | 6,225.564 | 2,144.927 | 6,814.101 | |
| 2018-03-31 | -434.063 | -3.8 | 1,887.748 | 6,814.101 | 8,701.849 | |
| 2019-03-31 | 906.131 | 184.357 | -8,610.43 | 8,701.849 | 91.419 | |
| 2020-03-31 | 787.012 | 1,517.05 | 3,357.689 | 91.419 | 3,449.108 | |
| 2021-03-31 | -6,232.809 | 316.955 | -1,528.655 | 3,449.108 | 1,920.453 | 2,000 |
| 2022-03-31 | -9,696.9 | 1,393.208 | -406.783 | 1,920.453 | 1,513.67 | |
| 2023-03-31 | -3,310.293 | -3,310.293 | -367.329 | 1,513.67 | 1,146.341 |