Worley Ltd

  • IPO date: 2002-11-28
  • Sector: Energy
  • GIC Group: Energy
  • Industry: Oil & Gas Equipment & Services
  • Company website

Company description

Worley Limited provides professional project and asset services to energy, chemicals, and resources sectors worldwide. The company offers digital, consulting, engineering and design, construction management, construction and fabrication, supply chain management, project management, and operation and maintenance services, as well as maintenance, modification, and operation services. It serves new energy, power, upstream and midstream, refining and chemicals, and infrastructure markets, as well as mining, minerals, and metals markets. The company was formerly known as WorleyParsons Limited and changed its name to Worley Limited in October 2019. The company was incorporated in 2001 and is headquartered in North Sydney, Australia.

Financial highlights

Market Capitalization$9183.8374 million
P/E Ratio249.29
P/E Growth Ratio0
Book Value10.66
Dividend Per Share0.5
Earnings Per Share0.07
EBITDA702,000
Profit Margin0.0033
Operating Margin TTM0.0494
Return on Assets TTM0.0335
Return on Equity TTM0.0082
Revenue TTM11,326,000.128

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2000-06-30 187,086 144,899 6,060
2001-06-30 280,609 218,325 280,609 6,617
2002-06-30 376,622 292,854
2003-06-30 375,431 286,374 375,431 350,574
2004-06-30 373,319 285,787 373,319 343,532
2005-06-30 1,247,715 992,897 1,247,715 1,170,725
2006-06-30 2,396,950 1,919,048 2,396,950 2,210,609
2007-06-30 3,477,765 2,788,877 688,888 395,261
2008-06-30 4,615,300 3,595,400 1,019,900 536,400
2009-06-30 5,802,000 4,464,900 1,337,100 775,900
2010-06-30 5,064,600 4,012,300 1,052,300 679,300
2011-06-30 5,611,400 4,519,000 1,092,400 649,700
2012-06-30 7,393,800 6,146,500 1,247,300 744,600
2013-06-30 8,825,500 7,546,000 1,279,500 775,900
2014-06-30 9,560,500 8,809,900 750,600 466,600
2015-06-30 8,746,700 8,254,100 492,600 261,900
2016-06-30 7,775,100 7,528,800 246,300 199,300
2017-06-30 5,203,900 4,944,000 259,900 177,500
2018-06-30 4,822,100 4,445,400 376,700 178,700
2019-06-30 6,880,100 6,364,100 516,000 161,800
2020-06-30 13,034,000 12,244,000 790,000 169,000
2021-06-30 9,510,000 9,014,000 496,000 146,000
2022-06-30 9,695,000 9,076,000 619,000 214,000
2023-06-30 11,324,000 10,602,000 722,000 -199,000

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2000-06-30 9,564 81,946 54,237 3,272 8,515
2001-06-30 8,115 111,954 76,317 2,478 8,515
2002-06-30 19,396 196,516 94,434 815 94,660
2003-06-30 35,428 210,661 91,999 3,852 689 108,883
2004-06-30 24,139 238,758 98,300 10,808 315 108,858
2005-06-30 66,527 828,002 443,748 2,758 71,519 327,523
2006-06-30 78,212 1,162,389 687,126 45,475 86,469 327,103
2007-06-30 118,643 2,684,322 1,296,616 28,412 488,415 1,128,486
2008-06-30 82,200 3,217,500 1,801,000 38,500 672,900 1,132,500
2009-06-30 173,800 3,517,500 1,862,400 10,300 707,200 1,142,600
2010-06-30 140,500 3,642,400 1,803,400 32,000 746,300 1,208,300
2011-06-30 171,200 3,816,100 1,959,300 43,700 631,800 1,219,600
2012-06-30 247,300 4,391,300 2,411,400 3,700 733,100 1,221,300
2013-06-30 320,000 5,084,400 2,891,500 156,000 902,700 1,238,500
2014-06-30 365,800 5,049,500 2,864,600 4,200 871,800 1,239,700
2015-06-30 381,900 5,301,100 3,283,500 25,500 1,207,400 1,255,000
2016-06-30 373,100 5,020,800 3,140,900 249,200 989,900 1,264,900
2017-06-30 226,200 4,259,000 2,390,700 272,500 830,100 1,268,500
2018-06-30 261,600 4,475,800 2,263,000 36,000 963,100 1,589,900
2019-06-30 457,300 11,046,300 5,027,800 165,300 1,973,000 5,282,900
2020-06-30 467,000 11,154,000 5,214,000 626,000 1,380,000 5,301,000
2021-06-30 522,000 10,150,000 4,549,000 246,000 1,614,000 5,321,000
2022-06-30 507,000 10,396,000 4,713,000 564,000 1,656,000 5,341,000
2023-06-30 436,000 10,518,000 4,917,000 90,000 1,987,000 5,351,000

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2000-06-30 10,466 2,049
2001-06-30 4,410 2,086
2002-06-30 25,942 29,769 17,989 3,043
2003-06-30 302 29,936 14,834 17,989 32,823 12,044
2004-06-30 77 13,225 -15,873 32,823 16,950 15,932
2005-06-30 -2,253 91,126 47,026 16,950 63,976 26,538
2006-06-30 139,106 115,657 6,307 63,976 70,283 66,328
2007-06-30 224,766 195,892 37,760 70,283 108,043 105,162
2008-06-30 343,900 198,800 -31,700 108,000 76,300 173,900
2009-06-30 390,500 546,400 102,000 76,300 178,300 213,700
2010-06-30 291,100 279,600 -48,100 178,300 130,200 230,400
2011-06-30 364,200 293,800 35,900 130,200 166,100 205,300
2012-06-30 353,200 437,500 81,200 166,100 247,300 239,500
2013-06-30 322,100 443,500 72,700 247,300 320,000 244,600
2014-06-30 249,100 550,100 48,300 320,000 368,300 226,300
2015-06-30 -54,900 251,300 12,500 368,300 380,800 236,800
2016-06-30 23,500 192,000 -7,700 380,800 373,100 78,500
2017-06-30 33,500 78,900 -128,800 373,100 244,300 21,800
2018-06-30 62,200 259,700 33,600 244,300 277,900 35,900
2019-06-30 164,000 236,300 213,900 277,900 491,800 109,300
2020-06-30 188,000 829,000 -2,000 492,000 490,000 -217,000
2021-06-30 85,000 533,000 3,000 490,000 493,000 -278,000
2022-06-30 177,000 316,000 26,000 493,000 519,000 -265,000
2023-06-30 46,000 260,000 -83,000 519,000 436,000 -262,000