Woolworths Group Limited operates retail stores in Australia and New Zealand. It operates through Australian Food, Australian B2B, New Zealand Food, BIG W, and Other segments. The Australian Food segment procures and resells food and related products, and provides services to customers in Australia. The Australian B2B segment engages in procurement and distribution of food and related products for resale to other businesses, as well as provision of supply chain services to business customers in Australia. The New Zealand Food segment is involved in the procurement and resale of food and drinks, and provides services to retail customers in New Zealand. BIG W segment procures and resells discount general merchandise products to customers in Australia. The Other segment operates Quantium and MyDeal retail stores The company was formerly known as Woolworths Limited and changed its name to Woolworths Group Limited in December 2017. Woolworths Group Limited was incorporated in 1924 and is based in Bella Vista, Australia.
Market Capitalization | $45528.4368 million |
P/E Ratio | 27.96 |
P/E Growth Ratio | 2.37 |
Book Value | 5.289 |
Dividend Per Share | 1.04 |
Earnings Per Share | 1.32 |
EBITDA | 4,012,000 |
Profit Margin | 0.0252 |
Operating Margin TTM | 0.0458 |
Return on Assets TTM | 0.055 |
Return on Equity TTM | 0.2572 |
Revenue TTM | 64,293,998.592 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1992-06-30 | 9,183,400 | 9,183,400 | 80,300 | |
1993-06-30 | 10,489,100 | 10,489,100 | 111,800 | |
1994-06-30 | 11,482,200 | 11,482,200 | 120,900 | |
1995-06-30 | 12,789,900 | 12,789,900 | 126,400 | |
1996-06-30 | 13,986,100 | 13,986,100 | 148,000 | |
1997-06-30 | 15,898,000.32 | 15,898,000.32 | 170,100 | |
1998-06-30 | 203,000 | |||
1999-06-30 | 243,100 | |||
2000-06-30 | 20,019,900 | 288,800 | ||
2001-06-30 | 20,915,100 | 16,034,600 | 4,880,500 | 309,800 |
2002-06-30 | 24,984,800 | 18,807,800 | 6,177,000 | 5,939,900 |
2003-06-30 | 26,814,600 | 20,196,200 | 6,618,400 | 6,212,300 |
2004-06-30 | 28,481,200 | 21,522,800 | 6,958,400 | 6,455,000 |
2005-06-30 | 31,953,400 | 24,150,800 | 7,802,600 | 7,348,500 |
2006-06-30 | 37,849,700 | 28,405,100 | 9,444,600 | 7,867,300 |
2007-06-30 | 42,586,800 | 31,832,800 | 10,754,000 | 9,372,000 |
2008-06-30 | 47,251,200 | 35,257,800 | 11,993,400 | 10,185,600 |
2009-06-30 | 49,697,800 | 36,974,400 | 12,723,400 | 10,785,700 |
2010-06-30 | 51,918,600 | 38,391,200 | 13,527,400 | 11,288,500 |
2011-06-30 | 54,279,500 | 40,186,300 | 14,093,200 | 11,900,900 |
2012-06-30 | 55,441,400 | 40,792,400 | 14,649,000 | 12,231,400 |
2013-06-30 | 58,674,100 | 42,912,600 | 15,761,500 | 13,380,000 |
2014-06-30 | 60,952,200 | 44,474,600 | 16,477,600 | 13,941,400 |
2015-06-30 | 60,868,400 | 44,344,800 | 16,523,600 | 14,624,500 |
2016-06-30 | 58,275,500 | 42,676,700 | 15,598,800 | 15,293,500 |
2017-06-30 | 55,668,600 | 39,739,700 | 15,928,900 | 14,861,400 |
2018-06-30 | 56,726,000 | 40,256,000 | 16,470,000 | 15,486,000 |
2019-06-30 | 59,984,000 | 42,542,000 | 17,442,000 | 16,599,000 |
2020-06-30 | 63,675,000 | 45,105,000 | 18,570,000 | 18,575,000 |
2021-06-30 | 55,694,000 | 39,366,000 | 16,328,000 | 16,230,000 |
2022-06-30 | 60,849,000 | 42,807,000 | 18,042,000 | 18,009,000 |
2023-06-30 | 64,294,000 | 47,118,000 | 17,176,000 | 16,763,000 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1992-06-30 | 315,700 | 2,336,400 | 1,590,900 | 4,200 | 117,000 | |
1993-06-30 | 29,900 | 2,155,700 | 1,537,000 | 5,200 | 250,000 | |
1994-06-30 | 82,700 | 2,391,200 | 1,620,700 | 5,000 | 256,300 | |
1995-06-30 | 199,500 | 2,924,100 | 1,965,600 | 5,100 | 263,800 | |
1996-06-30 | 45,100 | 3,101,500 | 1,965,700 | 107,300 | 273,400 | |
1997-06-30 | 81,200 | 3,563,500 | 2,337,800 | 5,500 | 280,900 | |
1998-06-30 | 157,500 | 4,084,400 | 2,711,800 | 6,700 | 285,000 | |
1999-06-30 | 234,700 | 4,702,200 | 3,217,600 | 6,100 | 721,400 | |
2000-06-30 | 352,300 | 4,816,800 | 3,185,900 | 129,900 | 885,300 | 494,000 |
2001-06-30 | 258,200 | 5,083,200 | 3,557,600 | 341,700 | 884,900 | 476,200 |
2002-06-30 | 295,000 | 5,723,600 | 3,901,100 | 34,100 | 1,081,000 | 593,800 |
2003-06-30 | 287,300 | 5,886,400 | 4,063,200 | 150,500 | 1,079,400 | 606,500 |
2004-06-30 | 348,900 | 6,145,400 | 4,092,900 | 18,000 | 1,077,800 | 575,400 |
2005-06-30 | 432,300 | 8,957,900 | 6,760,800 | 235,500 | 2,614,000 | 977,900 |
2006-06-30 | 525,900 | 13,346,400 | 9,088,800 | 612,300 | 3,704,000 | 2,860,700 |
2007-06-30 | 798,800 | 14,416,100 | 8,901,400 | 379,800 | 2,690,900 | 3,351,100 |
2008-06-30 | 754,600 | 15,672,500 | 9,437,200 | 550,200 | 2,224,000 | 3,567,100 |
2009-06-30 | 762,600 | 17,084,900 | 10,027,600 | 188,600 | 2,986,300 | 3,807,400 |
2010-06-30 | 713,400 | 18,487,300 | 10,669,600 | 871,700 | 2,670,400 | 3,743,200 |
2011-06-30 | 1,519,600 | 21,094,500 | 13,248,700 | 1,471,100 | 3,373,800 | 3,932,500 |
2012-06-30 | 833,400 | 21,581,100 | 13,134,800 | 54,400 | 4,695,300 | 4,275,900 |
2013-06-30 | 849,200 | 22,250,200 | 12,949,700 | 169,400 | 4,282,500 | 4,342,200 |
2014-06-30 | 922,600 | 24,205,200 | 13,679,800 | 219,500 | 4,136,000 | 4,631,200 |
2015-06-30 | 1,333,400 | 25,336,800 | 14,204,800 | 1,645,400 | 3,076,400 | 4,909,000 |
2016-06-30 | 948,100 | 23,502,200 | 14,720,300 | 490,700 | 3,868,000 | 5,252,200 |
2017-06-30 | 909,400 | 22,915,800 | 13,039,700 | 253,500 | 2,775,000 | 5,615,000 |
2018-06-30 | 1,273,000 | 23,558,000 | 12,709,000 | 604,000 | 2,199,000 | 6,055,000 |
2019-06-30 | 1,066,000 | 23,491,000 | 12,822,000 | 274,000 | 2,852,000 | 5,828,000 |
2020-06-30 | 2,068,000 | 38,472,000 | 29,440,000 | 3,587,000 | 1,904,000 | 6,022,000 |
2021-06-30 | 1,009,000 | 39,236,000 | 37,497,000 | 1,614,000 | 2,753,000 | 5,253,000 |
2022-06-30 | 1,032,000 | 33,273,000 | 27,169,000 | 1,926,000 | 3,938,000 | 5,207,000 |
2023-06-30 | 1,135,000 | 33,648,000 | 27,083,000 | 2,103,000 | 3,289,000 | 5,406,000 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1992-06-30 | 348,100 | 26,200 | 37,600 | 63,800 | ||
1993-06-30 | -200 | 346,800 | -37,000 | 63,800 | 26,800 | 240,000 |
1994-06-30 | -200 | 282,500 | 48,700 | 26,800 | 75,500 | 46,700 |
1995-06-30 | -300 | 362,700 | 117,900 | 75,500 | 193,400 | 47,100 |
1996-06-30 | -300 | 242,700 | -158,400 | 193,400 | 35,000 | 56,300 |
1997-06-30 | -300 | 659,800 | 39,400 | 35,000 | 74,400 | 96,100 |
1998-06-30 | -200 | 75,900 | 74,400 | 150,300 | 153,300 | |
1999-06-30 | -300 | 82,300 | 150,300 | 232,600 | 154,100 | |
2000-06-30 | -100 | 1,066,900 | 117,400 | 232,600 | 350,000 | 173,500 |
2001-06-30 | -400 | 809,000 | -94,000 | 350,000 | 256,000 | 212,100 |
2002-06-30 | -700 | 1,174,500 | 39,000 | 256,000 | 295,000 | 251,500 |
2003-06-30 | -400 | 1,250,600 | -7,700 | 295,000 | 287,300 | 307,300 |
2004-06-30 | -400 | 1,262,300 | 61,600 | 287,300 | 348,900 | 346,900 |
2005-06-30 | -1,100 | 1,221,000 | 83,400 | 348,900 | 432,300 | 201,900 |
2006-06-30 | -12,100 | 1,705,100 | 92,100 | 433,800 | 525,900 | |
2007-06-30 | 1,294,000 | 2,294,200 | 796,200 | 2,600 | 798,800 | 362,900 |
2008-06-30 | 1,626,800 | 2,654,000 | -44,200 | 798,800 | 754,600 | 876,800 |
2009-06-30 | 1,835,700 | 2,604,200 | -7,900 | 754,600 | 746,700 | 1,041,600 |
2010-06-30 | 2,020,800 | 2,759,900 | -33,300 | 746,700 | 713,400 | 1,181,400 |
2011-06-30 | 2,124,000 | 2,991,100 | 806,200 | 713,400 | 1,519,600 | 1,273,200 |
2012-06-30 | 1,816,700 | 2,873,800 | -674,400 | 1,519,600 | 845,200 | 1,332,800 |
2013-06-30 | 2,259,400 | 2,719,900 | 4,000 | 845,200 | 849,200 | 1,416,800 |
2014-06-30 | 2,451,700 | 3,472,700 | 73,400 | 849,200 | 922,600 | 1,523,100 |
2015-06-30 | 2,146,000 | 3,345,100 | 410,800 | 922,600 | 1,333,400 | 1,567,400 |
2016-06-30 | -1,234,800 | 2,357,500 | -377,400 | 1,333,400 | 956,000 | 1,217,200 |
2017-06-30 | 1,533,500 | 3,122,000 | -39,300 | 956,000 | 916,700 | 562,400 |
2018-06-30 | 1,724,000 | 2,994,000 | 360,000 | 917,000 | 1,277,000 | 780,000 |
2019-06-30 | 1,559,000 | 2,948,000 | -211,000 | 1,277,000 | 1,066,000 | 1,318,000 |
2020-06-30 | 1,165,000 | 4,561,000 | 1,002,000 | 1,066,000 | 2,068,000 | -1,199,000 |
2021-06-30 | 1,606,000 | 4,624,000 | -622,000 | 2,068,000 | 1,446,000 | -1,154,000 |
2022-06-30 | 7,934,000 | 3,378,000 | -414,000 | 1,446,000 | 1,032,000 | 1,449,000 |
2023-06-30 | 1,618,000 | 4,754,000 | 103,000 | 1,032,000 | 1,135,000 | -1,031,000 |