Western Areas Limited mines for, processes, and sells nickel sulphide concentrates and other base metals in Australia. It holds a 100% interest in the Forrestania project located in Western Australia. Western Areas Limited was incorporated in 1999 and is based in West Perth, Australia.
Market Capitalization | $1238.3255 million |
P/E Ratio | 53.4722 |
P/E Growth Ratio | 0 |
Book Value | 2.142 |
Dividend Per Share | 0 |
Earnings Per Share | 0.072 |
EBITDA | 107,900 |
Profit Margin | 0.0728 |
Operating Margin TTM | 0.0949 |
Return on Assets TTM | 0.0239 |
Return on Equity TTM | 0.0378 |
Revenue TTM | 316,420 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2000-06-30 | 17 | |||
2001-06-30 | 128 | 304 | 382.258 | |
2002-06-30 | 0.196 | 404 | 0.196 | 789.996 |
2003-06-30 | 45 | 753.888 | ||
2004-06-30 | 10 | 2,035 | 10 | 2,789 |
2005-06-30 | 302 | 3,129 | -2,827 | 4,137 |
2006-06-30 | 955.50153 | 2,490 | 955.50153 | 7,594 |
2007-06-30 | 17,536 | 8,357 | 9,179 | 7,035 |
2008-06-30 | 60,742 | 42,119 | 18,623 | 28,111 |
2009-06-30 | 58,898 | 55,299 | 3,599 | 63,507 |
2010-06-30 | 170,365 | 118,600 | 51,765 | 56,122 |
2011-06-30 | 468,659 | 223,729 | 244,930 | 97,213 |
2012-06-30 | 330,698 | 234,524 | 96,174 | 106,610 |
2013-06-30 | 306,541 | 259,838 | 46,703 | 242,400 |
2014-06-30 | 320,078 | 234,114 | 85,964 | 108,212 |
2015-06-30 | 312,680 | 236,474 | 76,206 | 34,187 |
2016-06-30 | 209,117 | 214,762 | -5,645 | 46,549 |
2017-06-30 | 213,920 | 146,493 | 67,427 | 85,574 |
2018-06-30 | 248,268 | 146,408 | 101,860 | 85,848 |
2019-06-30 | 268,716 | 178,755 | 89,961 | 78,586 |
2020-06-30 | 308,352 | 171,770 | 136,582 | 95,540 |
2021-06-30 | 257,173 | 161,618 | 95,555 | 102,657 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2000-06-30 | 4,100 | 4,100 | 64.195 | 4,100 | ||
2001-06-30 | 1,348.771 | 5,400.665 | 151.584 | 5,476.534 | ||
2002-06-30 | 1,773.196 | 7,567.168 | 736.354 | 29.601 | 7,960.723 | |
2003-06-30 | 487.653 | 12,568.556 | 1,798.477 | 12,620.4 | ||
2004-06-30 | 5,010 | 29,952 | 6,355 | 2,537 | 28,168 | |
2005-06-30 | 3,003 | 58,049 | 17,049 | 64 | 10,308 | 49,325 |
2006-06-30 | 2,496 | 107,712 | 54,614 | 105 | 30,833 | 78,511 |
2007-06-30 | 237,003 | 419,623 | 312,259 | 940 | 243,841 | 148,739 |
2008-06-30 | 144,710 | 415,230 | 289,426 | 12,206 | 227,744 | 153,087 |
2009-06-30 | 80,210 | 478,598 | 341,316 | 2,553 | 289,885 | 198,892 |
2010-06-30 | 65,368 | 520,739 | 348,657 | 83 | 295,370 | 202,611 |
2011-06-30 | 208,948 | 692,326 | 403,868 | 61 | 301,825 | 202,611 |
2012-06-30 | 165,502 | 774,968 | 485,103 | 150,392 | 208,688 | 202,611 |
2013-06-30 | 80,719 | 518,023 | 275,019 | 104 | 216,915 | 266,043 |
2014-06-30 | 230,537 | 658,535 | 280,779 | 95,412 | 117,535 | 369,936 |
2015-06-30 | 195,355 | 597,609 | 196,494 | 126,786 | 210 | 369,936 |
2016-06-30 | 75,706 | 489,168 | 55,167 | 196 | 123 | 442,963 |
2017-06-30 | 140,294 | 518,932 | 59,588 | 170 | 304 | 442,963 |
2018-06-30 | 151,643 | 571,930 | 83,118 | 267 | 445 | 442,963 |
2019-06-30 | 144,261 | 596,530 | 94,953 | 399 | 442,963 | |
2020-06-30 | 144,792 | 655,028 | 129,118 | 1,113 | 443,836 | |
2021-06-30 | 151,052 | 806,903 | 171,468 | 8,484 | 542,794 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2000-06-30 | -30.428 | 20.992 | ||||
2001-06-30 | -253.9 | 1,315.779 | 20.992 | 1,336.771 | ||
2002-06-30 | -902.456 | 394.825 | 1,336.77 | 1,731.595 | ||
2003-06-30 | -720.412 | -1,271.255 | 1,731.595 | 460.34 | ||
2004-06-30 | -2,721 | 311 | 4,013 | 460 | 4,473 | |
2005-06-30 | -3,754 | -2,312 | -1,470 | 4,473 | 3,003 | |
2006-06-30 | -4,836 | -5,601.17413 | -507 | 3,003 | 2,496 | |
2007-06-30 | -12,113 | -6,282.093 | 234,507 | 2,496 | 237,003 | |
2008-06-30 | -54,907 | -24,611.41959 | -92,293 | 237,003 | 144,710 | |
2009-06-30 | -35,172 | -27,760 | -64,500 | 144,710 | 80,210 | |
2010-06-30 | 14,212 | 87,207 | -14,842 | 80,210 | 65,368 | -5,393 |
2011-06-30 | 135,007 | 276,235 | 143,580 | 65,368 | 208,948 | -23,364 |
2012-06-30 | 40,301 | 159,253 | -43,446 | 208,948 | 165,502 | -35,949 |
2013-06-30 | -93,986 | 112,115 | -84,783 | 165,502 | 80,719 | -14,721 |
2014-06-30 | 26,843 | 117,030 | 149,818 | 80,719 | 230,537 | -2,323 |
2015-06-30 | 35,761 | 148,469 | -35,182 | 230,537 | 195,355 | -16,281 |
2016-06-30 | -26,700 | 15,563 | -119,649 | 195,355 | 75,706 | -9,337 |
2017-06-30 | 19,299 | 66,190 | 64,588 | 75,706 | 140,294 | -5,455 |
2018-06-30 | 11,837 | 76,966 | 11,349 | 140,294 | 151,643 | -5,455 |
2019-06-30 | 14,194 | 98,297 | -7,382 | 151,643 | 144,261 | -5,470 |
2020-06-30 | 31,868 | 120,364 | 531 | 144,261 | 144,792 | -7,736 |
2021-06-30 | -7,710 | 59,717 | 6,260 | 144,792 | 151,052 | -2,102 |