Ten Sixty Four Limited, together with its subsidiaries, engages in the exploration, evaluation, development, production, and sale of gold properties in the Asia Pacific. Its flagship property is the Co-O Gold Mine, which includes 410 km² of tenements covering an area of approximately 70km of strike length located in Central Eastern Mindanao in the Republic of the Philippines. The company was formerly known as Medusa Mining Limited and changed its name to Ten Sixty Four Limited in May 2022. Ten Sixty Four Limited was incorporated in 2002 and is based in West Perth, Australia.
Market Capitalization | $130.1842 million |
P/E Ratio | 32.76 |
P/E Growth Ratio | 0 |
Book Value | 0.899 |
Dividend Per Share | 0.014 |
Earnings Per Share | 0.02 |
EBITDA | 60,614 |
Profit Margin | 0.0202 |
Operating Margin TTM | 0.1557 |
Return on Assets TTM | 0.0613 |
Return on Equity TTM | 0.0142 |
Revenue TTM | 139,959.008 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2003-06-30 | ||||
2004-06-30 | 63 | 331 | 408.42334999999997 | |
2005-06-30 | 61 | 464 | 1,034.84537 | |
2006-06-30 | 3,636.06506 | 2,284.01033 | 1,352.05473 | 3,144.5199700000003 |
2007-06-30 | 9,145.216279999999 | 3,817.25021 | 5,327.96607 | 6,833.79983 |
2008-06-30 | 16,866.962620000002 | 9,631.16025 | 7,235.80237 | 9,806.46473 |
2009-06-30 | 46,016.22978 | 13,993.72357 | 32,022.50621 | 7,173.2374 |
2010-06-30 | 93,882 | 22,455 | 71,427 | 14,130 |
2011-06-30 | 148,710 | 29,687 | 119,023 | 19,612 |
2012-06-30 | 80,802 | 20,793 | 60,009 | 22,218 |
2013-06-30 | 100,622 | 33,551 | 67,071 | 29,999 |
2014-06-30 | 83,882 | 42,806 | 41,076 | 28,271 |
2015-06-30 | 123,093 | 71,976 | 51,117 | 229,455 |
2016-06-30 | 127,755 | 73,818 | 53,937 | 31,741 |
2017-06-30 | 99,783 | 67,152 | 32,631 | 74,110 |
2018-06-30 | 124,506 | 83,311 | 41,195 | 46,736 |
2019-06-30 | 129,320 | 75,409 | 53,911 | 31,115 |
2020-06-30 | 147,829 | 85,585 | 62,244 | 33,814 |
2021-06-30 | 179,037 | 105,116 | 73,921 | 44,969 |
2022-06-30 | 139,959 | 101,291 | 38,668 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2003-06-30 | 1,811.8481000000002 | 2,189.17608 | 7.4118 | 2,315.8504700000003 | ||
2004-06-30 | 1,287.93618 | 2,471.52086 | 211.94776000000002 | 2,747.3806400000003 | ||
2005-06-30 | 252.07018 | 2,774.07509 | 166.24882 | 4,132.15909 | ||
2006-06-30 | 2,592.9349500000003 | 10,732.73178 | 1,152.73 | 31 | 11,929.05493 | |
2007-06-30 | 17,106.07549 | 71,188.94996 | 11,417.71247 | 730 | 54,117.89652 | |
2008-06-30 | 4,625.06195 | 76,903.19266 | 11,541.43282 | 63,017.52758 | ||
2009-06-30 | 26,583.40947 | 116,574.41085 | 9,533.27872 | 74,873.05259 | ||
2010-06-30 | 32,457 | 183,977 | 8,551 | 70,906 | ||
2011-06-30 | 62,431 | 284,656 | 8,767 | 71,990 | ||
2012-06-30 | 12,468 | 332,240 | 16,573 | 73,070 | ||
2013-06-30 | 4,698 | 379,030 | 22,780 | 1,725 | 528 | 73,070 |
2014-06-30 | 13,063 | 445,470 | 33,164 | 7,132 | 2,202 | 102,902 |
2015-06-30 | 9,987 | 216,819 | 24,811 | 3,822 | 2,151 | 102,902 |
2016-06-30 | 9,517 | 258,526 | 24,187 | 6,064 | 2,023.96984 | 102,902 |
2017-06-30 | 11,214 | 231,910 | 34,910 | 6,979 | 3,521 | 102,902 |
2018-06-30 | 11,198 | 118,923 | 36,080 | 6,335 | 170 | 102,902 |
2019-06-30 | 18,109 | 152,067 | 28,325 | 6,679 | 150 | 102,902 |
2020-06-30 | 38,852 | 190,462 | 32,041 | 5,989 | 296 | 102,902 |
2021-06-30 | 51,074 | 216,529 | 23,458 | 2,082 | 200 | 102,902 |
2022-06-30 | 50,658 | 228,119 | 23,282 | 213 | 114,348 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2003-06-30 | 170.126 | |||||
2004-06-30 | -473.498 | -457.984 | 1,672.022 | 170.126 | 1,842.148 | |
2005-06-30 | -1,301.416 | -327.516 | -1,511.563 | 1,842.148 | 330.585 | |
2006-06-30 | -2,341.534 | 997.323 | 3,163.706 | 330.585 | 3,494.291 | |
2007-06-30 | 8,979.106 | 403.592 | 16,673.772 | 3,494.291 | 20,168.063 | |
2008-06-30 | -1,347.489 | 7,200.275 | -15,333.902 | 20,168.063 | 4,834.161 | |
2009-06-30 | 38,110.876 | 39,719.129 | 28,104.81 | 4,834.161 | 32,938.971 | |
2010-06-30 | 77,216.94239 | 45,428.83961 | 6,977.59005 | 31,104.07134 | 38,081.66139 | |
2011-06-30 | 102,760.96471 | 89,862.18456000001 | 27,911.35115 | 30,223.4845 | 58,134.83565 | 17,671.10532 |
2012-06-30 | 48,262.19213 | 61,388.48003 | -49,026.592090000006 | 61,260.91649 | 12,234.3244 | 19,004.02316 |
2013-06-30 | 54,103.50404 | 102,212.39892 | -8,377.35849 | 13,442.587599999999 | 5,065.22911 | 4,231.8059299999995 |
2014-06-30 | 32,771.76221 | 52,783.439490000004 | 8,880.04246 | 4,987.26115 | 13,867.303609999999 | |
2015-06-30 | -283,996.09375 | 84,078.125 | -4,005.20833 | 17,009.114579999998 | 13,003.90625 | |
2016-06-30 | 58,971.182329999996 | 74,396.71425 | -632.91139 | 13,448.69378 | 12,815.78239 | 0 |
2017-06-30 | -80,770.93084 | 72,570.20281 | 2,206.18825 | 12,372.5949 | 14,578.783150000001 | 0 |
2018-06-30 | -55,554 | 44,621 | -21.64795 | 15,172.507099999999 | 15,150.85915 | 8,016 |
2019-06-30 | 36,489 | 49,183 | 9,854.55582 | 15,967.488949999999 | 25,822.04477 | 8,016 |
2020-06-30 | 35,385 | 56,769 | 30,224.39167 | 26,386.41993 | 56,610.8116 | 8,016 |
2021-06-30 | 47,256 | 64,436 | 12,222 | 38,852 | 51,074 | 8,016 |
2022-06-30 | 2,823 | 53,931 | -416 | 51,074 | 50,658 | 3,133 |