Xantippe Resources Limited engages in the exploration and evaluation of mineral properties in Western Australia. Its flagship exploration project is the Southern Cross gold project comprises 16 prospecting licenses and 7 exploration licenses with a combined area of 197 square kilometers located in Western Australia. The company was formerly known as Peninsula Mines Limited and changed its name to Xantippe Resources Limited in January 2020. Xantippe Resources Limited was incorporated in 2006 and is based in Perth, Australia.
| Market Capitalization | $17.528 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.003 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.0012 |
| EBITDA | -14,136.576 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -0.3774 |
| Return on Equity TTM | -75.1819 |
| Revenue TTM | 14.764 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2008-06-30 | 3,492.259 | |||
| 2009-06-30 | 4,466.467 | |||
| 2010-06-30 | 3,384.592 | |||
| 2011-06-30 | 2,914.094 | |||
| 2012-06-30 | 1,754.118 | |||
| 2013-06-30 | 1,661.999 | |||
| 2014-06-30 | 1,665.93 | |||
| 2015-06-30 | 4.56 | 1,033.556 | ||
| 2016-06-30 | 9.84 | 1,050.037 | ||
| 2017-06-30 | 30.09 | 2,498.497 | ||
| 2018-06-30 | 14.36 | 2,879.254 | ||
| 2019-06-30 | 41.81 | 2,251.681 | ||
| 2020-06-30 | 101.45 | 2,905.509 | ||
| 2021-06-30 | 275 | 275 | 1,966.62 | |
| 2022-06-30 | 7.5 | 7.5 | 12,686.264 | |
| 2023-06-30 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2008-06-30 | 6,473.89 | 7,127.675 | 441.868 | 8,338.196 | ||
| 2009-06-30 | 4,102.175 | 4,638.988 | 708.605 | 9,383.215 | ||
| 2010-06-30 | 3,016.695 | 3,579.69 | 60.78 | 10,981.443 | ||
| 2011-06-30 | 3,280.406 | 3,679.903 | 430.857 | 13,061.977 | ||
| 2012-06-30 | 1,562.009 | 1,933.17 | 91.913 | 13,061.977 | ||
| 2013-06-30 | 1,326.904 | 1,626.364 | 278.673 | 14,140.598 | ||
| 2014-06-30 | 558.955 | 680.03 | 193.307 | 14,598.48 | ||
| 2015-06-30 | 169.224 | 189.376 | 531.121 | 14,789.657 | ||
| 2016-06-30 | 1,370.959 | 1,435.413 | 81.388 | 17,222.817 | ||
| 2017-06-30 | 1,038.724 | 1,156.307 | 280.76 | 0 | 18,839.783 | |
| 2018-06-30 | 585.393 | 726.132 | 245.003 | 0 | 20,926.504 | |
| 2019-06-30 | 649.953 | 780.451 | 401.388 | 0 | 22,480.836 | |
| 2020-06-30 | 1,817.64 | 1,975.676 | 207.346 | 0 | 26,514.582 | |
| 2021-06-30 | 271.04 | 316.949 | 88.429 | 0 | 26,612.658 | |
| 2022-06-30 | 5,971.848 | 8,991.945 | 308.407 | 0 | 47,409.937 | |
| 2023-06-30 | 1,052.65 | 49,215.793 | 9,176.573 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2008-06-30 | -3,078.244 | 6,463.889 | 10.001 | 6,473.89 | ||
| 2009-06-30 | -4,213.071 | -2,371.715 | 6,473.89 | 4,102.175 | ||
| 2010-06-30 | -3,495.594 | -1,085.48 | 4,102.175 | 3,016.695 | ||
| 2011-06-30 | -2,728.813 | 263.711 | 3,016.695 | 3,280.406 | ||
| 2012-06-30 | -1,548.225 | -1,718.397 | 3,280.406 | 1,562.009 | ||
| 2013-06-30 | -1,569.365 | -235.105 | 1,562.009 | 1,326.904 | ||
| 2014-06-30 | -1,444.176 | -767.949 | 1,326.904 | 558.955 | ||
| 2015-06-30 | -1,027.245 | -837.15 | -389.731 | 558.955 | 169.224 | |
| 2016-06-30 | -1,039.63 | -709.99 | 1,201.735 | 169.224 | 1,370.959 | |
| 2017-06-30 | -2,468.409 | -1,873.052 | -332.235 | 1,370.959 | 1,038.724 | |
| 2018-06-30 | -2,634.118 | -2,753.475 | -453.331 | 1,038.724 | 585.393 | |
| 2019-06-30 | -1,762.951 | -1,901.481 | 64.56 | 585.393 | 649.953 | |
| 2020-06-30 | -2,804.063 | -1,664.784 | 1,167.687 | 649.953 | 1,817.64 | |
| 2021-06-30 | -1,675.766 | -1,346.676 | -1,546.6 | 1,817.64 | 271.04 | |
| 2022-06-30 | -12,664.236 | -12,656.933 | 5,700.808 | 271.04 | 5,971.848 | |
| 2023-06-30 | -5,750.549 | -4,919.197 | 5,971.848 | 1,052.651 |