Zuleika Gold Limited engages in the exploration and development of gold properties in Australia. Its flagship project is the Zuleika gold project that covers an area of approximately 240 square kilometers located to the northwest of Kalgoorlie. The company was formerly known as Dampier Gold Limited and changed its name to Zuleika Gold Limited in February 2021. Zuleika Gold Limited was incorporated in 2010 and is based in West Perth, Australia.
Market Capitalization | $6.7997 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.016 |
Dividend Per Share | 0 |
Earnings Per Share | -0.0039 |
EBITDA | -1,830.457 |
Profit Margin | 0 |
Operating Margin TTM | -106.8577 |
Return on Assets TTM | -0.1435 |
Return on Equity TTM | -24.993 |
Revenue TTM | 17.631 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2015-12-31 | 51.9 | |||
2016-12-31 | 80.87 | |||
2017-12-31 | 48.73 | |||
2018-12-31 | 37.07 | 1,778.593 | ||
2019-12-31 | 14.95 | 2,272.24 | ||
2020-12-31 | 11.63 | 6,407.609 | ||
2021-12-31 | 8.82 | 3,453.026 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2015-12-31 | 1,697.73 | 3,164.99 | 1,015.38 | 0 | 23,771.99 | |
2016-12-31 | 3,089.26 | 3,296.175 | 113.96 | 0 | 23,771.993 | |
2017-12-31 | 1,949.879 | 2,443.44 | 79.08 | 0 | 24,373.993 | |
2018-12-31 | 1,530.152 | 2,395.257 | 146.756 | 0 | 25,994.122 | |
2019-12-31 | 2,178.953 | 3,172.533 | 582.852 | 42.144 | 28,380.42 | |
2020-12-31 | 4,892.691 | 9,410.893 | 1,510.381 | 0 | 34,746.551 | |
2021-12-31 | 3,737.129 | 9,545.057 | 627.835 | 0 | 38,078.799 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2015-12-31 | -927.26 | -680.98 | 1,697.729 | |||
2016-12-31 | 796.402 | -799.224 | 1,391.531 | 1,697.729 | 3,089.26 | |
2017-12-31 | -1,419.855 | -1,168.045 | -1,139.381 | 3,089.26 | 1,949.879 | |
2018-12-31 | -1,735.988 | -1,399.727 | -419.727 | 1,949.879 | 1,530.152 | |
2019-12-31 | -1,658.891 | -1,025.232 | 648.801 | 1,530.152 | 2,178.953 | |
2020-12-31 | -6,176.821 | -1,083.905 | 2,713.738 | 2,178.953 | 4,892.691 | |
2021-12-31 | -3,371.539 | -1,732.08 | -1,155.562 | 4,892.691 | 3,737.129 |