Zicom Group Limited, together with its subsidiaries, manufactures and sells marine deck machinery, fluid regulating and metering stations, transit concrete mixers, foundation and geotechnical equipment, and precision engineered and automation equipment in Australia, the Philippines, Singapore, China, Bangladesh, and internationally. It operates through Green Energy, Gas & Marine Equipment; Construction Equipment; and Precision Engineering & Technologies segments. The Green Energy, Gas & Marine Equipment segment designs and supplies LNG propulsion systems, gas metering stations, compressor stations, and gas processing plants, and related equipment, parts, and services, as well as deck machinery, which include winches, windlasses, capstans, deck cranes, derricks, cable laying and lifeboat davits, shark jaws, and towing pins used in deep-sea vessels. The Construction Equipment segment provides concrete mixers; foundation equipment, including vibratory piling and impact piling hammers, boring machines, and vibroflots, as well as hydraulic drive systems, parts, and related services. This segment also rents foundation equipment. The Precision Engineering & Technologies segment manufactures and supplies precision and automation equipment comprising flip chip bonders, medtech equipment, medical consumables, and engineering services. Zicom Group Limited is headquartered in Murarrie, Australia.
| Market Capitalization | $12.2299 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0.223 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.05 |
| EBITDA | -3,324 |
| Profit Margin | -0.0907 |
| Operating Margin TTM | -0.072 |
| Return on Assets TTM | -0.0336 |
| Return on Equity TTM | -0.1657 |
| Revenue TTM | 94,140 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1993-06-30 | 100 | |||
| 1994-06-30 | 90 | |||
| 1995-06-30 | 81 | |||
| 1996-06-30 | 85.05 | |||
| 1997-06-30 | 12,368 | 12,368 | 747.776 | |
| 1998-06-30 | ||||
| 1999-06-30 | ||||
| 2000-06-30 | 11,900 | |||
| 2001-06-30 | 10,437.273 | 6,767.596 | 3,669.677 | 3,497.36 |
| 2002-06-30 | 9,888.976 | 7,519.706 | 2,369.27 | 6,264.745 |
| 2003-06-30 | 24,074.503 | 18,936.492 | 5,138.011 | 6,688.57 |
| 2004-06-30 | 22,743.965 | 16,527.988 | 6,215.977 | 5,986.545 |
| 2005-06-30 | 19,849.984 | 13,797.308 | 6,052.676 | 5,401.666 |
| 2006-06-30 | 18,085.908 | 12,657.616 | 5,428.292 | 5,176.125 |
| 2007-06-30 | 70,798.04306 | 44,816.44291 | 25,981.60015 | 1,440.87188 |
| 2008-06-30 | 94,464.06519 | 62,570.42271 | 31,893.64247 | 26,196.54021 |
| 2009-06-30 | 111,872.8887 | 71,355.22342 | 40,517.665270000005 | 31,989.8435 |
| 2010-06-30 | 87,748.40370000001 | 51,221.43131 | 36,526.97239 | 28,512.22972 |
| 2011-06-30 | 111,239.13439 | 61,891.41986 | 49,347.71452 | 35,328.062659999996 |
| 2012-06-30 | 99,949.07312 | 56,958.46454 | 42,990.60859 | 35,543.45302 |
| 2013-06-30 | 103,058.26963 | 52,889.68561 | 50,168.58402 | 41,213.638960000004 |
| 2014-06-30 | 95,242.84175 | 50,046.19046 | 45,196.6513 | 41,966.74095 |
| 2015-06-30 | 117,008.22951 | 65,465.23893 | 51,542.99058 | 55,604.81549 |
| 2016-06-30 | 110,455.55718 | 67,550.55188 | 42,905.0053 | 47,919.02383 |
| 2017-06-30 | 85,207.82343 | 42,991.172829999996 | 42,216.6506 | 50,527.90628 |
| 2018-06-30 | 76,139.14293 | 39,941.51935 | 36,197.62357 | 50,379.46895 |
| 2019-06-30 | 93,277 | 48,169 | 45,108 | 49,285 |
| 2020-06-30 | 99,419 | 60,948 | 38,471 | 40,872 |
| 2021-06-30 | 89,678 | 48,458 | 41,220 | 44,339 |
| 2022-06-30 | 89,005 | 52,353 | 36,652 | 48,116 |
| 2023-06-30 | 92,427 | 56,054 | 36,373 | 45,206 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1993-06-30 | 292 | 5,899 | 2,071 | 4,509 | ||
| 1994-06-30 | 508 | 5,882 | 2,043 | 4,734 | ||
| 1995-06-30 | 150 | 13,628 | 2,046 | 12,755 | ||
| 1996-06-30 | 73.142 | 13,842.092 | 2,253.239 | 12,755.199 | ||
| 1997-06-30 | 531.136 | 25,310.83 | 10,258.495 | 4,124.486 | 14,964.689 | |
| 1998-06-30 | 516.135 | 18,252.314 | 6,258.476 | 660.039 | 18,964.688 | |
| 1999-06-30 | 253.797 | 14,122.624 | 5,852.924 | 545.635 | 19,144.898 | |
| 2000-06-30 | 398.994 | 10,284.527 | 4,671.552 | 1,310.41 | 11 | 19,144.898 |
| 2001-06-30 | 125.42 | 9,203.624 | 4,389.773 | 970 | 7 | 19,144.898 |
| 2002-06-30 | 133.653 | 8,050.243 | 6,165.204 | 895 | 19,144.898 | |
| 2003-06-30 | 456.14 | 7,552.023 | 7,087.625 | 585 | 19,144.898 | |
| 2004-06-30 | 108.282 | 6,883.917 | 6,226.018 | 2,256.466 | 45 | 19,313.648 |
| 2005-06-30 | 169.932 | 5,549.485 | 4,421.252 | 1,353.202 | 33 | 19,315.898 |
| 2006-06-30 | 240.414 | 5,372.205 | 4,362.663 | 553.86 | 17 | 19,334.148 |
| 2007-06-30 | 6,172.32921 | 54,923.15346 | 27,449.62959 | 7,351.15435 | 1,112 | 21,046.138280000003 |
| 2008-06-30 | 11,147.898720000001 | 83,421.58763 | 45,769.55427 | 13,290.04043 | 2,571 | 25,513.95898 |
| 2009-06-30 | 8,540.85265 | 90,400.12177 | 41,274.649880000004 | 6,707.69283 | 6,061 | 31,208.26898 |
| 2010-06-30 | 20,954.76612 | 100,540.34788 | 44,549.73691 | 8,898.10825 | 7,361 | 31,022.97774 |
| 2011-06-30 | 17,960.96295 | 106,694.59526 | 45,800.2854 | 8,505.346800000001 | 10,638 | 28,057.16314 |
| 2012-06-30 | 18,873.43613 | 106,972.37544 | 41,643.38835 | 8,048.57939 | 6,535 | 28,629.78123 |
| 2013-06-30 | 18,435.63595 | 113,047.44048 | 36,657.17507 | 8,165.89466 | 5,147 | 32,479.697079999998 |
| 2014-06-30 | 18,973.28025 | 118,991.73268 | 42,975.397509999995 | 10,286.2575 | 2,758 | 31,944.756559999998 |
| 2015-06-30 | 23,351.139170000002 | 128,715.72864 | 42,181.82909000001 | 9,593.37635 | 4,942 | 36,633.82909000001 |
| 2016-06-30 | 20,438.86159 | 118,971.33523 | 34,368.347929999996 | 7,309.7490099999995 | 2,584 | 38,093.81441 |
| 2017-06-30 | 17,538.54193 | 108,667.07372 | 32,753.51714 | 9,372.568130000001 | 61 | 36,145.00002000001 |
| 2018-06-30 | 9,686.982189999999 | 112,455.1309 | 43,275.6157 | 18,308.6848 | 421 | 38,109.35782 |
| 2019-06-30 | 15,024 | 121,376 | 55,323 | 22,125 | 283 | 21,100 |
| 2020-06-30 | 11,508 | 145,022 | 79,739 | 34,480 | 2,133 | 21,100 |
| 2021-06-30 | 20,326 | 125,768 | 59,976 | 18,019 | 3,850 | 21,100 |
| 2022-06-30 | 14,087 | 132,219 | 74,470 | 25,599 | 5,118 | 20,836 |
| 2023-06-30 | 7,848 | 120,107 | 72,399 | 26,652 | 3,135 | 20,836 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1993-06-30 | -211 | -2,109 | 2,401 | 292 | ||
| 1994-06-30 | -146 | 216 | 292 | 508 | ||
| 1995-06-30 | -181 | -357 | 508 | 151 | ||
| 1996-06-30 | -130.839 | -77.393 | 150.535 | 73.142 | ||
| 1997-06-30 | -2,390.003 | 224.88 | 73.142 | 298.022 | ||
| 1998-06-30 | 118.833 | 122.024 | 298.022 | 420.046 | ||
| 1999-06-30 | 73.027 | -461.884 | 420.046 | -41.838 | ||
| 2000-06-30 | 16 | 440.832 | -41.838 | 398.994 | ||
| 2001-06-30 | -1.192 | -117.051 | -273.574 | 398.994 | 125.42 | |
| 2002-06-30 | 123.312 | 404.927 | 8.233 | 125.42 | 133.653 | |
| 2003-06-30 | 304.037 | 757 | 322.487 | 133.653 | 456.14 | |
| 2004-06-30 | -84.316 | -1,393.777 | -347.858 | 456.14 | 108.282 | |
| 2005-06-30 | 468.084 | 165.023 | 61.65 | 108.282 | 169.932 | |
| 2006-06-30 | 92.06 | 805.718 | 70.482 | 169.932 | 240.414 | |
| 2007-06-30 | 5,967.37101 | 4,041.5909300000003 | 2,189.3302599999997 | 3,972.1722400000003 | 6,161.5025 | 1,492.2721999999999 |
| 2008-06-30 | 6,639.23089 | 4,621.46345 | 4,754.90157 | 6,114.0195300000005 | 10,868.9211 | 1,141.2704099999999 |
| 2009-06-30 | 8,543.2939 | 4,244.1637599999995 | -3,962.93302 | 12,124.2727 | 8,161.339690000001 | 1,363.27007 |
| 2010-06-30 | 8,495.13568 | 16,341.941369999999 | 12,520.38023 | 8,030.7855899999995 | 20,551.165829999998 | 1,433.77471 |
| 2011-06-30 | 10,668.74735 | 6,563.059679999999 | -1,028.54135 | 18,583.83217 | 17,555.290820000002 | 1,999.3706499999998 |
| 2012-06-30 | 6,055.64142 | 14,042.503859999999 | 819.9381800000001 | 17,913.44668 | 18,733.384850000002 | 2,166.92427 |
| 2013-06-30 | 5,909.59488 | 6,607.24947 | -2,591.89765 | 20,674.62687 | 18,082.72921 | 2,421.3219599999998 |
| 2014-06-30 | 3,469.35306 | 11,140.86543 | 510.07396 | 18,024.31353 | 18,534.387489999997 | 2,115.95681 |
| 2015-06-30 | 2,356.86654 | 5,962.2824 | 2,000 | 21,085.106379999997 | 23,085.106379999997 | 1,829.78723 |
| 2016-06-30 | -2,080.38297 | 5,414.38117 | -3,878.52797 | 23,805.72454 | 19,927.19657 | 1,332.4025100000001 |
| 2017-06-30 | -4,359.31308 | 7,396.67862 | -1,643.7063600000001 | 18,853.55728 | 17,209.85092 | 763.35158 |
| 2018-06-30 | -10,814.92529 | -11,139 | -9,211.15301 | 18,097.836870000003 | 8,886.683869999999 | 0 |
| 2019-06-30 | 480.05364000000003 | 5,620 | 4,785 | 8,956 | 13,741 | |
| 2020-06-30 | -1,253.32453 | -11,505 | -3,507 | 13,741 | 10,234 | |
| 2021-06-30 | -1,125 | 27,428 | 5,791 | 10,234 | 16,025 | |
| 2022-06-30 | -8,562 | -2,773 | -2,563 | 16,025 | 13,462 | |
| 2023-06-30 | -8,871 | -4,075 | -6,122 | 13,462 | 7,340 |