Zimi Limited provides Internet of Things based electrical products for homes and working spaces in Australia. It offers multipurpose switches, fan and light controller, power point, light dimmer, blind controllers, multi dimmer switches, and garage door controllers, as well as cloud connect switches. The company was formerly known as Quantify Technology Holdings Limited and changed its name to Zimi Limited in April 2021. The company was incorporated in 2005 and is headquartered in Helensvale, Australia.
| Market Capitalization | $3.5678 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.038 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.06 |
| EBITDA | -5,031.481 |
| Profit Margin | 0 |
| Operating Margin TTM | -28.2277 |
| Return on Assets TTM | -0.5487 |
| Return on Equity TTM | -0.9558 |
| Revenue TTM | 219.844 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2015-12-31 | 43.9 | |||
| 2016-12-31 | 1,263.82 | |||
| 2017-12-31 | 1,403.34 | |||
| 2018-12-31 | 121.371 | 93.294 | 28.077 | 6,846.209 |
| 2019-12-31 | 468.989 | 360.497 | 108.492 | 5,470.415 |
| 2020-12-31 | 18.244 | 11.924 | 6.32 | 4,939.043 |
| 2021-12-31 | 3,051.534 | 2,966.146 | 85.388 | 6,126.992 |
| 2022-12-31 | 219.84 | 240.71 | -20.87 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2015-12-31 | 1,987.78 | 2,155.87 | 293.64 | 67,907.71 | ||
| 2016-12-31 | 2,887.74 | 10,963.9 | 1,566.99 | 0 | 17.91 | 22,970.33 |
| 2017-12-31 | 450.71 | 10,021.34 | 1,323.98 | 0 | 17.91 | 27,889.85 |
| 2018-12-31 | 795.19 | 10,794.625 | 2,170.589 | 1,057.919 | 0 | 31,696.873 |
| 2019-12-31 | 694.803 | 2,317.373 | 2,012.021 | 886.222 | 126.23 | 34,694.074 |
| 2020-12-31 | 1,220.098 | 10,227.157 | 1,973.415 | 89.642 | 42,802.9 | |
| 2021-12-31 | 1,664.307 | 8,452.619 | 1,500.729 | 579.267 | 48,712.769 | |
| 2022-12-31 | 980.126 | 5,683.95 | 1,400.23 | 431.22 | 51,352.65 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2014-12-31 | ||||||
| 2015-12-31 | 2,887.736 | |||||
| 2016-12-31 | -3,195 | 1,936.76 | 2,887.736 | 2,887.736 | ||
| 2017-12-31 | -6,790.579 | -5,742.137 | -2,437.025 | 2,887.736 | 450.711 | |
| 2018-12-31 | -5,206.756 | -4,158.32 | 344.479 | 450.711 | 795.19 | 2,440.649 |
| 2019-12-31 | -10,814.465 | -2,109.314 | -100.387 | 795.19 | 694.803 | 737.499 |
| 2020-12-31 | -2,893.201 | -1,311.052 | 525.295 | 694.803 | 1,220.098 | |
| 2021-12-31 | -4,931.102 | -2,811.81 | 444.209 | 1,220.098 | 1,664.307 | |
| 2022-12-31 | -5,369.745 | -2,270.12 | -684.18 | 1,664.307 | 980.126 |